Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Thursday 6th Jul 2023 | ||||||
7 30 PM | An Riocht | An Riocht U15 A 12-12 | - | 3-5 Cumann Pheadair Naofa U15 A | Brian Higgins | |
7 15 PM | Clonduff | Clonduff U15 A 8-11 | - | 0-2 Drumaness U15 A | Leo Smyth | |
7 15 PM | St John's | St John's U15 A 3-8 | - | 0-7 Rostrevor U15 A | Brian Fegan | |
7 15 PM | Loughinisland | Loughinisland U15 A 2-5 | - | 7-9 Bac an Doire U15 A | Sean Mc Cashin | |
7 15 PM | Tullylish | Tullylish U15 A 0-0 | - | CONC Saul U15 A | TBC | |
7 15 PM | Teconnaught | Teconnaught U15 A CONC | - | 0-0 St Patricks U15 A | TBC | |
Thursday 29th Jun 2023 | ||||||
7 15 PM | Aghaderg | St Patricks U15 A 0-13 | - | 0-10 Tullylish U15 A | Patrick McDade | |
7 15 PM | Liatroim | Bac an Doire U15 A 0-8 | - | 6-10 Clonduff U15 A | Ronan Barry | |
7 15 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa U15 A 4-5 | - | 2-15 St John's U15 A | Liam Morgan | |
7 15 PM | Drumaness | Drumaness U15 A 2-9 | - | 9-12 Teconnaught U15 A | Eugene O Hare | |
7 15 PM | Saval | Saval U15 A 1-6 | - | 2-15 An Riocht U15 A | Brian Fegan | |
7 15 PM | Pettit Park | Rostrevor U15 A 12-12 | - | 0-9 Loughinisland U15 A | Gavin Finnegan | |
Monday 26th Jun 2023 | ||||||
7 30 PM | Loughinisland | Loughinisland U15 A 4-6 | - | 10-20 Cumann Pheadair Naofa U15 A | Barry Mullan | |
Thursday 22nd Jun 2023 | ||||||
7 15 PM | Clonduff | Clonduff U15 A 4-16 | - | 2-12 Rostrevor U15 A | Liam Morgan | |
7 15 PM | St John's | St John's U15 A 4-12 | - | 0-7 Saval U15 A | Kevin Kelly | |
7 15 PM | Saul | Saul U15 A 0-3 | - | 4-13 St Patricks U15 A | Oliver Burke | |
7 15 PM | Tullylish | Tullylish U15 A 10-16 | - | 1-12 Drumaness U15 A | Patrick McDade | |
7 15 PM | Teconnaught | Teconnaught U15 A 4-5 | - | 1-9 Bac an Doire U15 A | Eamonn Rooney | |
Sunday 18th Jun 2023 | ||||||
4 00 PM | Clann na Banna | St Patricks U15 A 9-11 | - | 6-12 Drumaness U15 A | Francis Rogan | |
Thursday 15th Jun 2023 | ||||||
7 15 PM | Drumaness | Drumaness U15 A 1-4 | - | 8-16 Saul U15 A | Fergal Maguire | |
7 15 PM | Liatroim | Bac an Doire U15 A CONC | - | 0-0 Tullylish U15 A | TBC | |
7 15 PM | Milltown Playing Fields | Cumann Pheadair Naofa U15 A 3-10 | - | 7-12 Clonduff U15 A | Dane Devlin | |
7 15 PM | Pettit Park | Rostrevor U15 A 1-14 | - | 3-6 Teconnaught U15 A | Darren O Hare | |
Wednesday 14th Jun 2023 | ||||||
7 15 PM | Saval | Saval U15 A 7-20 | - | 3-7 Loughinisland U15 A | Leo Smyth | |
Sunday 11th Jun 2023 | ||||||
3 00 PM | An Riocht | An Riocht U15 A 1-13 | - | 1-5 St John's U15 A | Ben Lock | |
Thursday 8th Jun 2023 | ||||||
7 15 PM | Clonduff | Clonduff U15 A 5-17 | - | 2-6 Saval U15 A | Gavin Brackenbury | |
7 15 PM | Saul | Saul U15 A 4-8 | - | 0-3 Bac an Doire U15 A | Brian Fegan | |
7 15 PM | Loughinisland | Loughinisland U15 A 4-5 | - | 12-22 An Riocht U15 A | Eugene O Hare | |
7 15 PM | Tullylish | Tullylish U15 A 4-10 | - | 1-10 Rostrevor U15 A | Gregory Mc Grath | |
7 15 PM | Teconnaught | Teconnaught U15 A 2-4 | - | 3-4 Cumann Pheadair Naofa U15 A | Barry Mullan | |
Thursday 1st Jun 2023 | ||||||
7 15 PM | St John's | St John's U15 A 16-18 | - | 3-5 Loughinisland U15 A | Francis Rogan | |
7 15 PM | Liatroim | Bac an Doire U15 A 2-8 | - | 6-10 St Patricks U15 A | Micheal Curran | |
7 15 PM | Milltown Playing Fields | Cumann Pheadair Naofa U15 A 11-14 | - | 4-12 Tullylish U15 A | Liam Morgan | |
7 15 PM | Pettit Park | Rostrevor U15 A 1-11 | - | 0-4 Saul U15 A | Gavin Finnegan | |
7 15 PM | An Riocht | An Riocht U15 A 1-8 | - | 4-10 Clonduff U15 A | Declan Ryan | |
Wednesday 31st May 2023 | ||||||
7 15 PM | Saval | Saval U15 A 2-12 | - | 2-8 Teconnaught U15 A | Dane Devlin | |
Thursday 25th May 2023 | ||||||
7 15 PM | Clonduff | Clonduff U15 A 1-7 | - | 3-4 St John's U15 A | Peter Brannigan (Sen) | |
7 15 PM | Saul | Saul U15 A 2-7 | - | 2-8 Cumann Pheadair Naofa U15 A | Adrian Sharvin | |
7 15 PM | Aghaderg | St Patricks U15 A 4-8 | - | 2-7 Rostrevor U15 A | Jackie Quinn | |
7 15 PM | Tullylish | Tullylish U15 A 7-13 | - | 3-8 Saval U15 A | Dane Devlin | |
7 15 PM | Drumaness | Drumaness U15 A 1-7 | - | 4-21 Bac an Doire U15 A | Simon Francis | |
7 15 PM | Teconnaught | Teconnaught U15 A 1-4 | - | 1-14 An Riocht U15 A | John Mc Mullan | |
Thursday 18th May 2023 | ||||||
7 15 PM | St John's | St John's U15 A 1-13 | - | 0-8 Teconnaught U15 A | Dane Devlin | |
7 15 PM | Loughinisland | Loughinisland U15 A 0-3 | - | 6-19 Clonduff U15 A | Lorenzo Mc Mullan | |
7 15 PM | Milltown Playing Fields | Cumann Pheadair Naofa U15 A 8-14 | - | 2-10 St Patricks U15 A | Eddie Cuthbert | |
7 15 PM | Saval | Saval U15 A 3-10 | - | 3-4 Saul U15 A | Jackie Quinn | |
7 15 PM | Pettit Park | Rostrevor U15 A 8-18 | - | 0-10 Drumaness U15 A | Gavin Finnegan | |
7 15 PM | An Riocht | An Riocht U15 A 5-12 | - | 4-9 Tullylish U15 A | Colm Gribben | |
Thursday 11th May 2023 | ||||||
7 15 PM | Saul | Saul U15 A 1-5 | - | 6-7 An Riocht U15 A | Oliver Burke | |
7 15 PM | Clann na Banna | St Patricks U15 A 2-11 | - | 2-11 Saval U15 A | Gregory Mc Grath | |
Show All Records | ||||||
7 15 PM | Liatroim | Bac an Doire U15 A 2-9 | - | 2-21 Rostrevor U15 A | Eddie Cuthbert | |
7 15 PM | Tullylish | Tullylish U15 A 2-8 | - | 4-11 St John's U15 A | Patrick McDade | |
7 15 PM | Drumaness | Drumaness U15 A 3-6 | - | 5-19 Cumann Pheadair Naofa U15 A | John Mc Mullan | |
7 15 PM | Teconnaught | Teconnaught U15 A 5-9 | - | 0-6 Loughinisland U15 A | Francis Holland | |
Thursday 4th May 2023 | ||||||
7 30 PM | Clonduff | Clonduff U15 A 5-12 | - | 2-3 Teconnaught U15 A | Declan Ryan | |
7 15 PM | St John's | St John's U15 A 6-12 | - | 0-5 Saul U15 A | Dane Devlin | |
7 15 PM | Loughinisland | Loughinisland U15 A 3-0 | - | 9-15 Tullylish U15 A | Oliver Burke | |
7 15 PM | Milltown Playing Fields | Cumann Pheadair Naofa U15 A 8-9 | - | 0-7 Bac an Doire U15 A | Kevin Mc Grath | |
7 15 PM | Saval | Saval U15 A 2-18 | - | 3-6 Drumaness U15 A | Hugh Pat Mc Cusker | |
7 15 PM | An Riocht | An Riocht U15 A 6-7 | - | 2-5 St Patricks U15 A | Peter Brannigan (Sen) | |
Thursday 27th Apr 2023 | ||||||
7 20 PM | Liatroim | Bac an Doire U15 A 2-12 | - | 5-11 Saval U15 A | TBC | |
7 00 PM | Saul | Saul U15 A 5-10 | - | 1-3 Loughinisland U15 A | TBC | |
7 00 PM | Aghaderg | St Patricks U15 A 1-0 | - | 6-8 St John's U15 A | TBC | |
7 00 PM | Tullylish | Tullylish U15 A 1-6 | - | 6-8 Clonduff U15 A | TBC | |
7 00 PM | Drumaness | Drumaness U15 A CONC | - | 0-0 An Riocht U15 A | TBC | |
7 00 PM | Pettit Park | Rostrevor U15 A 3-11 | - | 3-7 Cumann Pheadair Naofa U15 A | TBC | |
Saturday 22nd Apr 2023 | ||||||
4 00 PM | Pettit Park | Rostrevor U15 A 5-10 | - | 2-11 An Riocht U15 A | Leo Smyth | |
3 00 PM | Clann na Banna | St Patricks U15 A 0-4 | - | 3-10 Clonduff U15 A | Willie Fitzpatrick | |
Thursday 20th Apr 2023 | ||||||
7 00 PM | Clonduff | Clonduff U15 A 4-7 | - | 1-1 Saul U15 A | Willie Fitzpatrick | |
7 00 PM | St John's | St John's U15 A 10-12 | - | 0-2 Drumaness U15 A | Gavin Corrigan | |
7 00 PM | Loughinisland | Loughinisland U15 A 1-7 | - | 8-7 St Patricks U15 A | Eddie Morgan | |
7 00 PM | Saval | Saval U15 A 1-6 | - | 0-16 Rostrevor U15 A | David Carr | |
7 00 PM | Teconnaught | Teconnaught U15 A 5-5 | - | 3-9 Tullylish U15 A | Micheal Curran | |
7 00 PM | An Riocht | An Riocht U15 A 5-11 | - | 0-5 Bac an Doire U15 A | Ronan Mc Ateer | |
Thursday 13th Apr 2023 | ||||||
6 45 PM | Saul | Saul U15 A 3-5 | - | 0-7 Teconnaught U15 A | Barry Mullan | |
6 45 PM | Liatroim | Bac an Doire U15 A 2-6 | - | 2-15 St John's U15 A | Sean Mc Cashin | |
6 45 PM | Saval | Saval U15 A 5-8 | - | 4-12 Cumann Pheadair Naofa U15 A | Leo Smyth | |
6 45 PM | Drumaness | Drumaness U15 A 0-6 | - | 9-14 Loughinisland U15 A | Simon Francis |
46-48 Main Street,
Castlewellan, Co Down, BT31 9DP
Tel: 028 4377 0880
Email: accounts.down@gaa.ie
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 028 437 70880 / 077 3970 0705
© 2015 - 2023 Down Gaa All Rights Reserved | Web Design by RK Marketing Ltd