Cumann
Lúthcleas Gael An Dúín : Down Gaelic Athletic
Association |
|
Cead
Mile Failte,
and welcome to the official website of Cumann Lúthcleas Gael An
Dúin |
|
|
|
Bookmark site |
|
| |
|
|
| |
|
NEWS |
| |
|
Ulster Senior Club League table - 8th March
2006 |
|
Group A Pl W D L Pts
1 Donaghmoyne 4 3 0 1 6
2 Maghery 4 3 0 1 6
3 Brookeboro 4 2 0 2 4
4 Gortin 4 2 0 2 4
5 Longstone 4 1 0 3 2
6 Crosserlough 4 1 0 3 2
Group B Pl W D L Pts
1 Ballinderry 4 4 0 0 8
2 Aghyaran 4 2 1 1 5
3 Newtownbutler 4 2 0 2 4
4 Trillick 4 2 0 2 4
5 Ballybay 4 1 0 3 2
6 Armagh Harps 4 0 1 3 1
Group C Pl W D L Pts
1 Clontibret 4 4 0 0 8
2 Moy 4 3 0 1 6
3 Wolfe Tones 4 3 0 1 6
4 Liatroim 3 1 0 2 2
5 Roslea 4 0 0 4 0
6 Castlerahan 3 0 0 3 0
Group D Pl W D L Pts
1 Kildress 4 3 0 1 6
2 St Michaels 3 2 1 0 5
3 Bryansford 2 1 1 0 3
4 Aghagallon 3 1 0 2 2
5 Glenullin 3 1 0 2 2
6 Tempo 3 0 0 3 0
Group E Pl W D L Pts
1 Silverbridge 4 3 0 1 6
2 Tyholland 4 3 0 1 6
3 Kinawley 4 2 1 1 5
4 Loughmacrory 4 2 0 2 4
5 Drumgoon 4 1 1 2 3
6 Cookstown 4 0 0 4 0
Group F Pl W D L Pts
1 Carrickmore 3 3 0 0 6
2 Ballinascreen 3 2 1 0 5
3 Killyclogher 2 1 1 0 3
4 Kilcoo 4 1 0 3 2
5 Dromintee 3 1 0 2 2
6 Creggan 3 0 0 3 0
Group G Pl W D L Pts
1 Dromore 4 4 0 0 8
2 Scotstown 4 3 0 1 6
3 Teemore 4 1 1 2 3
4 Pearse Og 4 1 1 2 3
5 Ballyhaise 4 1 0 3 2
6 Dungannon 4 1 0 3 2
Group H Pl W D L Pts
1 Whitecross 4 3 0 1 6
2 Mullaghbawn 4 3 0 1 6
3 Donaghmore 4 3 0 1 6
4 Ballyholland 4 1 1 2 3
5 Loup 4 1 0 3 2
6 Drumquin 4 0 1 3 1 |
|
|
08/03/2006 |
|
|
|
| |
|
|
| |
Disclaimer: Any options expressed here may not be the views of Down
GAA, its committee and its members |