|
| ULSTER SENIOR FOOTBALL CHAMPIONSHIP - (12) | 1959 | Down | 2-16 | Cavan | 0-07 |
| 1960 | Down | 3-07 | Cavan | 1-08 | |
| 1961 | Down | 2-10 | Armagh | 1-10 | |
| 1963 | Down | 2-11 | Donegal | 1-04 | |
| 1965 | Down | 3-05 | Cavan | 1-08 | |
| 1966 | Down | 1-07 | Donegal | 0-08 | |
| 1968 | Down | 0-16 | Cavan | 1-08 | |
| 1971 | Down | 4-15 | Derry | 4-11 | |
| 1978 | Down | 2-19 | Cavan | 2-12 | |
| 1981 | Down | 3-12 | Armagh | 1-10 | |
| 1991 | Down | 1-15 | Donegal | 0-10 | |
| 1994 | Down | 1-17 | Tyrone | 1-11 | |
| ULSTER JUNIOR FOOTBALL CHAMPIONSHIP - (9) | 1931 | Down | 1-03 | Cavan | 0-05 |
| 1934 | Down | 4-06 | Donegal | 3-05 | |
| 1946 | Down | 2-05 | Donegal | 0-07 | |
| 1947 | Down | 5-04 | Derry | 0-07 | |
| 1949 | Down | 2-04 | Fermanagh | 1-03 | |
| 1958 | Down | 0-10 | Antrim | 1-05 | |
| 1965 | Down | 3-08 | Derry | 2-08 | |
| 1966 | Down | 2-06 | Monaghan | 0-08 | |
| 1971 | Down | 3-10 | Fermanagh | 1-01 | |
| ULSTER U-21 FOOTBALL CHAMPIONSHIP - (5) | 1965 | Down | 0-09 | Cavan | 1-02 |
| 1977 | Down | 3-05 | Cavan | 0-10 | |
| 1978 | Down | 0-11 | Cavan | 1-06 | |
| 1979 | Down | 1-09 | Tyrone | 0-05 | |
| 1984 | Down | 1-10 | Antrim | 1-08 | |
| ULSTER MINOR FOOTBALL CHAMPIONSHIP - (10) | 1958 | Down | 3-09 | Cavan | 3-01 |
| 1960 | Down | 2-07 | Monaghan | 1-04 | |
| 1962 | Down | 2-05 | Armagh | 0-08 | |
| 1963 | Down | 4-06 | Donegal | 2-11 | |
| 1966 | Down | 1-10 | Antrim | 1-08 | |
| 1977 | Down | 0-11 | Armagh | 1-06 (replay) | |
| 1979 | Down | 1-07 | Tyrone | 0-06 | |
| 1986 | Down | 1-12 | Derry | 0-10 | |
| 1987 | Down | 1-07 | Armagh | 0-04 | |
| 1999 | Down | 2-07 | Donegal | 0-09 (replay) | |
| ULSTER SENIOR HURLING CHAMPIONSHIP - (4) | 1941 | Down | 5-03 | Antrim | 2-05 |
| 1992 | Down | 2-16 | Antrim | 0-11 | |
| 1995 | Down | 1-19 | Antrim | 2-10 | |
| 1997 | Down | 3-14 | Antrim | 0-19 | |
| ULSTER JUNIOR HURLING HAMPIONSHIP - (7) | 1956 | Down | 4-06 | Donegal | 3-05 |
| 1960 | Down | 5-02 | Antrim | 1-07 | |
| 1962 | Down | 3-07 | Donegal | 2-02 | |
| 1964 | Down | 9-07 | Antrim | 4-07 | |
| 1967 | Down | 6-06 | Monaghan | 1-05 | |
| 1992 | Down | ||||
| 1993 | Down | ||||
| ALL - IRELAND MINOR FOOTBALL CHAMPIONSHIP - (3) | 1977 | Down | 2-06 | Meath | 0-04 |
| 1987 | Down | 1-12 | Cork | 1-05 | |
| 1999 | Down | 1-14 | Mayo | 0-14 | |
| ALL - IRELAND JUNIOR HURLING CHAMPIONSHIP - (1) | 1964 | Down | 3-02 | London | 1-03 |
| ALL - IRELAND CLUB FOOTBALL CHAMPIONSHIP - (2) | 1986 | Burren | 1-10 | Castleisland Desmonds (Kerry) |
1-06 |
| 1988 | Burren | 1-09 | Clann na nGael (Roscommon) |
1-05 | |