Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Round 1 - Points carried over | 60 | 32 | 30 | 2 | 0 | 601 | 295 | 306 |
2 | Clann na Banna | 28 | 17 | 14 | 3 | 0 | 309 | 209 | 100 |
3 | St Paul's | 17 | 17 | 7 | 7 | 3 | 225 | 230 | -5 |
4 | Atticall | 15 | 17 | 7 | 9 | 1 | 220 | 232 | -12 |
5 | Aughlisnafin | 14 | 17 | 6 | 9 | 2 | 221 | 300 | -79 |
6 | St John Bosco GAC | 12 | 17 | 5 | 10 | 2 | 204 | 219 | -15 |
7 | Teconnaught | 11 | 17 | 5 | 11 | 1 | 184 | 209 | -25 |
8 | Dromara | 10 | 17 | 4 | 11 | 2 | 193 | 278 | -85 |
9 | Bright | 1 | 17 | 0 | 16 | 1 | 165 | 350 | -185 |
* For the following reason: * Round 1 - Points carried over had -5 points deducted. For the following reason: * For the following reason: * For the following reason: * For the following reason: * For the following reason: * For the following reason: