Sunday 24th May 2026

Monday 25th May 2026

Sunday 24th May 2026

Down
1-28
13:00
1-18
Westmeath

Venue: McKenna Park, Ballycran Referee: Eamonn Furlong

Saturday 23rd May 2026

Venue: McKenna Park, Ballycran Referee: John O Connor

Thursday 21st May 2026

FOOTBALL COUNTY SENIOR

2026 BOI Dr McKenna Cup Section A

# Team Pts P W L D F A Pts
1 Tyrone 4 2 2 0 0 37 31 4
2 Down 2 2 1 1 0 14 18 2
3 Armagh 0 2 0 2 0 17 19 0

2026 BOI Dr McKenna Cup Section B

# Team Pts P W L D F A Pts
1 Monaghan 4 2 2 0 0 36 30 4
2 Fermanagh 0 1 0 1 0 17 20 0
3 Cavan 0 1 0 1 0 13 16 0

2026 BOI Dr McKenna Cup Section C

# Team Pts P W L D F A Pts
1 Derry 3 2 1 0 1 22 7 3
2 Donegal 3 2 1 0 1 18 7 3
3 Antrim 0 2 0 2 0 14 40 0

Allianz Football League Roinn 3

# Team Pts P W L D F A Pts
1 Down 12 7 6 1 0 172 144 12
2 Wexford 10 7 5 2 0 142 125 10
3 Westmeath 8 7 4 3 0 162 141 8
4 Laois 7 7 3 3 1 131 130 7
5 Sligo 6 7 3 4 0 133 146 6
6 Clare 6 7 3 4 0 163 159 6
7 Limerick 5 7 2 4 1 119 146 5
8 Fermanagh 2 7 1 6 0 119 150 2

FOOTBALL COUNTY U21

2026 Ulster GAA Football Under 20 Football Championship Group A

# Team Pts P W L D F A Pts
1 Donegal 8 4 4 0 0 73 55 8
2 Derry 6 4 3 1 0 104 41 6
3 Monaghan 4 4 2 2 0 70 55 4
4 Fermanagh 2 4 1 3 0 59 101 2
5 Antrim 0 4 0 4 0 48 102 0

2026 Ulster GAA Football Under 20 Football Championship Group B

# Team Pts P W L D F A Pts
1 Armagh 6 3 3 0 0 78 46 6
2 Cavan 3 3 1 1 1 50 70 3
3 Tyrone 2 3 1 2 0 71 61 2
4 Down 1 3 0 2 1 55 77 1

FOOTBALL COUNTY MINOR

2026 Ulster GAA Football Minor League Section A

# Team Pts P W L D F A Pts
1 Monaghan 8 4 4 0 0 87 52 8
2 Derry 6 4 3 1 0 71 49 6
3 Donegal 3 4 1 2 1 74 68 3
4 Armagh 2 4 1 3 0 63 91 2
5 Antrim 1 4 0 3 1 52 87 1

2026 Ulster GAA Football Minor League Section B

# Team Pts P W L D F A Pts
1 Tyrone 6 3 3 0 0 89 29 6
2 Cavan 4 3 2 1 0 57 45 4
3 Down 2 3 1 2 0 65 61 2
8 Fermanagh 0 3 0 3 0 29 105 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Donegal A 3 2 1 0 1 34 23 3
2 Tyrone A 2 2 1 1 0 28 38 2
3 An Dún 2 2 1 1 0 33 33 2
4 Dublin 1 1 2 0 1 1 28 29 1

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Armagh Orange 4 2 2 0 0 69 31 4
2 Derry 1 2 2 1 1 0 40 54 2
3 Cavan 1 2 2 1 1 0 40 41 2
4 Monaghan 1 0 2 0 2 0 32 55 0

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 2

# Team Pts P W L D F A Pts
1 An Cabhán 3 2 1 0 1 52 22 3
2 Antrim Saffron 2 2 1 1 0 22 40 2
3 Armagh Black 2 2 1 1 0 25 23 2
4 Monaghan 2 1 2 0 1 1 23 37 1

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Dublin 2 4 2 2 0 0 38 22 4
2 Donegal B 2 2 1 1 0 29 30 2
3 Tyrone B 2 2 1 1 0 44 30 2
4 Down 0 2 0 2 0 23 52 0

Musco Lighting Buncrana Cup - League Group 1

# Team Pts P W L D F A Pts
1 Donegal 4 2 2 0 0 44 32 4
2 Mayo Green 2 2 1 1 0 27 35 2
3 Tyrone 1 2 2 1 1 0 33 28 2
4 Armagh 0 2 0 2 0 33 42 0

Musco Lighting Buncrana Cup - League Group 2

# Team Pts P W L D F A Pts
1 Dublin 2 4 2 2 0 0 51 35 4
2 Down 2 2 1 1 0 33 38 2
3 Derry 2 2 1 1 0 26 26 2
4 Monaghan 0 2 0 2 0 28 39 0

FOOTBALL CLUB SENIOR

2026 Down GAA All County Football League (Div 2) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 An Riocht 12 7 6 1 0 135 97 12
2 Ballyholland 10 7 4 1 2 141 111 10
3 Bryansford 10 7 5 2 0 132 107 10
4 Rostrevor 10 7 5 2 0 137 116 10
5 Annaclone 9 7 4 2 1 123 104 9
6 Saval 7 7 3 3 1 136 129 7
7 Saul 6 7 3 4 0 119 130 6
8 Clann na Banna 4 7 2 5 0 112 130 4
9 Longstone 2 7 1 6 0 106 155 2
10 Castlewellan 0 7 0 7 0 97 159 0

2026 Down GAA All County Football League (Div 1) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Kilcoo 10 7 5 2 0 155 106 10
2 Loughinisland 10 7 5 2 0 150 139 10
3 Carryduff 10 7 5 2 0 128 123 10
4 Mayobridge 9 7 4 2 1 139 135 9
5 Clonduff 9 7 4 2 1 143 120 9
6 Cumann Pheadair Naofa 7 7 3 3 1 118 106 7
7 RGU Downpatrick 6 7 3 4 0 133 161 6
8 Glenn 5 7 2 4 1 133 141 5
9 Burren 4 7 2 5 0 117 126 4
10 Bredagh 0 7 0 7 0 108 167 0

2026 Down GAA All County Football League (Div 3) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Drumgath 11 6 5 0 1 127 76 11
2 Darragh Cross 11 7 5 1 1 121 97 11
3 St John's 10 7 5 2 0 158 111 10
4 Atticall 10 7 5 2 0 122 95 10
5 Liatroim 9 7 4 2 1 175 118 9
6 Dromara 7 7 3 3 1 107 108 7
7 Newry Shamrocks 4 7 2 5 0 123 126 4
8 Teconnaught 4 7 2 5 0 103 120 4
9 St John Bosco 2 6 1 5 0 87 123 2
10 East Belfast 0 7 0 7 0 58 207 0

2026 Down GAA All County Football League (Div 4) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Drumaness 14 7 7 0 0 157 64 14
2 Ardglass 14 7 7 0 0 154 85 14
3 Kilclief 10 7 5 2 0 153 86 10
4 Ballymartin 10 6 5 1 0 129 65 10
5 St Paul's 8 7 4 3 0 126 111 8
6 Tullylish 6 7 3 4 0 166 110 6
7 Dundrum 6 7 3 4 0 103 117 6
8 Glasdrumman 6 7 3 4 0 100 120 6
9 Bright 4 7 2 5 0 104 151 4
10 Aghaderg 2 7 1 6 0 73 125 2
11 Aughlisnafin 2 6 1 5 0 71 150 2
12 St Michael's 0 7 0 7 0 78 230 0

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort na Móna CLG 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art MacMurroughs GAC 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren GAC 6 3 3 0 0 31 16 6
2 CLG Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints GAC, Ballymena 0 3 0 3 0 40 62 0

FOOTBALL CLUB INTERMEDIATE

All County Premier Reserve League - Division 3

# Team Pts P W L D F A Pts
1 Bredagh 14 7 7 0 0 97 52 14
2 Loughinisland 6 6 3 3 0 60 68 6
3 Teconnaught 6 7 3 4 0 84 103 6
4 Clann na Banna 4 7 2 5 0 53 72 4
5 Castlewellan 4 7 2 5 0 63 62 4

All County Premier Reserve League - Division 1

# Team Pts P W L D F A Pts
1 Kilcoo 14 8 7 1 0 131 62 14
2 Burren 10 8 5 3 0 94 97 10
3 Clonduff 7 8 3 4 1 111 134 7
4 Bryansford 6 8 3 5 0 94 121 6
5 Carryduff 6 8 3 5 0 35 35 6
6 Mayobridge 5 8 2 5 1 116 132 5

All County Premier Reserve League - Division 2

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 16 8 8 0 0 180 105 16
2 Rostrevor 8 7 4 3 0 131 99 8
3 Ballyholland 8 8 4 4 0 137 120 8
4 An Riocht 8 8 4 4 0 139 150 8
5 Newry Shamrocks 4 7 2 5 0 104 142 4
6 Glenn 2 8 1 7 0 113 188 2

All County Premier Reserve League - Division 4

# Team Pts P W L D F A Pts
1 Drumgath 12 7 6 1 0 111 73 12
2 Liatroim 12 9 6 3 0 148 143 12
3 Darragh Cross 10 9 5 4 0 72 67 10
4 Longstone 6 8 3 5 0 105 114 6
5 Sabhaill Naomh Pádraig 4 7 2 5 0 50 58 4
6 Atticall 4 8 2 6 0 103 134 4

2026 Ulster GAA Football Intermediate Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Peadar 6 3 3 0 0 39 20 6
2 Wolfe Tones GAC 2 2 1 1 0 32 37 2
3 Ballymaguigan 2 3 1 2 0 39 41 2
4 CLG MacDaibhéid 0 2 0 2 0 5 17 0

2026 Ulster GAA Football Intermediate Club League Group E

# Team Pts P W L D F A Pts
1 Desertmartin 6 3 3 0 0 90 46 6
2 Naomh Éanna CLG 4 3 2 1 0 57 65 4
3 Grange Naomh Colmcille CLG 0 2 0 2 0 40 55 0
4 St Mochai's GAC Darragh Cross 0 2 0 2 0 21 42 0

2026 Ulster GAA Football Intermediate Club League Group B

# Team Pts P W L D F A Pts
1 Aughnamullen 6 3 3 0 0 73 22 6
2 Butlersbridge G.A.A 4 3 2 1 0 25 51 4
3 Drumlane 2 3 1 2 0 27 38 2
4 Aghadrumsee St Macartans 0 3 0 3 0 4 18 0

2026 Ulster GAA Football Intermediate Club League Group C

# Team Pts P W L D F A Pts
1 Killinkere CLG 6 3 3 0 0 60 44 6
2 Pearse Og 4 3 2 1 0 54 53 4
3 Denn 2 3 1 2 0 57 60 2
4 Clones 0 3 0 3 0 51 65 0

2026 Ulster GAA Football Intermediate Club League Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 3 2 1 0 30 28 4
2 Eire Óg 4 3 2 1 0 18 17 4
3 Keady Michael Dwyers 4 3 2 1 0 10 13 4
4 Naomh Treasa CLG /St Teresa's GAC 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Intermediate Club League Group G

# Team Pts P W L D F A Pts
1 Owen Roe O`Neill's GAC, Leckpatrick 6 4 3 1 0 79 48 6
2 Málainn 6 4 3 1 0 64 38 6
3 Red Hughs 4 4 2 2 0 43 56 4
4 Tir na nÓg 2 3 1 2 0 18 37 2
5 Craigbane 0 3 0 3 0 37 62 0

2026 Ulster GAA Football Intermediate Club League Group F

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's GAC, Greenlough 6 3 3 0 0 63 34 6
2 Burt 4 3 2 1 0 52 40 4
3 Con Magee's Glenravel 2 3 1 2 0 35 55 2
4 Naomh Pól CLG 0 3 0 3 0 28 49 0

FOOTBALL CLUB JUNIOR

All County Reserve Football League - Division 1

# Team Pts P W L D F A Pts
1 Mayobridge 16 8 8 0 0 172 101 16
2 Kilcoo 11 8 5 2 1 107 91 11
3 Burren 10 9 5 4 0 113 112 10
4 Saval 6 8 3 5 0 142 137 6
5 St John's 4 7 2 5 0 85 109 4
6 Clonduff 1 8 0 7 1 68 137 1

All County Reserve Football League - Division 2

# Team Pts P W L D F A Pts
1 RGU Downpatrick 12 6 6 0 0 75 51 12
2 Annaclone 12 7 6 1 0 124 65 12
3 Carryduff 5 7 2 4 1 115 125 5
4 East Belfast 4 6 2 4 0 28 79 4
5 Tullylish 1 8 0 7 1 28 50 1

All County Reserve Football League - Division 3

# Team Pts P W L D F A Pts
1 Bredagh 12 8 6 2 0 131 115 12
2 Kilclief 10 7 5 2 0 82 63 10
3 St John Bosco 8 7 4 3 0 78 65 8
4 Drumaness 6 7 3 4 0 66 102 6
5 Bright 0 7 0 7 0 19 31 0

2026 Ulster GAA Football Junior Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 5 3 2 0 1 37 29 5
2 Strabane Sigersons 4 3 2 1 0 44 40 4
3 Urris 3 3 1 1 1 44 42 3
4 Ballerin 0 3 0 3 0 36 50 0

2026 Ulster GAA Football Junior Club League Group E

# Team Pts P W L D F A Pts
1 Derrytresk Fir an Chnoic 6 3 3 0 0 52 38 6
2 Sean McDermotts 4 3 2 1 0 58 48 4
3 Collegeland 2 3 1 2 0 39 49 2
4 Gaeil Triucha Clg 0 3 0 3 0 40 54 0

2026 Ulster GAA Football Junior Club League Group B

# Team Pts P W L D F A Pts
1 Drumhowan 6 3 3 0 0 52 34 6
2 Lacken GAA 4 4 2 2 0 59 55 4
3 Currin 4 3 2 1 0 42 37 4
4 Brocagh Emmetts GFC 2 4 1 3 0 49 41 2
5 Éire Óg GAC 2 4 1 3 0 56 91 2

2026 Ulster GAA Football Junior Club League Group A

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 8 4 4 0 0 82 34 8
2 Naomh Bríd 5 4 2 1 1 75 42 5
3 Drum 4 4 1 1 2 45 46 4
4 Breac an Bhile Eoghan Rua 3 4 1 2 1 55 79 3
5 Scotstown 0 4 0 4 0 41 97 0

2026 Ulster GAA Football Junior Club League Group C

# Team Pts P W L D F A Pts
1 Stewartstown Harps 6 3 3 0 0 46 24 6
2 Ballyhegan 2 2 1 1 0 17 22 2
3 Moneymore GAC 2 2 1 1 0 7 24 2
4 Naomh Ultan 0 3 0 3 0 0 0 0

FOOTBALL CLUB MINOR

Minor Football League 2026 - Division 3 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Kilclief Ben Dearg GAC 10 6 5 1 0 86 54 10
2 Dun Bhriain 9 6 4 1 1 137 71 9
3 Teconnaught 9 6 4 1 1 101 75 9
4 St Mochai's GAC Darragh Cross 7 5 3 1 1 84 62 7
5 Annaclone 6 6 3 3 0 74 74 6
6 Sabhaill Naomh Pádraig 3 6 1 4 1 62 99 3
7 An Riocht 2 5 1 4 0 54 83 2
8 Atticall 0 6 0 6 0 66 146 0

Minor Football League 2026 - Division 1 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 CLG Naomh Maolmhaodhóg Caisleán Uidhilín 10 6 5 1 0 92 77 10
2 Newry Shamrocks 8 6 4 2 0 128 90 8
3 Carryduff 8 5 4 1 0 102 66 8
4 Mayobridge 6 6 3 3 0 108 98 6
5 Clonduff GAC 6 5 3 2 0 96 85 6
6 Bredagh 4 6 2 4 0 81 83 4
7 Burren GAC 4 6 2 4 0 94 120 4
8 Ballyholland 0 6 0 6 0 58 140 0

Minor Football League 2026 - Division 2 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Drumgath 12 6 6 0 0 158 63 12
2 RGU Downpatrick 10 6 5 1 0 108 90 10
3 Rostrevor 8 6 3 1 2 102 73 8
4 Tullylish 8 5 4 1 0 116 87 8
5 St John's Drumnaquoile 7 5 3 1 1 86 61 7
6 Dromara/Drumaness 5 6 2 3 1 71 86 5
7 Longstone 4 6 2 4 0 102 143 4
8 Kilcoo 2 6 1 5 0 82 133 2
9 Cumann Pheadair Naofa 2 6 1 5 0 128 151 2
10 Saval 0 6 0 6 0 82 148 0

Minor Football League 2026 (Division 2) (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Clann na Banna 8 4 4 0 0 67 30 8
2 St Paul's 8 5 4 1 0 139 75 8
3 St Michael's GAC, Magheralin 2 4 1 3 0 49 55 2
4 Loughinisland 2 4 1 3 0 59 97 2
5 Bright/Ballykinlar 2 5 1 4 0 43 100 2

Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 St John Bosco GAC 8 5 4 1 0 79 64 8
2 Glenn John Martins GFC 7 5 3 1 1 108 71 7
3 Liatroim 3 4 1 2 1 86 69 3
4 Burren GAC 2 4 1 3 0 40 91 2
5 Bredagh 2 4 1 3 0 34 52 2

Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Carryduff 0 0 0 0 0 0 0 0
1 St Michael's GAC, Magheralin 0 0 0 0 0 0 0 0
1 Clann na Banna 0 0 0 0 0 0 0 0
1 Loughinisland 0 0 0 0 0 0 0 0
1 Dun Droma CLG 0 0 0 0 0 0 0 0
1 Bright/Ballykinlar 0 0 0 0 0 0 0 0
1 St Paul's 0 0 0 0 0 0 0 0

FOOTBALL CLUB UNDERAGE

2026 Down GAA All County U16 Football League Division 1 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 RGU Downpatrick 10 6 5 1 0 150 93 10
2 Bright/Ballykinlar 6 5 3 2 0 104 92 6
3 St John's Drumnaquoile 6 5 3 2 0 96 92 6
4 Atticall 6 6 3 3 0 92 101 6
5 St Michael's GAC, Magheralin 4 5 2 3 0 68 87 4
6 St Colman's Drumaness 0 5 0 5 0 77 122 0

2026 Down GAA All County U16 Football League Division 2 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Clonduff GAC 14 7 7 0 0 159 71 14
2 Burren GAC 8 6 4 2 0 120 99 8
3 Carryduff 6 6 3 3 0 106 95 6
4 Bredagh 4 6 2 4 0 93 104 4
5 Bredagh 2 6 1 5 0 69 121 2
6 Saval 2 5 1 4 0 63 120 2

2026 Down GAA All County U16 Football League - Division 1 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Clonduff GAC 10 6 5 1 0 124 92 10
2 Burren GAC 10 6 5 1 0 132 101 10
3 St Patrick's 8 6 4 2 0 103 112 8
4 Liatroim 6 5 3 2 0 92 86 6
5 Mayobridge 6 6 3 3 0 103 103 6
6 Ballyholland 2 6 1 5 0 110 117 2
7 Carryduff 2 6 1 5 0 90 112 2
8 Bredagh 2 5 1 4 0 67 98 2

2026 Down GAA All County U16 Football League - Division 4 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Kilclief Ben Dearg GAC 8 5 4 1 0 139 54 8
2 Glenn John Martins GFC 8 5 4 1 0 122 76 8
3 Drumgath 6 5 3 2 0 104 72 6
4 St Paul's 4 4 2 2 0 114 68 4
5 St Mochai's GAC Darragh Cross 4 5 2 3 0 92 133 4
6 Dun Droma CLG 2 5 1 4 0 89 175 2
7 Aughlisnafin 0 3 0 3 0 15 97 0

2026 Down GAA All County U16 Football League - Division 3 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Clann na Banna 12 6 6 0 0 134 63 12
2 Dromara 8 5 4 1 0 126 77 8
3 Loughinisland 8 5 3 0 2 88 61 8
4 CLG Naomh Maolmhaodhóg Caisleán Uidhilín 6 6 3 3 0 93 99 6
5 Saval 6 6 3 3 0 113 83 6
6 St John Bosco GAC 3 6 1 4 1 101 127 3
7 Sabhaill Naomh Pádraig 2 6 0 4 2 96 172 2
8 Tullylish 1 6 0 5 1 100 169 1

2026 Down GAA All County U16 Football League - Division 2 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 An Riocht 12 6 6 0 0 108 67 12
2 Newry Shamrocks 8 6 4 2 0 133 66 8
3 Kilcoo 8 6 4 2 0 124 82 8
4 Teconnaught 6 5 3 2 0 106 105 6
5 Cumann Pheadair Naofa 4 6 2 4 0 97 133 4
6 Longstone 4 6 2 4 0 93 148 4
7 Bryansford 2 6 1 5 0 96 145 2
8 Rostrevor 2 5 1 4 0 95 106 2

2026 U12 Go Games - League Division 2

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
2 Newry Shamrocks 0 0 0 0 0 0 0 0
3 Mayobridge 0 0 0 0 0 0 0 0
5 Glenn John Martins GFC 0 0 0 0 0 0 0 0
6 Annaclone 0 0 0 0 0 0 0 0
7 St John Bosco GAC 0 0 0 0 0 0 0 0
8 Atticall 0 0 0 0 0 0 0 0
9 St Michael's GAC, Magheralin 0 0 0 0 0 0 0 0
10 Drumgath 0 0 0 0 0 0 0 0
11 Longstone 0 0 0 0 0 0 0 0
12 Clann na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 1

# Team Pts P W L D F A Pts
2 Burren GAC 0 0 0 0 0 0 0 0
3 Saval 0 0 0 0 0 0 0 0
4 Rostrevor 0 0 0 0 0 0 0 0
5 An Riocht 0 0 0 0 0 0 0 0
6 Clonduff GAC 0 0 0 0 0 0 0 0
7 Ballyholland 0 0 0 0 0 0 0 0
8 Tullylish 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 4

# Team Pts P W L D F A Pts
1 Carryduff 0 0 0 0 0 0 0 0
2 CLG Naomh Maolmhaodhóg Caisleán Uidhilín 0 0 0 0 0 0 0 0
4 Kilcoo 0 0 0 0 0 0 0 0
5 Teconnaught 0 0 0 0 0 0 0 0
6 Loughinisland 0 0 0 0 0 0 0 0
7 Bredagh 0 0 0 0 0 0 0 0
8 RGU Downpatrick 0 0 0 0 0 0 0 0
9 Liatroim 0 0 0 0 0 0 0 0
10 Bryansford 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 6

# Team Pts P W L D F A Pts
1 Bredagh 0 0 0 0 0 0 0 0
2 Teconnaught 0 0 0 0 0 0 0 0
3 Carryduff 0 0 0 0 0 0 0 0
4 Kilcoo 0 0 0 0 0 0 0 0
5 RGU Downpatrick 0 0 0 0 0 0 0 0
6 Bryansford 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 3

# Team Pts P W L D F A Pts
1 Eire Og 0 0 0 0 0 0 0 0
2 Aghaderg-Ballyvarley 0 0 0 0 0 0 0 0
3 Newry Shamrocks 0 0 0 0 0 0 0 0
4 St John Bosco GAC 0 0 0 0 0 0 0 0
5 Saval 0 0 0 0 0 0 0 0
6 Clonduff GAC 0 0 0 0 0 0 0 0
7 Burren GAC 0 0 0 0 0 0 0 0
8 Annaclone 0 0 0 0 0 0 0 0
9 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
10 An Riocht 0 0 0 0 0 0 0 0
11 Clann na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 5

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 0 0 0 0 0 0 0 0
2 St Paul's 0 0 0 0 0 0 0 0
3 Carryduff 0 0 0 0 0 0 0 0
4 St Mochai's GAC Darragh Cross 0 0 0 0 0 0 0 0
5 St Colman's Drumaness 0 0 0 0 0 0 0 0
6 Kilclief Ben Dearg GAC 0 0 0 0 0 0 0 0
7 Dun Droma CLG 0 0 0 0 0 0 0 0
8 CLG Oirthear Bhéal Feirste 0 0 0 0 0 0 0 0
9 Dromara 0 0 0 0 0 0 0 0
10 Bright 0 0 0 0 0 0 0 0
11 Ardglass 0 0 0 0 0 0 0 0
12 Sabhaill Naomh Pádraig 0 0 0 0 0 0 0 0
13 Aughlisnafin 0 0 0 0 0 0 0 0

2026 Down GAA County U14 Football League - Group 6 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Mayobridge 9 6 4 1 1 121 68 9
2 An Riocht 8 6 4 2 0 123 97 8
3 Burren GAC 6 5 3 2 0 107 99 6
4 Bryansford 6 6 3 3 0 139 98 6
5 Bredagh 5 5 2 2 1 110 73 5
6 Clonduff GAC 0 6 0 6 0 49 214 0

2026 Down GAA County U14 Football League - Group 7 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Carryduff 6 5 3 2 0 105 63 6
2 Annaclone 6 3 3 0 0 79 51 6
3 Saval 6 4 3 1 0 101 86 6
4 Bredagh 6 4 3 1 0 66 71 6
5 RGU Downpatrick 4 4 2 2 0 57 67 4
6 Newry Shamrocks 4 5 2 3 0 64 88 4
7 CLG Naomh Maolmhaodhóg Caisleán Uidhilín 2 4 1 3 0 41 87 2
8 CLG Oirthear Bhéal Feirste 0 5 0 5 0 0 0 0

Down GAA County U14 Football League - Group 2 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Glenn John Martins GFC 10 5 5 0 0 120 63 10
2 Longstone 10 6 5 1 0 185 140 10
3 Loughinisland 8 5 4 1 0 171 100 8
4 CLG Naomh Maolmhaodhóg Caisleán Uidhilín 6 5 3 2 0 130 111 6
5 Annaclone 4 4 2 2 0 107 95 4
6 Newry Shamrocks 4 5 2 3 0 120 143 4
7 Saval 0 4 0 4 0 70 108 0
8 RGU Downpatrick 0 4 0 4 0 81 136 0
9 Rostrevor 0 4 0 4 0 31 119 0

Down GAA County U14 Football League - Group 4 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 10 5 5 0 0 146 56 10
2 Sabhaill Naomh Pádraig 6 6 3 3 0 188 138 6
3 St Mochai's GAC Darragh Cross 6 5 3 2 0 117 73 6
4 Carryduff 6 5 3 2 0 123 118 6
5 Naomh Seosamh 2 5 1 4 0 59 186 2
6 St Michael's GAC, Magheralin 0 4 0 4 0 52 114 0

Down GAA County U14 Football League - Group 5 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Eire Og 8 5 4 1 0 173 109 8
2 Kilclief Ben Dearg GAC 8 5 4 1 0 133 94 8
3 Atticall 6 6 3 3 0 137 141 6
4 Dromara 4 3 2 1 0 87 81 4
5 St Paul's 2 4 1 3 0 78 99 2
6 Teconnaught 2 5 1 4 0 113 154 2
7 Aughlisnafin 2 4 1 3 0 35 78 2

Down GAA County U14 Football League - Group 3 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Aghaderg-Ballyvarley 10 5 5 0 0 133 45 10
2 Ballyholland 8 5 4 1 0 126 89 8
3 Cumann Pheadair Naofa 7 5 3 1 1 117 67 7
4 Clann na Banna 6 4 3 1 0 105 83 6
5 Drumgath 5 6 2 3 1 159 122 5
6 Croidte an Duin 4 6 2 4 0 118 162 4
7 Tullylish 0 5 0 5 0 77 142 0
8 St John Bosco GAC 0 4 0 4 0 31 156 0

Down GAA County U14 Football League - Group 1 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Mayobridge 9 5 4 0 1 166 91 9
2 Kilcoo 9 5 4 0 1 149 76 9
3 Bryansford 6 4 3 1 0 95 40 6
4 An Riocht 6 3 3 0 0 76 34 6
5 Burren GAC 6 5 3 2 0 82 80 6
6 Bredagh 4 5 2 3 0 100 115 4
7 Clonduff GAC 2 6 1 5 0 74 168 2
8 Carryduff 1 5 0 4 1 83 131 1
9 Liatroim 1 6 0 5 1 81 171 1

FOOTBALL THIRD LEVEL SENIOR

2026 Corn CA Group B

# Team Pts P W L D F A Pts
1 ATU Connemara 2 1 1 0 0 24 6 2
2 Monaghan Institute 2 1 1 0 0 26 24 2
3 Magherafelt NRC 0 2 0 2 0 30 50 0

2026 Corn CA Group A

# Team Pts P W L D F A Pts
1 Southern Regional College 6 3 3 0 0 97 33 6
