Saturday 18th Jul 2026
Venue: TBC Referee: TBC
Saturday 13th Jun 2026
Venue: Father Tierney Park, Ballyshannon Referee: val murray
Saturday 16th May 2026
Venue: St Marys GAA Burren Referee: TBC
Saturday 18th Apr 2026
Venue: Garvaghey Referee: Gerard Donaghy
FOOTBALL CLUB SENIOR
2026 Down GAA All County Football League (Div 2) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Riocht | 18 | 13 | 9 | 4 | 0 | 258 | 206 | 18 |
| 2 | Rostrevor | 17 | 13 | 7 | 3 | 3 | 240 | 209 | 17 |
| 3 | Bryansford | 17 | 13 | 8 | 4 | 1 | 238 | 211 | 17 |
| 4 | Saval | 15 | 13 | 7 | 5 | 1 | 235 | 227 | 15 |
| 5 | Annaclone | 15 | 13 | 7 | 5 | 1 | 244 | 214 | 15 |
| 6 | Ballyholland | 12 | 13 | 5 | 6 | 2 | 243 | 225 | 12 |
| 7 | Saul | 12 | 13 | 6 | 7 | 0 | 236 | 237 | 12 |
| 8 | Castlewellan | 10 | 13 | 5 | 8 | 0 | 206 | 258 | 10 |
| 9 | Clann na Banna | 8 | 13 | 3 | 8 | 2 | 202 | 244 | 8 |
| 10 | Longstone | 6 | 13 | 2 | 9 | 2 | 197 | 268 | 6 |
2026 Down GAA All County Football League (Div 1) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoo | 22 | 13 | 11 | 2 | 0 | 304 | 186 | 22 |
| 2 | Mayobridge | 17 | 13 | 8 | 4 | 1 | 252 | 255 | 17 |
| 3 | Carryduff | 16 | 13 | 8 | 5 | 0 | 227 | 213 | 16 |
| 4 | Clonduff | 15 | 13 | 7 | 5 | 1 | 235 | 212 | 15 |
| 5 | Loughinisland | 14 | 13 | 7 | 6 | 0 | 256 | 265 | 14 |
| 6 | Cumann Pheadair Naofa | 13 | 13 | 6 | 6 | 1 | 226 | 215 | 13 |
| 7 | Burren | 12 | 13 | 6 | 7 | 0 | 230 | 230 | 12 |
| 8 | Bredagh | 8 | 13 | 4 | 9 | 0 | 238 | 272 | 8 |
| 9 | Glenn | 7 | 13 | 3 | 9 | 1 | 229 | 267 | 7 |
| 10 | RGU Downpatrick | 6 | 13 | 3 | 10 | 0 | 222 | 304 | 6 |
2026 Down GAA All County Football League (Div 3) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgath | 22 | 12 | 10 | 0 | 2 | 271 | 176 | 22 |
| 2 | Darragh Cross | 22 | 13 | 10 | 1 | 2 | 264 | 185 | 22 |
| 3 | Liatroim | 19 | 13 | 9 | 3 | 1 | 310 | 206 | 19 |
| 4 | St John's | 16 | 13 | 8 | 5 | 0 | 277 | 218 | 16 |
| 5 | Atticall | 14 | 13 | 7 | 6 | 0 | 229 | 203 | 14 |
| 6 | Dromara | 13 | 13 | 6 | 6 | 1 | 223 | 217 | 13 |
| 7 | Teconnaught | 8 | 13 | 4 | 9 | 0 | 201 | 243 | 8 |
| 8 | St John Bosco | 8 | 12 | 4 | 8 | 0 | 205 | 245 | 8 |
| 9 | Newry Shamrocks | 6 | 13 | 3 | 10 | 0 | 229 | 259 | 6 |
| 10 | East Belfast | 0 | 13 | 0 | 13 | 0 | 118 | 375 | 0 |
2026 Down GAA All County Football League (Div 4) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumaness | 24 | 13 | 12 | 1 | 0 | 333 | 149 | 24 |
| 2 | Ballymartin | 21 | 13 | 10 | 2 | 1 | 292 | 189 | 21 |
| 3 | Ardglass | 20 | 13 | 10 | 3 | 0 | 263 | 177 | 20 |
| 4 | Tullylish | 18 | 13 | 9 | 4 | 0 | 313 | 189 | 18 |
| 5 | Kilclief | 17 | 13 | 8 | 4 | 1 | 259 | 176 | 17 |
| 6 | St Paul's | 10 | 13 | 5 | 8 | 0 | 233 | 239 | 10 |
| 7 | Glasdrumman | 10 | 11 | 5 | 6 | 0 | 177 | 193 | 10 |
| 8 | Dundrum | 10 | 11 | 5 | 6 | 0 | 173 | 189 | 10 |
| 9 | Bright | 6 | 11 | 3 | 8 | 0 | 169 | 240 | 6 |
| 10 | Aughlisnafin | 4 | 11 | 2 | 9 | 0 | 133 | 294 | 4 |
| 11 | Aghaderg | 4 | 11 | 2 | 9 | 0 | 122 | 198 | 4 |
| 12 | St Michael's | 0 | 11 | 0 | 11 | 0 | 121 | 355 | 0 |
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort na Móna CLG | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art MacMurroughs GAC | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren GAC | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | CLG Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 2 | 16 | 2 |
| 3 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 0 | 2 | 0 | 2 | 0 | 14 | 15 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints GAC, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
All County Football League Division 4B - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dun Droma CLG | 4 | 2 | 2 | 0 | 0 | 45 | 36 | 4 |
| 2 | Bright | 3 | 2 | 1 | 0 | 1 | 37 | 21 | 3 |
| 3 | Glasdrumman | 2 | 2 | 1 | 1 | 0 | 50 | 26 | 2 |
| 4 | Aughlisnafin | 2 | 2 | 1 | 1 | 0 | 41 | 47 | 2 |
| 5 | Aghaderg-Ballyvarley | 1 | 2 | 0 | 1 | 1 | 21 | 46 | 1 |
| 6 | St Michael's GAC, Magheralin | 0 | 2 | 0 | 2 | 0 | 28 | 46 | 0 |
FOOTBALL CLUB INTERMEDIATE
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones GAC | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | CLG MacDaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna CLG | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille CLG | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's GAC Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.A.A | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere CLG | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa CLG /St Teresa's GAC | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`Neill's GAC, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir na nÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's GAC, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól CLG | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
All County Premier Reserve League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bredagh | 16 | 8 | 8 | 0 | 0 | 115 | 67 | 16 |
| 2 | Loughinisland | 8 | 8 | 4 | 4 | 0 | 89 | 78 | 8 |
| 3 | Teconnaught | 6 | 8 | 3 | 5 | 0 | 94 | 132 | 6 |
| 4 | Castlewellan | 6 | 8 | 3 | 5 | 0 | 63 | 62 | 6 |
| 5 | Clann na Banna | 4 | 8 | 2 | 6 | 0 | 68 | 90 | 4 |
All County Premier Reserve League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoo | 16 | 10 | 8 | 2 | 0 | 167 | 101 | 16 |
| 2 | Burren | 12 | 10 | 6 | 4 | 0 | 128 | 133 | 12 |
| 3 | Clonduff | 9 | 9 | 4 | 4 | 1 | 127 | 142 | 9 |
| 4 | Mayobridge | 9 | 10 | 4 | 5 | 1 | 139 | 148 | 9 |
| 5 | Bryansford | 6 | 9 | 3 | 6 | 0 | 110 | 139 | 6 |
| 6 | Carryduff | 6 | 10 | 3 | 7 | 0 | 43 | 51 | 6 |
All County Premier Reserve League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Pheadair Naofa | 17 | 9 | 8 | 0 | 1 | 200 | 125 | 17 |
| 2 | Rostrevor | 11 | 9 | 5 | 3 | 1 | 175 | 133 | 11 |
| 3 | Ballyholland | 10 | 9 | 5 | 4 | 0 | 137 | 120 | 10 |
| 4 | An Riocht | 10 | 10 | 5 | 5 | 0 | 155 | 168 | 10 |
| 5 | Glenn | 4 | 10 | 2 | 8 | 0 | 145 | 228 | 4 |
| 6 | Newry Shamrocks | 4 | 9 | 2 | 7 | 0 | 104 | 142 | 4 |
All County Premier Reserve League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgath | 16 | 9 | 8 | 1 | 0 | 137 | 97 | 16 |
| 2 | Liatroim | 12 | 10 | 6 | 4 | 0 | 172 | 169 | 12 |
| 3 | Darragh Cross | 11 | 10 | 5 | 4 | 1 | 87 | 82 | 11 |
| 4 | Atticall | 6 | 9 | 3 | 6 | 0 | 123 | 152 | 6 |
| 5 | Longstone | 6 | 10 | 3 | 7 | 0 | 123 | 134 | 6 |
| 6 | Sabhaill Naomh Pádraig | 5 | 8 | 2 | 5 | 1 | 65 | 73 | 5 |
FOOTBALL CLUB JUNIOR
2026 Ulster GAA Football Junior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mhuire Conmhaigh | 5 | 3 | 2 | 0 | 1 | 37 | 29 | 5 |
| 2 | Strabane Sigersons | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 3 | Urris | 3 | 3 | 1 | 1 | 1 | 44 | 42 | 3 |
| 4 | Ballerin | 0 | 3 | 0 | 3 | 0 | 36 | 50 | 0 |
2026 Ulster GAA Football Junior Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir an Chnoic | 6 | 3 | 3 | 0 | 0 | 52 | 38 | 6 |
| 2 | Sean McDermotts | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Collegeland | 2 | 3 | 1 | 2 | 0 | 39 | 49 | 2 |
| 4 | Gaeil Triucha Clg | 0 | 3 | 0 | 3 | 0 | 40 | 54 | 0 |
2026 Ulster GAA Football Junior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 6 | 3 | 3 | 0 | 0 | 52 | 34 | 6 |
| 2 | Lacken GAA | 4 | 4 | 2 | 2 | 0 | 59 | 55 | 4 |
| 3 | Currin | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Brocagh Emmetts GFC | 2 | 4 | 1 | 3 | 0 | 49 | 41 | 2 |
| 5 | Éire Óg GAC | 2 | 4 | 1 | 3 | 0 | 56 | 91 | 2 |
2026 Ulster GAA Football Junior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 82 | 34 | 8 |
| 2 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 75 | 42 | 5 |
| 3 | Drum | 4 | 4 | 1 | 1 | 2 | 45 | 46 | 4 |
| 4 | Breac an Bhile Eoghan Rua | 3 | 4 | 1 | 2 | 1 | 55 | 79 | 3 |
| 5 | Scotstown | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
2026 Ulster GAA Football Junior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 46 | 24 | 6 |
| 2 | Ballyhegan | 2 | 2 | 1 | 1 | 0 | 17 | 22 | 2 |
| 3 | Moneymore GAC | 2 | 2 | 1 | 1 | 0 | 7 | 24 | 2 |
| 4 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
All County Reserve Football League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 18 | 10 | 9 | 1 | 0 | 210 | 131 | 18 |
| 2 | Kilcoo | 13 | 10 | 6 | 3 | 1 | 146 | 127 | 13 |
| 3 | Saval | 10 | 10 | 5 | 5 | 0 | 183 | 161 | 10 |
| 4 | Burren | 10 | 10 | 5 | 5 | 0 | 127 | 135 | 10 |
| 5 | St John's | 4 | 9 | 2 | 7 | 0 | 107 | 152 | 4 |
| 6 | Clonduff | 3 | 9 | 1 | 7 | 1 | 91 | 158 | 3 |
All County Reserve Football League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RGU Downpatrick | 16 | 8 | 8 | 0 | 0 | 140 | 74 | 16 |
| 2 | Annaclone | 12 | 8 | 6 | 2 | 0 | 134 | 100 | 12 |
| 3 | Carryduff | 7 | 8 | 3 | 4 | 1 | 148 | 129 | 7 |
| 4 | East Belfast | 4 | 8 | 2 | 6 | 0 | 45 | 142 | 4 |
| 5 | Tullylish | 1 | 8 | 0 | 7 | 1 | 28 | 50 | 1 |
All County Reserve Football League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bredagh | 12 | 8 | 6 | 2 | 0 | 131 | 115 | 12 |
| 2 | Kilclief | 12 | 8 | 6 | 2 | 0 | 82 | 63 | 12 |
| 3 | Drumaness | 8 | 8 | 4 | 4 | 0 | 66 | 102 | 8 |
| 4 | St John Bosco | 8 | 8 | 4 | 4 | 0 | 78 | 65 | 8 |
| 5 | Bright | 0 | 8 | 0 | 8 | 0 | 19 | 31 | 0 |
FOOTBALL CLUB MINOR
Minor Football League 2026 - Division 3 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilclief Ben Dearg GAC | 11 | 7 | 5 | 1 | 1 | 104 | 72 | 11 |
| 2 | Dun Bhriain | 11 | 7 | 5 | 1 | 1 | 158 | 84 | 11 |
| 3 | St Mochai's GAC Darragh Cross | 10 | 7 | 4 | 1 | 2 | 129 | 87 | 10 |
| 4 | Teconnaught | 9 | 7 | 4 | 2 | 1 | 114 | 96 | 9 |
| 5 | Annaclone | 6 | 7 | 3 | 4 | 0 | 74 | 74 | 6 |
| 6 | Sabhaill Naomh Pádraig | 5 | 7 | 2 | 4 | 1 | 62 | 99 | 5 |
| 7 | An Riocht | 4 | 7 | 2 | 5 | 0 | 86 | 116 | 4 |
| 8 | Atticall | 0 | 7 | 0 | 7 | 0 | 72 | 171 | 0 |
Minor Football League 2026 - Division 1 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carryduff | 10 | 7 | 5 | 2 | 0 | 134 | 102 | 10 |
| 2 | Clonduff GAC | 10 | 7 | 5 | 2 | 0 | 131 | 107 | 10 |
| 3 | CLG Naomh Maolmhaodhóg Caisleán Uidhilín | 10 | 7 | 5 | 2 | 0 | 113 | 99 | 10 |
| 4 | Mayobridge | 8 | 7 | 4 | 3 | 0 | 143 | 113 | 8 |
| 5 | Newry Shamrocks | 8 | 7 | 4 | 3 | 0 | 140 | 110 | 8 |
| 6 | Burren GAC | 6 | 7 | 3 | 4 | 0 | 109 | 130 | 6 |
| 7 | Bredagh | 4 | 7 | 2 | 5 | 0 | 91 | 98 | 4 |
| 8 | Ballyholland | 0 | 7 | 0 | 7 | 0 | 73 | 175 | 0 |
Minor Football League 2026 - Division 2 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgath | 16 | 9 | 8 | 1 | 0 | 223 | 112 | 16 |
| 2 | Rostrevor | 15 | 9 | 7 | 1 | 1 | 221 | 146 | 15 |
| 3 | RGU Downpatrick | 14 | 9 | 7 | 2 | 0 | 172 | 147 | 14 |
| 4 | St John's Drumnaquoile | 13 | 9 | 6 | 2 | 1 | 142 | 108 | 13 |
| 5 | Tullylish | 12 | 9 | 6 | 3 | 0 | 209 | 161 | 12 |
| 6 | Cumann Pheadair Naofa | 6 | 9 | 3 | 6 | 0 | 202 | 225 | 6 |
| 7 | Dromara/Drumaness | 6 | 9 | 3 | 6 | 0 | 125 | 177 | 6 |
| 8 | Longstone | 4 | 9 | 2 | 7 | 0 | 138 | 197 | 4 |
| 9 | Kilcoo | 4 | 9 | 2 | 7 | 0 | 132 | 187 | 4 |
| 10 | Saval | 0 | 9 | 0 | 9 | 0 | 119 | 223 | 0 |
Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John Bosco GAC | 12 | 8 | 6 | 2 | 0 | 148 | 139 | 12 |
| 2 | Glenn John Martins GFC | 9 | 8 | 4 | 3 | 1 | 153 | 119 | 9 |
| 3 | Bredagh | 8 | 8 | 4 | 4 | 0 | 104 | 101 | 8 |
| 4 | Liatroim | 7 | 8 | 3 | 4 | 1 | 192 | 153 | 7 |
| 5 | Burren GAC | 4 | 8 | 2 | 6 | 0 | 98 | 183 | 4 |
Minor Football League 2026 (Division 2) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clann na Banna | 16 | 8 | 8 | 0 | 0 | 89 | 44 | 16 |
| 2 | St Paul's | 12 | 8 | 6 | 2 | 0 | 189 | 111 | 12 |
| 3 | Loughinisland | 6 | 8 | 3 | 5 | 0 | 140 | 146 | 6 |
| 4 | St Michael's GAC, Magheralin | 4 | 8 | 2 | 6 | 0 | 106 | 138 | 4 |
| 5 | Bright/Ballykinlar | 2 | 8 | 1 | 7 | 0 | 46 | 131 | 2 |
Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's GAC, Magheralin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clann na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Loughinisland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dun Droma CLG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bright/Ballykinlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Paul's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB JUVENILE
All County U16 Shield - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saval | 2 | 1 | 1 | 0 | 0 | 42 | 8 | 2 |
| 2 | Clonduff GAC | 2 | 1 | 1 | 0 | 0 | 25 | 6 | 2 |
| 3 | Burren GAC | 2 | 1 | 1 | 0 | 0 | 24 | 11 | 2 |
| 4 | Bredagh | 0 | 1 | 0 | 1 | 0 | 11 | 24 | 0 |
| 5 | Carryduff | 0 | 1 | 0 | 1 | 0 | 6 | 25 | 0 |
| 6 | Aughlisnafin | 0 | 1 | 0 | 1 | 0 | 8 | 42 | 0 |
John West Feile Peile na nOg 2026 - National Division 1 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Donovan Rossa GAC | 4 | 2 | 2 | 0 | 0 | 22 | 7 | 4 |
| 2 | Ballinrobe | 2 | 2 | 1 | 1 | 0 | 17 | 25 | 2 |
| 3 | Clane | 0 | 2 | 0 | 2 | 0 | 13 | 20 | 0 |
John West Feile Peile na nOg 2026 - National Division 1 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonduff GAC | 4 | 2 | 2 | 0 | 0 | 15 | 12 | 4 |
| 2 | Glanmire | 2 | 2 | 1 | 1 | 0 | 20 | 16 | 2 |
| 3 | An Gleann | 0 | 2 | 0 | 2 | 0 | 13 | 20 | 0 |
John West Feile Peile na nOg 2026 - National Division 1 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claregalway | 3 | 2 | 1 | 0 | 1 | 16 | 15 | 3 |
| 2 | Austin Stacks | 3 | 2 | 1 | 0 | 1 | 26 | 19 | 3 |
| 3 | Ballinascreen | 0 | 2 | 0 | 2 | 0 | 16 | 24 | 0 |
John West Feile Peile na nOg 2026 - National Division 1 - Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLG Roibeard Eiméid, Sleacht Néill | 4 | 2 | 2 | 0 | 0 | 20 | 14 | 4 |
| 2 | Na Fianna | 2 | 2 | 1 | 1 | 0 | 31 | 20 | 2 |
| 3 | Madden | 0 | 2 | 0 | 2 | 0 | 15 | 32 | 0 |
John West File Peile na nÓg 2026 - Region 8 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Rankin | 6 | 3 | 3 | 0 | 0 | 46 | 12 | 6 |
| 2 | Lamh Dhearg | 4 | 3 | 2 | 1 | 0 | 25 | 19 | 4 |
| 3 | CLG Naomh Náille | 2 | 3 | 1 | 2 | 0 | 24 | 42 | 2 |
| 4 | Scotland | 0 | 3 | 0 | 3 | 0 | 11 | 33 | 0 |
John West File Peile na nÓg 2026 - Region 8 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John Bosco GAC | 6 | 3 | 3 | 0 | 0 | 57 | 29 | 6 |
| 2 | Naomh Seosamh/St Joseph's | 4 | 3 | 2 | 1 | 0 | 40 | 25 | 4 |
| 3 | Killanny | 2 | 3 | 1 | 2 | 0 | 30 | 42 | 2 |
| 4 | Tempo Maguires | 0 | 3 | 0 | 3 | 0 | 20 | 51 | 0 |
FOOTBALL CLUB UNDERAGE
2026 Down U14 Football Championship - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
