No upcoming fixtures found.

Saturday 21st Feb 2026

Down
2-25
12:00
0-13
Derry

Venue: TBC Referee: Colin Thompson

Sunday 15th Feb 2026

Down
6-19
12:30
3-12
Tyrone

Venue: TBC Referee: Tarlach Conway

Saturday 7th Feb 2026

Donegal
1-10
12:00
2-16
Down

Venue: Convoy Referee: Tarlach Conway

Saturday 31st Jan 2026

Sunday 25th Jan 2026

Antrim
3-23
14:00
1-10
Down

Venue: Mallusk Referee: Tarlach Conway

FOOTBALL COUNTY SENIOR

2026 BOI Dr McKenna Cup Section A

# Team Pts P W L D F A Pts
1 Tyrone 4 2 2 0 0 37 31 4
2 Down 2 2 1 1 0 14 18 2
3 Armagh 0 2 0 2 0 17 19 0

2026 BOI Dr McKenna Cup Section B

# Team Pts P W L D F A Pts
1 Monaghan 4 2 2 0 0 36 30 4
2 Fermanagh 0 1 0 1 0 17 20 0
3 Cavan 0 1 0 1 0 13 16 0

2026 BOI Dr McKenna Cup Section C

# Team Pts P W L D F A Pts
1 Derry 3 2 1 0 1 22 7 3
2 Donegal 3 2 1 0 1 18 7 3
3 Antrim 0 2 0 2 0 14 40 0

Allianz Football League Roinn 3

# Team Pts P W L D F A Pts
1 Down 12 7 6 1 0 172 144 12
2 Wexford 10 7 5 2 0 142 125 10
3 Westmeath 8 7 4 3 0 162 141 8
4 Laois 7 7 3 3 1 131 130 7
5 Sligo 6 7 3 4 0 133 146 6
6 Clare 6 7 3 4 0 163 159 6
7 Limerick 5 7 2 4 1 119 146 5
8 Fermanagh 2 7 1 6 0 119 150 2

FOOTBALL COUNTY U21

2026 Ulster GAA Football Under 20 Football Championship Group A

# Team Pts P W L D F A Pts
1 Donegal 8 4 4 0 0 73 55 8
2 Derry 6 4 3 1 0 104 41 6
3 Monaghan 4 4 2 2 0 70 55 4
4 Fermanagh 2 4 1 3 0 59 101 2
5 Antrim 0 4 0 4 0 48 102 0

2026 Ulster GAA Football Under 20 Football Championship Group B

# Team Pts P W L D F A Pts
1 Armagh 6 3 3 0 0 78 46 6
2 Cavan 3 3 1 1 1 50 70 3
3 Tyrone 2 3 1 2 0 71 61 2
4 Down 1 3 0 2 1 55 77 1

FOOTBALL COUNTY MINOR

2026 Ulster GAA Football Minor League Section A

# Team Pts P W L D F A Pts
1 Monaghan 8 4 4 0 0 87 52 8
2 Derry 6 4 3 1 0 71 49 6
3 Donegal 3 4 1 2 1 74 68 3
4 Armagh 2 4 1 3 0 63 91 2
5 Antrim 1 4 0 3 1 52 87 1

2026 Ulster GAA Football Minor League Section B

# Team Pts P W L D F A Pts
1 Tyrone 6 3 3 0 0 89 29 6
2 Cavan 4 3 2 1 0 57 45 4
3 Down 2 3 1 2 0 65 61 2
8 Fermanagh 0 3 0 3 0 29 105 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Tyrone A 2 1 1 0 0 17 16 2
2 Dublin 1 1 1 0 0 1 12 12 1
3 Donegal A 1 1 0 0 1 12 12 1
4 An Dún 0 1 0 1 0 16 17 0

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Armagh Orange 2 1 1 0 0 37 19 2
2 Cavan 1 2 1 1 0 0 23 20 2
3 Monaghan 1 0 1 0 1 0 20 23 0
4 Derry 1 0 1 0 1 0 19 37 0

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Antrim Saffron 2 1 1 0 0 15 3 2
2 An Cabhán 1 1 0 0 1 15 15 1
3 Monaghan 2 1 1 0 0 1 15 15 1
4 Armagh Black 0 1 0 1 0 3 15 0

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Tyrone B 2 1 1 0 0 27 11 2
2 Dublin 2 2 1 1 0 0 13 10 2
3 Donegal B 0 1 0 1 0 10 13 0
4 Down 0 1 0 1 0 11 27 0

Musco Lighting Buncrana Cup - League Group 1

# Team Pts P W L D F A Pts
1 Donegal 2 1 1 0 0 20 11 2
2 Tyrone 1 2 1 1 0 0 18 12 2
3 Armagh 0 1 0 1 0 12 18 0
4 Mayo Green 0 1 0 1 0 11 20 0

Musco Lighting Buncrana Cup - League Group 2

# Team Pts P W L D F A Pts
1 Dublin 2 2 1 1 0 0 25 15 2
2 Derry 2 1 1 0 0 13 8 2
3 Monaghan 0 1 0 1 0 8 13 0
4 Down 0 1 0 1 0 15 25 0

FOOTBALL CLUB SENIOR

2026 Down GAA All County Football League (Div 2) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 An Riocht 8 4 4 0 0 74 42 8
2 Rostrevor 6 4 3 1 0 89 75 6
3 Bryansford 6 4 3 1 0 75 50 6
4 Annaclone 5 4 2 1 1 56 56 5
5 Ballyholland 4 4 1 1 2 69 63 4
6 Saul 4 4 2 2 0 59 63 4
7 Saval 3 4 1 2 1 68 72 3
8 Longstone 2 4 1 3 0 55 70 2
9 Clann Na Banna 2 4 1 3 0 60 70 2
10 Castlewellan 0 4 0 4 0 50 94 0

2026 Down GAA All County Football League (Div 1) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Loughinisland 6 4 3 1 0 80 69 6
2 Clonduff 5 4 2 1 1 71 60 5
3 Cumann Pheadair Naofa 5 4 2 1 1 65 57 5
4 Mayobridge 5 4 2 1 1 78 71 5
5 Kilcoo 4 4 2 2 0 89 65 4
6 Burren 4 4 2 2 0 63 58 4
7 Carryduff 4 4 2 2 0 66 80 4
8 Rgu Downpatrick 4 4 2 2 0 72 87 4
9 Glenn 3 4 1 2 1 69 77 3
10 Bredagh 0 4 0 4 0 53 82 0

2026 Down GAA All County Football League (Div 3) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Darragh Cross 7 4 3 0 1 64 47 7
2 St John's 6 4 3 1 0 91 56 6
3 Liatroim 5 4 2 1 1 95 65 5
4 Drumgath 5 3 2 0 1 52 45 5
5 Dromara 5 4 2 1 1 55 50 5
6 Atticall 4 4 2 2 0 69 55 4
7 Newry Shamrocks 2 3 1 2 0 48 51 2
8 Teconnaught 2 4 1 3 0 57 64 2
9 St John Bosco 2 4 1 3 0 57 67 2
10 East Belfast 0 4 0 4 0 35 123 0

2026 Down GAA All County Football League (Div 4) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Drumaness 8 4 4 0 0 92 26 8
2 Ardglass 8 4 4 0 0 96 50 8
3 Ballymartin 6 3 3 0 0 72 26 6
4 Kilclief 6 4 3 1 0 85 48 6
5 St Paul's 6 4 3 1 0 69 49 6
6 Tullylish 4 4 2 2 0 84 53 4
7 Glasdrumman 2 4 1 3 0 49 57 2
8 Dundrum 2 4 1 3 0 45 68 2
9 Aughlisnafin 2 3 1 2 0 36 70 2
10 Bright 2 4 1 3 0 36 75 2
11 Aghaderg 0 4 0 4 0 37 78 0
12 St Michael's 0 4 0 4 0 48 149 0

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort Na Móna Clg 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art Macmurroughs Gac 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren Gac 6 3 3 0 0 31 16 6
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan Na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints Gac, Ballymena 0 3 0 3 0 40 62 0

FOOTBALL CLUB INTERMEDIATE

All County Premier Reserve League - Division 1

# Team Pts P W L D F A Pts
1 Kilcoo 12 6 6 0 0 106 44 12
2 Burren 6 5 3 2 0 52 54 6
3 Carryduff 6 6 3 3 0 28 17 6
4 Clonduff 5 6 2 3 1 81 103 5
5 Bryansford 4 5 2 3 0 72 80 4
6 Mayobridge 1 6 0 5 1 68 109 1

All County Premier Reserve League - Division 2

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 12 6 6 0 0 122 77 12
2 An Riocht 8 6 4 2 0 106 113 8
3 Rostrevor 6 6 3 3 0 111 81 6
4 Newry Shamrocks 4 6 2 4 0 90 112 4
5 Ballyholland 4 6 2 4 0 85 91 4
6 Glenn 2 6 1 5 0 85 125 2

All County Premier Reserve League - Division 4

# Team Pts P W L D F A Pts
1 Drumgath 10 6 5 1 0 111 73 10
2 Liatroim 8 6 4 2 0 95 100 8
3 Longstone 6 6 3 3 0 92 90 6
4 Darragh Cross 6 6 3 3 0 57 55 6
5 Atticall 4 6 2 4 0 88 117 4
6 Sabhaill Naomh Pádraig 2 6 1 5 0 50 58 2

All County Premier Reserve League - Division 3

# Team Pts P W L D F A Pts
1 Bredagh 8 4 4 0 0 68 34 8
2 Castlewellan 5 5 2 2 1 45 38 5
3 Loughinisland 4 5 2 3 0 60 68 4
4 Teconnaught 4 5 2 3 0 54 72 4
5 Clann Na Banna 1 3 0 2 1 27 42 1

2026 Ulster GAA Football Intermediate Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Peadar 6 3 3 0 0 39 20 6
2 Wolfe Tones Gac 2 2 1 1 0 32 37 2
3 Ballymaguigan 2 3 1 2 0 39 41 2
4 Clg Macdaibhéid 0 2 0 2 0 5 17 0

2026 Ulster GAA Football Intermediate Club League Group E

# Team Pts P W L D F A Pts
1 Desertmartin 6 3 3 0 0 90 46 6
2 Naomh Éanna Clg 4 3 2 1 0 57 65 4
3 Grange Naomh Colmcille Clg 0 2 0 2 0 40 55 0
4 St Mochai's Gac Darragh Cross 0 2 0 2 0 21 42 0

2026 Ulster GAA Football Intermediate Club League Group B

# Team Pts P W L D F A Pts
1 Aughnamullen 6 3 3 0 0 73 22 6
2 Butlersbridge G.a.a 4 3 2 1 0 25 51 4
3 Drumlane 2 3 1 2 0 27 38 2
4 Aghadrumsee St Macartans 0 3 0 3 0 4 18 0

2026 Ulster GAA Football Intermediate Club League Group C

# Team Pts P W L D F A Pts
1 Killinkere Clg 6 3 3 0 0 60 44 6
2 Pearse Og 4 3 2 1 0 54 53 4
3 Denn 2 3 1 2 0 57 60 2
4 Clones 0 3 0 3 0 51 65 0

2026 Ulster GAA Football Intermediate Club League Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 3 2 1 0 30 28 4
2 Eire Óg 4 3 2 1 0 18 17 4
3 Keady Michael Dwyers 4 3 2 1 0 10 13 4
4 Naomh Treasa Clg /st Teresa's Gac 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Intermediate Club League Group G

# Team Pts P W L D F A Pts
1 Owen Roe O`neill's Gac, Leckpatrick 6 4 3 1 0 79 48 6
2 Málainn 6 4 3 1 0 64 38 6
3 Red Hughs 4 4 2 2 0 43 56 4
4 Tir Na NÓg 2 3 1 2 0 18 37 2
5 Craigbane 0 3 0 3 0 37 62 0

2026 Ulster GAA Football Intermediate Club League Group F

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's Gac, Greenlough 6 3 3 0 0 63 34 6
2 Burt 4 3 2 1 0 52 40 4
3 Con Magee's Glenravel 2 3 1 2 0 35 55 2
4 Naomh Pól Clg 0 3 0 3 0 28 49 0

FOOTBALL CLUB JUNIOR

All County Reserve Football League - Division 3

# Team Pts P W L D F A Pts
1 Kilclief 8 4 4 0 0 56 29 8
2 Bredagh 6 5 3 2 0 70 67 6
3 St John Bosco 4 4 2 2 0 54 40 4
4 Drumaness 4 4 2 2 0 38 70 4
5 Bright 0 5 0 5 0 19 31 0

All County Reserve Football League - Division 2

# Team Pts P W L D F A Pts
1 Rgu Downpatrick 8 4 4 0 0 44 37 8
2 Annaclone 6 4 3 1 0 78 33 6
3 Carryduff 3 4 1 2 1 81 71 3
4 East Belfast 2 4 1 3 0 16 56 2
5 Tullylish 1 4 0 3 1 28 50 1

All County Reserve Football League - Division 1

# Team Pts P W L D F A Pts
1 Mayobridge 10 5 5 0 0 99 63 10
2 Burren 6 5 3 2 0 86 81 6
3 Kilcoo 5 5 2 2 1 55 56 5
4 St John's 4 5 2 3 0 75 86 4
5 Saval 4 5 2 3 0 89 81 4
6 Clonduff 1 5 0 4 1 45 82 1

2026 Ulster GAA Football Junior Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 5 3 2 0 1 37 29 5
2 Strabane Sigersons 4 3 2 1 0 44 40 4
3 Urris 3 3 1 1 1 44 42 3
4 Ballerin 0 3 0 3 0 36 50 0

2026 Ulster GAA Football Junior Club League Group E

# Team Pts P W L D F A Pts
1 Derrytresk Fir An Chnoic 6 3 3 0 0 52 38 6
2 Sean Mcdermotts 4 3 2 1 0 58 48 4
3 Collegeland 2 3 1 2 0 39 49 2
4 Gaeil Triucha Clg 0 3 0 3 0 40 54 0

2026 Ulster GAA Football Junior Club League Group B

# Team Pts P W L D F A Pts
1 Drumhowan 6 3 3 0 0 52 34 6
2 Lacken Gaa 4 4 2 2 0 59 55 4
3 Currin 4 3 2 1 0 42 37 4
4 Brocagh Emmetts Gfc 2 4 1 3 0 49 41 2
5 Éire Óg Gac 2 4 1 3 0 56 91 2

2026 Ulster GAA Football Junior Club League Group A

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 8 4 4 0 0 82 34 8
2 Naomh Bríd 5 4 2 1 1 75 42 5
3 Drum 4 4 1 1 2 45 46 4
4 Breac An Bhile Eoghan Rua 3 4 1 2 1 55 79 3
5 Scotstown 0 4 0 4 0 41 97 0

2026 Ulster GAA Football Junior Club League Group C

# Team Pts P W L D F A Pts
1 Stewartstown Harps 6 3 3 0 0 46 24 6
2 Ballyhegan 2 2 1 1 0 17 22 2
3 Moneymore Gac 2 2 1 1 0 7 24 2
4 Naomh Ultan 0 3 0 3 0 0 0 0

FOOTBALL CLUB MINOR

Minor Football League 2026 - Division 1 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 6 3 3 0 0 54 44 6
2 Carryduff 4 2 2 0 0 50 18 4
3 Clonduff Gac 4 2 2 0 0 49 26 4
4 Newry Shamrocks 4 3 2 1 0 69 48 4
5 Bredagh 2 3 1 2 0 41 57 2
6 Mayobridge 2 3 1 2 0 59 56 2
7 Burren Gac 0 3 0 3 0 46 75 0
8 Ballyholland 0 3 0 3 0 32 76 0

Minor Football League 2026 - Division 2 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Rgu Downpatrick 6 3 3 0 0 63 50 6
2 Drumgath 4 2 2 0 0 60 19 4
3 Tullylish 4 2 2 0 0 43 35 4
4 Rostrevor 3 2 1 0 1 29 12 3
5 Dromara/drumaness 3 3 1 1 1 34 34 3
6 Longstone 2 2 1 1 0 35 32 2
7 St John's Drumnaquoile 0 0 0 0 0 0 0 0
8 Cumann Pheadair Naofa 0 3 0 3 0 53 78 0
9 Saval 0 3 0 3 0 41 69 0
10 Kilcoo 0 2 0 2 0 22 51 0

Minor Football League 2026 - Division 3 (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Dun Bhriain 6 3 3 0 0 85 23 6
2 Kilclief Ben Dearg Gac 4 3 2 1 0 46 32 4
3 Teconnaught 4 3 2 1 0 54 41 4
4 Annaclone 4 3 2 1 0 44 45 4
5 St Mochai's Gac Darragh Cross 2 2 1 1 0 31 28 2
6 An Riocht 2 2 1 1 0 19 29 2
7 St John's Drumnaquoile 0 0 0 0 0 0 0 0
8 Sabhaill Naomh Pádraig 0 3 0 3 0 24 54 0
9 Atticall 0 3 0 3 0 30 81 0

Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Glenn John Martins Gfc 4 2 2 0 0 42 19 4
2 Liatroim 2 2 1 1 0 50 28 2
3 St John Bosco Gac 2 2 1 1 0 33 33 2
4 Burren Gac 2 2 1 1 0 16 38 2
5 Bredagh 0 2 0 2 0 13 36 0

Minor Football League 2026 (Division 2) (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 St Paul's 4 2 2 0 0 76 31 4
2 Clann Na Banna 4 2 2 0 0 40 17 4
3 Bright/ballykinlar 2 2 1 1 0 22 55 2
4 St Michael's Gac, Magheralin 2 3 1 2 0 37 33 2
5 Loughinisland 0 3 0 3 0 42 81 0

Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)

# Team Pts P W L D F A Pts
1 Bright/ballykinlar 0 0 0 0 0 0 0 0
1 Carryduff 0 0 0 0 0 0 0 0
1 Clann Na Banna 0 0 0 0 0 0 0 0
1 Dun Droma Clg 0 0 0 0 0 0 0 0
1 Loughinisland 0 0 0 0 0 0 0 0
1 St Michael's Gac, Magheralin 0 0 0 0 0 0 0 0
1 St Paul's 0 0 0 0 0 0 0 0

FOOTBALL CLUB UNDERAGE

2026 Down GAA All County U16 Football League Division 2 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Clonduff Gac 6 3 3 0 0 69 34 6
2 Burren Gac 6 3 3 0 0 66 38 6
3 Carryduff 4 3 2 1 0 54 40 4
4 Saval 2 3 1 2 0 48 61 2
5 Bredagh 0 3 0 3 0 33 64 0
6 Bredagh 0 3 0 3 0 33 66 0

2026 Down GAA All County U16 Football League Division 1 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Rgu Downpatrick 6 3 3 0 0 85 51 6
2 Atticall 4 3 2 1 0 69 50 4
3 Bright/ballykinlar 4 3 2 1 0 65 66 4
4 St Michael's Gac, Magheralin 2 3 1 2 0 44 67 2
5 St John's Drumnaquoile 2 3 1 2 0 60 64 2
6 St Colman's Drumaness 0 3 0 3 0 48 73 0

2026 Down GAA All County U16 Football League - Division 3 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Dromara 6 3 3 0 0 101 52 6
2 Clann Na Banna 6 3 3 0 0 69 26 6
3 Loughinisland 5 3 2 0 1 50 35 5
4 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 4 3 2 1 0 59 52 4
5 St John Bosco Gac 1 3 0 2 1 43 69 1
6 Sabhaill Naomh Pádraig 1 3 0 2 1 54 91 1
7 Tullylish 1 3 0 2 1 55 94 1
8 Saval 0 3 0 3 0 26 38 0

2026 Down GAA All County U16 Football League - Division 4 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Kilclief Ben Dearg Gac 4 2 2 0 0 53 38 4
2 St Paul's 4 3 2 1 0 94 45 4
3 Glenn John Martins Gfc 2 2 1 1 0 56 30 2
4 Drumgath 2 2 1 1 0 55 35 2
5 St Mochai's Gac Darragh Cross 2 2 1 1 0 49 58 2
6 Dun Droma Clg 2 3 1 2 0 60 100 2
7 Aughlisnafin 0 2 0 2 0 13 74 0

2026 Down GAA All County U16 Football League - Division 1 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Burren Gac 6 3 3 0 0 66 44 6
2 Clonduff Gac 6 3 3 0 0 66 47 6
3 St Patrick's 6 3 3 0 0 53 37 6
4 Mayobridge 2 3 1 2 0 58 52 2
5 Ballyholland 2 3 1 2 0 52 52 2
6 Liatroim 2 3 1 2 0 44 57 2
7 Carryduff 0 3 0 3 0 40 56 0
8 Bredagh 0 3 0 3 0 35 69 0

2026 Down GAA All County U16 Football League - Division 2 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 An Riocht 6 3 3 0 0 50 31 6
2 Kilcoo 4 3 2 1 0 58 40 4
3 Teconnaught 4 2 2 0 0 45 31 4
4 Rostrevor 2 1 1 0 0 36 17 2
5 Cumann Pheadair Naofa 2 3 1 2 0 55 72 2
6 Longstone 2 3 1 2 0 41 64 2
7 Newry Shamrocks 0 2 0 2 0 27 32 0
8 Bryansford 0 3 0 3 0 43 68 0

2026 U12 Go Games - League Division 2

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
2 Newry Shamrocks 0 0 0 0 0 0 0 0
3 Mayobridge 0 0 0 0 0 0 0 0
5 Glenn John Martins Gfc 0 0 0 0 0 0 0 0
6 Annaclone 0 0 0 0 0 0 0 0
7 St John Bosco Gac 0 0 0 0 0 0 0 0
8 Atticall 0 0 0 0 0 0 0 0
9 St Michael's Gac, Magheralin 0 0 0 0 0 0 0 0
10 Drumgath 0 0 0 0 0 0 0 0
11 Longstone 0 0 0 0 0 0 0 0
12 Clann Na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 1

# Team Pts P W L D F A Pts
2 Burren Gac 0 0 0 0 0 0 0 0
3 Saval 0 0 0 0 0 0 0 0
4 Rostrevor 0 0 0 0 0 0 0 0
5 An Riocht 0 0 0 0 0 0 0 0
6 Clonduff Gac 0 0 0 0 0 0 0 0
7 Ballyholland 0 0 0 0 0 0 0 0
8 Tullylish 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 4

# Team Pts P W L D F A Pts
1 Carryduff 0 0 0 0 0 0 0 0
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 0 0 0 0 0 0 0 0
4 Kilcoo 0 0 0 0 0 0 0 0
5 Teconnaught 0 0 0 0 0 0 0 0
6 Loughinisland 0 0 0 0 0 0 0 0
7 Bredagh 0 0 0 0 0 0 0 0
8 Rgu Downpatrick 0 0 0 0 0 0 0 0
9 Liatroim 0 0 0 0 0 0 0 0
10 Bryansford 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 6

# Team Pts P W L D F A Pts
1 Bredagh 0 0 0 0 0 0 0 0
2 Teconnaught 0 0 0 0 0 0 0 0
3 Carryduff 0 0 0 0 0 0 0 0
4 Kilcoo 0 0 0 0 0 0 0 0
5 Rgu Downpatrick 0 0 0 0 0 0 0 0
6 Bryansford 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 3

# Team Pts P W L D F A Pts
1 Eire Og 0 0 0 0 0 0 0 0
2 Aghaderg-ballyvarley 0 0 0 0 0 0 0 0
3 Newry Shamrocks 0 0 0 0 0 0 0 0
4 St John Bosco Gac 0 0 0 0 0 0 0 0
5 Saval 0 0 0 0 0 0 0 0
6 Clonduff Gac 0 0 0 0 0 0 0 0
7 Burren Gac 0 0 0 0 0 0 0 0
8 Annaclone 0 0 0 0 0 0 0 0
9 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
10 An Riocht 0 0 0 0 0 0 0 0
11 Clann Na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 5

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 0 0 0 0 0 0 0 0
2 St Paul's 0 0 0 0 0 0 0 0
3 Carryduff 0 0 0 0 0 0 0 0
4 St Mochai's Gac Darragh Cross 0 0 0 0 0 0 0 0
5 St Colman's Drumaness 0 0 0 0 0 0 0 0
6 Kilclief Ben Dearg Gac 0 0 0 0 0 0 0 0
7 Dun Droma Clg 0 0 0 0 0 0 0 0
8 Clg Oirthear Bhéal Feirste 0 0 0 0 0 0 0 0
9 Dromara 0 0 0 0 0 0 0 0
10 Bright 0 0 0 0 0 0 0 0
11 Ardglass 0 0 0 0 0 0 0 0
12 Sabhaill Naomh Pádraig 0 0 0 0 0 0 0 0
13 Aughlisnafin 0 0 0 0 0 0 0 0

Down GAA County U14 Football League - Group 1 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Kilcoo 7 4 3 0 1 107 61 7
2 Mayobridge 7 4 3 0 1 119 76 7
3 An Riocht 6 3 3 0 0 76 34 6
4 Bredagh 4 4 2 2 0 89 91 4
5 Bryansford 2 1 1 0 0 33 3 2
6 Burren Gac 2 3 1 2 0 39 60 2
7 Carryduff 1 3 0 2 1 55 87 1
8 Liatroim 1 4 0 3 1 58 96 1
9 Clonduff Gac 0 4 0 4 0 41 109 0

Down GAA County U14 Football League - Group 2 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Longstone 8 4 4 0 0 134 86 8
2 Loughinisland 4 3 2 1 0 99 58 4
3 Annaclone 4 2 2 0 0 64 24 4
4 Glenn John Martins Gfc 4 2 2 0 0 41 24 4
5 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 3 1 2 0 68 77 2
6 Saval 0 2 0 2 0 34 44 0
7 Rostrevor 0 1 0 1 0 6 42 0
8 Rgu Downpatrick 0 2 0 2 0 26 63 0
9 Newry Shamrocks 0 3 0 3 0 57 111 0

Down GAA County U14 Football League - Group 5 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Eire Og 6 3 3 0 0 101 66 6
2 Kilclief Ben Dearg Gac 4 3 2 1 0 80 51 4
3 Atticall 4 3 2 1 0 81 88 4
4 Dromara 2 2 1 1 0 57 52 2
5 Aughlisnafin 2 2 1 1 0 17 42 2
6 Teconnaught 0 2 0 2 0 50 65 0
7 St Paul's 0 3 0 3 0 50 72 0

Down GAA County U14 Football League - Group 3 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 7 4 3 0 1 108 42 7
2 Aghaderg-ballyvarley 6 3 3 0 0 85 26 6
3 Ballyholland 6 4 3 1 0 85 72 6
4 Drumgath 3 3 1 1 1 66 63 3
5 Clann Na Banna 2 2 1 1 0 46 54 2
6 Tullylish 0 3 0 3 0 49 84 0
7 St John Bosco Gac 0 2 0 2 0 6 53 0
8 Croidte An Duin 0 3 0 3 0 42 93 0

Down GAA County U14 Football League - Group 4 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 6 3 3 0 0 97 24 6
2 Sabhaill Naomh Pádraig 4 3 2 1 0 116 49 4
3 Carryduff 4 3 2 1 0 68 65 4
4 St Mochai's Gac Darragh Cross 2 3 1 2 0 54 50 2
5 Naomh Seosamh 2 3 1 2 0 39 135 2
6 St Michael's Gac, Magheralin 0 3 0 3 0 36 87 0

2026 Down GAA County U14 Football League - Group 6 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Bryansford 6 4 3 1 0 105 43 6
2 Mayobridge 5 4 2 1 1 72 45 5
3 An Riocht 4 4 2 2 0 73 69 4
4 Burren Gac 4 3 2 1 0 54 50 4
5 Bredagh 3 3 1 1 1 43 48 3
6 Clonduff Gac 0 4 0 4 0 36 128 0

2026 Down GAA County U14 Football League - Group 7 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Saval 4 2 2 0 0 50 37 4
2 Carryduff 2 2 1 1 0 62 18 2
3 Annaclone 2 1 1 0 0 32 13 2
4 Rgu Downpatrick 2 2 1 1 0 47 50 2
5 Newry Shamrocks 2 2 1 1 0 27 34 2
6 Bredagh 2 2 1 1 0 36 56 2
7 Clg Oirthear Bhéal Feirste 0 0 0 0 0 0 0 0
8 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 0 3 0 3 0 41 87 0

FOOTBALL THIRD LEVEL SENIOR

2026 Corn CA Group B

