Tuesday 16th Jun 2026
Venue: Tullylish Referee: TBC
Tuesday 7th Jul 2026
Venue: Annaclone Referee: TBC
Tuesday 14th Jul 2026
Venue: Tullylish Referee: TBC
Tuesday 5th May 2026
Venue: Annaclone Referee: Leo Smyth
Tuesday 21st Apr 2026
Venue: Bryansford Referee: Gregory McGrath
Tuesday 14th Apr 2026
Venue: Tullylish Referee: Sean Gribben
Tuesday 7th Apr 2026
Venue: Bredagh Referee: Rowan Lyons
FOOTBALL COUNTY SENIOR
2026 BOI Dr McKenna Cup Section A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone | 4 | 2 | 2 | 0 | 0 | 37 | 31 | 4 |
| 2 | Down | 2 | 2 | 1 | 1 | 0 | 14 | 18 | 2 |
| 3 | Armagh | 0 | 2 | 0 | 2 | 0 | 17 | 19 | 0 |
2026 BOI Dr McKenna Cup Section B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaghan | 4 | 2 | 2 | 0 | 0 | 36 | 30 | 4 |
| 2 | Fermanagh | 0 | 1 | 0 | 1 | 0 | 17 | 20 | 0 |
| 3 | Cavan | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 0 |
2026 BOI Dr McKenna Cup Section C
FOOTBALL COUNTY U21
FOOTBALL COUNTY MINOR
FOOTBALL COUNTY UNDERAGE
Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone A | 2 | 1 | 1 | 0 | 0 | 17 | 16 | 2 |
| 2 | Dublin 1 | 1 | 1 | 0 | 0 | 1 | 12 | 12 | 1 |
| 3 | Donegal A | 1 | 1 | 0 | 0 | 1 | 12 | 12 | 1 |
| 4 | An Dún | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 |
Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armagh Orange | 2 | 1 | 1 | 0 | 0 | 37 | 19 | 2 |
| 2 | Cavan 1 | 2 | 1 | 1 | 0 | 0 | 23 | 20 | 2 |
| 3 | Monaghan 1 | 0 | 1 | 0 | 1 | 0 | 20 | 23 | 0 |
| 4 | Derry 1 | 0 | 1 | 0 | 1 | 0 | 19 | 37 | 0 |
Musco Lighting Brian McLernon (Tyrone) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim Saffron | 2 | 1 | 1 | 0 | 0 | 15 | 3 | 2 |
| 2 | An Cabhán | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 1 |
| 3 | Monaghan 2 | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 1 |
| 4 | Armagh Black | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 0 |
Musco Lighting Brian McLernon (Tyrone) Cup - League Group 1
Musco Lighting Buncrana Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 2 | 1 | 1 | 0 | 0 | 20 | 11 | 2 |
| 2 | Tyrone 1 | 2 | 1 | 1 | 0 | 0 | 18 | 12 | 2 |
| 3 | Armagh | 0 | 1 | 0 | 1 | 0 | 12 | 18 | 0 |
| 4 | Mayo Green | 0 | 1 | 0 | 1 | 0 | 11 | 20 | 0 |
Musco Lighting Buncrana Cup - League Group 2
FOOTBALL CLUB SENIOR
2026 Down GAA All County Football League (Div 2) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Riocht | 8 | 5 | 4 | 1 | 0 | 97 | 66 | 8 |
| 2 | Bryansford | 8 | 5 | 4 | 1 | 0 | 99 | 73 | 8 |
| 3 | Rostrevor | 8 | 5 | 4 | 1 | 0 | 102 | 87 | 8 |
| 4 | Ballyholland | 6 | 5 | 2 | 1 | 2 | 89 | 75 | 6 |
| 5 | Saul | 6 | 5 | 3 | 2 | 0 | 83 | 80 | 6 |
| 6 | Annaclone | 5 | 5 | 2 | 2 | 1 | 68 | 69 | 5 |
| 7 | Saval | 5 | 5 | 2 | 2 | 1 | 94 | 96 | 5 |
| 8 | Longstone | 2 | 5 | 1 | 4 | 0 | 79 | 96 | 2 |
| 9 | Clann Na Banna | 2 | 5 | 1 | 4 | 0 | 77 | 94 | 2 |
| 10 | Castlewellan | 0 | 5 | 0 | 5 | 0 | 62 | 114 | 0 |
2026 Down GAA All County Football League (Div 1) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonduff | 7 | 5 | 3 | 1 | 1 | 95 | 81 | 7 |
| 2 | Mayobridge | 7 | 5 | 3 | 1 | 1 | 103 | 91 | 7 |
| 3 | Kilcoo | 6 | 5 | 3 | 2 | 0 | 120 | 80 | 6 |
| 4 | Loughinisland | 6 | 5 | 3 | 2 | 0 | 95 | 100 | 6 |
| 5 | Rgu Downpatrick | 6 | 5 | 3 | 2 | 0 | 95 | 105 | 6 |
| 6 | Carryduff | 6 | 5 | 3 | 2 | 0 | 77 | 90 | 6 |
| 7 | Cumann Pheadair Naofa | 5 | 5 | 2 | 2 | 1 | 75 | 68 | 5 |
| 8 | Burren | 4 | 5 | 2 | 3 | 0 | 81 | 81 | 4 |
| 9 | Glenn | 3 | 5 | 1 | 3 | 1 | 90 | 101 | 3 |
| 10 | Bredagh | 0 | 5 | 0 | 5 | 0 | 73 | 107 | 0 |
2026 Down GAA All County Football League (Div 3) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgath | 9 | 5 | 4 | 0 | 1 | 111 | 64 | 9 |
| 2 | St John's | 8 | 5 | 4 | 1 | 0 | 119 | 67 | 8 |
| 3 | Liatroim | 7 | 5 | 3 | 1 | 1 | 127 | 74 | 7 |
| 4 | Darragh Cross | 7 | 5 | 3 | 1 | 1 | 76 | 61 | 7 |
| 5 | Dromara | 7 | 5 | 3 | 1 | 1 | 70 | 63 | 7 |
| 6 | Atticall | 6 | 5 | 3 | 2 | 0 | 83 | 67 | 6 |
| 7 | Newry Shamrocks | 2 | 5 | 1 | 4 | 0 | 80 | 94 | 2 |
| 8 | Teconnaught | 2 | 5 | 1 | 4 | 0 | 68 | 92 | 2 |
| 9 | St John Bosco | 2 | 5 | 1 | 4 | 0 | 66 | 99 | 2 |
| 10 | East Belfast | 0 | 5 | 0 | 5 | 0 | 35 | 154 | 0 |
2026 Down GAA All County Football League (Div 4) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumaness | 10 | 5 | 5 | 0 | 0 | 107 | 35 | 10 |
| 2 | Ardglass | 10 | 5 | 5 | 0 | 0 | 115 | 65 | 10 |
| 3 | St Paul's | 8 | 5 | 4 | 1 | 0 | 92 | 66 | 8 |
| 4 | Ballymartin | 6 | 4 | 3 | 1 | 0 | 87 | 45 | 6 |
| 5 | Kilclief | 6 | 5 | 3 | 2 | 0 | 94 | 63 | 6 |
| 6 | Tullylish | 4 | 5 | 2 | 3 | 0 | 102 | 77 | 4 |
| 7 | Glasdrumman | 4 | 5 | 2 | 3 | 0 | 70 | 72 | 4 |
| 8 | Dundrum | 4 | 5 | 2 | 3 | 0 | 69 | 86 | 4 |
| 9 | Aghaderg | 2 | 5 | 1 | 4 | 0 | 51 | 88 | 2 |
| 10 | Aughlisnafin | 2 | 4 | 1 | 3 | 0 | 53 | 93 | 2 |
| 11 | Bright | 2 | 5 | 1 | 4 | 0 | 51 | 96 | 2 |
| 12 | St Michael's | 0 | 5 | 0 | 5 | 0 | 58 | 163 | 0 |
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort Na Móna Clg | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art Macmurroughs Gac | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Gac | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 2 | 16 | 2 |
| 3 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 0 | 2 | 0 | 2 | 0 | 14 | 15 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan Na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints Gac, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
FOOTBALL CLUB INTERMEDIATE
All County Premier Reserve League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bredagh | 10 | 5 | 5 | 0 | 0 | 92 | 52 | 10 |
| 2 | Loughinisland | 6 | 6 | 3 | 3 | 0 | 60 | 68 | 6 |
| 3 | Castlewellan | 5 | 6 | 2 | 3 | 1 | 63 | 62 | 5 |
| 4 | Teconnaught | 4 | 5 | 2 | 3 | 0 | 54 | 72 | 4 |
| 5 | Clann Na Banna | 1 | 4 | 0 | 3 | 1 | 27 | 42 | 1 |
All County Premier Reserve League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoo | 14 | 7 | 7 | 0 | 0 | 124 | 51 | 14 |
| 2 | Burren | 8 | 6 | 4 | 2 | 0 | 76 | 73 | 8 |
| 3 | Carryduff | 6 | 7 | 3 | 4 | 0 | 35 | 35 | 6 |
| 4 | Clonduff | 5 | 7 | 2 | 4 | 1 | 100 | 127 | 5 |
| 5 | Bryansford | 4 | 6 | 2 | 4 | 0 | 86 | 112 | 4 |
| 6 | Mayobridge | 3 | 7 | 1 | 5 | 1 | 100 | 123 | 3 |
All County Premier Reserve League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Pheadair Naofa | 14 | 7 | 7 | 0 | 0 | 152 | 91 | 14 |
| 2 | Rostrevor | 8 | 7 | 4 | 3 | 0 | 131 | 99 | 8 |
| 3 | An Riocht | 8 | 7 | 4 | 3 | 0 | 124 | 133 | 8 |
| 4 | Ballyholland | 6 | 7 | 3 | 4 | 0 | 120 | 105 | 6 |
| 5 | Newry Shamrocks | 4 | 7 | 2 | 5 | 0 | 104 | 142 | 4 |
| 6 | Glenn | 2 | 7 | 1 | 6 | 0 | 99 | 160 | 2 |
All County Premier Reserve League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgath | 10 | 6 | 5 | 1 | 0 | 111 | 73 | 10 |
| 2 | Liatroim | 10 | 7 | 5 | 2 | 0 | 119 | 113 | 10 |
| 3 | Darragh Cross | 8 | 7 | 4 | 3 | 0 | 57 | 55 | 8 |
| 4 | Longstone | 6 | 7 | 3 | 4 | 0 | 105 | 114 | 6 |
| 5 | Atticall | 4 | 7 | 2 | 5 | 0 | 88 | 117 | 4 |
| 6 | Sabhaill Naomh Pádraig | 2 | 6 | 1 | 5 | 0 | 50 | 58 | 2 |
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones Gac | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | Clg Macdaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna Clg | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille Clg | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.a.a | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere Clg | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa Clg /st Teresa's Gac | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`neill's Gac, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir Na NÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's Gac, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól Clg | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
FOOTBALL CLUB JUNIOR
All County Reserve Football League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 14 | 7 | 7 | 0 | 0 | 154 | 85 | 14 |
| 2 | Kilcoo | 9 | 7 | 4 | 2 | 1 | 84 | 81 | 9 |
| 3 | Burren | 8 | 7 | 4 | 3 | 0 | 97 | 94 | 8 |
| 4 | St John's | 4 | 6 | 2 | 4 | 0 | 75 | 86 | 4 |
| 5 | Saval | 4 | 7 | 2 | 5 | 0 | 117 | 122 | 4 |
| 6 | Clonduff | 1 | 6 | 0 | 5 | 1 | 53 | 112 | 1 |
All County Reserve Football League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rgu Downpatrick | 10 | 5 | 5 | 0 | 0 | 44 | 37 | 10 |
| 2 | Annaclone | 8 | 5 | 4 | 1 | 0 | 101 | 53 | 8 |
| 3 | Carryduff | 5 | 6 | 2 | 3 | 1 | 101 | 94 | 5 |
| 4 | East Belfast | 2 | 4 | 1 | 3 | 0 | 16 | 56 | 2 |
| 5 | Tullylish | 1 | 6 | 0 | 5 | 1 | 28 | 50 | 1 |
All County Reserve Football League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilclief | 10 | 6 | 5 | 1 | 0 | 72 | 43 | 10 |
| 2 | Bredagh | 8 | 6 | 4 | 2 | 0 | 95 | 91 | 8 |
| 3 | St John Bosco | 6 | 6 | 3 | 3 | 0 | 78 | 65 | 6 |
| 4 | Drumaness | 4 | 5 | 2 | 3 | 0 | 52 | 86 | 4 |
| 5 | Bright | 0 | 5 | 0 | 5 | 0 | 19 | 31 | 0 |
2026 Ulster GAA Football Junior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mhuire Conmhaigh | 5 | 3 | 2 | 0 | 1 | 37 | 29 | 5 |
| 2 | Strabane Sigersons | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 3 | Urris | 3 | 3 | 1 | 1 | 1 | 44 | 42 | 3 |
| 4 | Ballerin | 0 | 3 | 0 | 3 | 0 | 36 | 50 | 0 |
2026 Ulster GAA Football Junior Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir An Chnoic | 6 | 3 | 3 | 0 | 0 | 52 | 38 | 6 |
| 2 | Sean Mcdermotts | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Collegeland | 2 | 3 | 1 | 2 | 0 | 39 | 49 | 2 |
| 4 | Gaeil Triucha Clg | 0 | 3 | 0 | 3 | 0 | 40 | 54 | 0 |
2026 Ulster GAA Football Junior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 6 | 3 | 3 | 0 | 0 | 52 | 34 | 6 |
| 2 | Lacken Gaa | 4 | 4 | 2 | 2 | 0 | 59 | 55 | 4 |
| 3 | Currin | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Brocagh Emmetts Gfc | 2 | 4 | 1 | 3 | 0 | 49 | 41 | 2 |
| 5 | Éire Óg Gac | 2 | 4 | 1 | 3 | 0 | 56 | 91 | 2 |
2026 Ulster GAA Football Junior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 82 | 34 | 8 |
| 2 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 75 | 42 | 5 |
| 3 | Drum | 4 | 4 | 1 | 1 | 2 | 45 | 46 | 4 |
| 4 | Breac An Bhile Eoghan Rua | 3 | 4 | 1 | 2 | 1 | 55 | 79 | 3 |
| 5 | Scotstown | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
2026 Ulster GAA Football Junior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 46 | 24 | 6 |
| 2 | Ballyhegan | 2 | 2 | 1 | 1 | 0 | 17 | 22 | 2 |
| 3 | Moneymore Gac | 2 | 2 | 1 | 1 | 0 | 7 | 24 | 2 |
| 4 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB MINOR
Minor Football League 2026 - Division 3 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dun Bhriain | 7 | 4 | 3 | 0 | 1 | 105 | 43 | 7 |
| 2 | Teconnaught | 6 | 4 | 3 | 1 | 0 | 71 | 53 | 6 |
| 3 | Kilclief Ben Dearg Gac | 6 | 4 | 3 | 1 | 0 | 46 | 32 | 6 |
| 4 | Annaclone | 4 | 4 | 2 | 2 | 0 | 44 | 45 | 4 |
| 5 | St Mochai's Gac Darragh Cross | 3 | 3 | 1 | 1 | 1 | 51 | 48 | 3 |
| 6 | An Riocht | 2 | 3 | 1 | 2 | 0 | 31 | 46 | 2 |
| 7 | Sabhaill Naomh Pádraig | 2 | 4 | 1 | 3 | 0 | 45 | 74 | 2 |
| 8 | St John's Drumnaquoile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Atticall | 0 | 4 | 0 | 4 | 0 | 50 | 102 | 0 |
Minor Football League 2026 - Division 1 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 10 | 5 | 5 | 0 | 0 | 83 | 58 | 10 |
| 2 | Newry Shamrocks | 6 | 4 | 3 | 1 | 0 | 96 | 56 | 6 |
| 3 | Carryduff | 6 | 3 | 3 | 0 | 0 | 69 | 33 | 6 |
| 4 | Clonduff Gac | 4 | 3 | 2 | 1 | 0 | 63 | 55 | 4 |
| 5 | Bredagh | 4 | 5 | 2 | 3 | 0 | 66 | 63 | 4 |
| 6 | Mayobridge | 2 | 4 | 1 | 3 | 0 | 74 | 75 | 2 |
| 7 | Burren Gac | 0 | 4 | 0 | 4 | 0 | 54 | 102 | 0 |
| 8 | Ballyholland | 0 | 4 | 0 | 4 | 0 | 38 | 101 | 0 |
Minor Football League 2026 - Division 2 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgath | 8 | 4 | 4 | 0 | 0 | 104 | 38 | 8 |
| 2 | Tullylish | 6 | 3 | 3 | 0 | 0 | 76 | 47 | 6 |
| 3 | Rgu Downpatrick | 6 | 4 | 3 | 1 | 0 | 78 | 69 | 6 |
| 4 | Rostrevor | 5 | 3 | 2 | 0 | 1 | 48 | 27 | 5 |
| 5 | Dromara/drumaness | 3 | 4 | 1 | 2 | 1 | 41 | 49 | 3 |
| 6 | St John's Drumnaquoile | 2 | 1 | 1 | 0 | 0 | 25 | 14 | 2 |
| 7 | Kilcoo | 2 | 3 | 1 | 2 | 0 | 48 | 75 | 2 |
| 8 | Longstone | 2 | 4 | 1 | 3 | 0 | 59 | 94 | 2 |
| 9 | Cumann Pheadair Naofa | 0 | 4 | 0 | 4 | 0 | 77 | 104 | 0 |
| 10 | Saval | 0 | 4 | 0 | 4 | 0 | 55 | 94 | 0 |
Minor Football League 2026 (Division 2) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clann Na Banna | 6 | 3 | 3 | 0 | 0 | 67 | 30 | 6 |
| 2 | St Paul's | 4 | 3 | 2 | 1 | 0 | 89 | 58 | 4 |
| 3 | St Michael's Gac, Magheralin | 2 | 3 | 1 | 2 | 0 | 37 | 33 | 2 |
| 4 | Bright/ballykinlar | 2 | 3 | 1 | 2 | 0 | 38 | 72 | 2 |
| 5 | Loughinisland | 2 | 4 | 1 | 3 | 0 | 59 | 97 | 2 |
Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John Bosco Gac | 6 | 4 | 3 | 1 | 0 | 58 | 46 | 6 |
| 2 | Glenn John Martins Gfc | 5 | 3 | 2 | 0 | 1 | 62 | 39 | 5 |
| 3 | Liatroim | 3 | 4 | 1 | 2 | 1 | 86 | 69 | 3 |
| 4 | Burren Gac | 2 | 3 | 1 | 2 | 0 | 29 | 63 | 2 |
| 5 | Bredagh | 2 | 4 | 1 | 3 | 0 | 34 | 52 | 2 |
Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bright/ballykinlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dun Droma Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Loughinisland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's Gac, Magheralin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Paul's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB UNDERAGE
2026 Down GAA All County U16 Football League Division 1 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rgu Downpatrick | 8 | 5 | 4 | 1 | 0 | 127 | 81 | 8 |
| 2 | Bright/ballykinlar | 6 | 5 | 3 | 2 | 0 | 104 | 92 | 6 |
| 3 | St John's Drumnaquoile | 6 | 5 | 3 | 2 | 0 | 96 | 92 | 6 |
| 4 | Atticall | 6 | 5 | 3 | 2 | 0 | 80 | 78 | 6 |
| 5 | St Michael's Gac, Magheralin | 4 | 5 | 2 | 3 | 0 | 68 | 87 | 4 |
| 6 | St Colman's Drumaness | 0 | 5 | 0 | 5 | 0 | 77 | 122 | 0 |
2026 Down GAA All County U16 Football League Division 2 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
