The Official Site of
DownGAA
Standings
2023 Ulster Minor Football League Group B
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Derry | 8 | 4 | 4 | 0 | 0 | 92 | 33 | 59 |
2 | Monaghan | 5 | 4 | 2 | 1 | 1 | 74 | 44 | 30 |
3 | Down | 5 | 4 | 2 | 1 | 1 | 43 | 61 | -18 |
4 | Armagh | 2 | 4 | 1 | 3 | 0 | 50 | 66 | -16 |
5 | Antrim | 0 | 4 | 0 | 4 | 0 | 47 | 102 | -55 |
scroll