The Official Site of
DownGAA
Standings
2025 Down LGFA Adult League - Division 2
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Rostrevor | 9 | 3 | 3 | 0 | 0 | 75 | 32 | 43 |
2 | Saul | 6 | 3 | 2 | 1 | 0 | 53 | 40 | 13 |
3 | Saval | 6 | 3 | 2 | 1 | 0 | 48 | 25 | 23 |
4 | Cumann Pheadair Naofa | 3 | 3 | 1 | 2 | 0 | 30 | 52 | -22 |
5 | Loughinisland | 3 | 3 | 1 | 2 | 0 | 25 | 58 | -33 |
6 | Ballymartin | 0 | 3 | 0 | 3 | 0 | 21 | 45 | -24 |
scroll