The Official Site of
DownGAA
Standings
2025 Down LGFA Adult League - Division 2
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Rostrevor | 3 | 1 | 1 | 0 | 0 | 22 | 8 | 14 |
2 | Saval | 3 | 1 | 1 | 0 | 0 | 18 | 7 | 11 |
3 | Cumann Pheadair Naofa | 3 | 1 | 1 | 0 | 0 | 10 | 4 | 6 |
4 | Ballymartin | 0 | 1 | 0 | 1 | 0 | 4 | 10 | -6 |
5 | Loughinisland | 0 | 1 | 0 | 1 | 0 | 7 | 18 | -11 |
6 | Saul | 0 | 1 | 0 | 1 | 0 | 8 | 22 | -14 |
scroll