The Official Site of
DownGAA
Standings
2025 Down LGFA U14 Spring League - Division 4
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Glenn | 12 | 4 | 4 | 0 | 0 | 105 | 49 | 56 |
2 | Clann na Banna | 6 | 3 | 2 | 1 | 0 | 102 | 45 | 57 |
3 | Dundrum | 6 | 3 | 2 | 1 | 0 | 80 | 49 | 31 |
4 | Ballymartin | 6 | 4 | 2 | 2 | 0 | 91 | 71 | 20 |
5 | Drumaness | 3 | 3 | 1 | 2 | 0 | 64 | 70 | -6 |
6 | Bredagh | 3 | 4 | 1 | 3 | 0 | 71 | 118 | -47 |
7 | St Michael's | 0 | 3 | 0 | 3 | 0 | 30 | 141 | -111 |
scroll