The Official Site of
DownGAA
Standings
ACPRL Div2
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 71 | 30 | 41 |
2 | Bredagh | 4 | 3 | 2 | 1 | 0 | 59 | 28 | 31 |
3 | Cumann Pheadair Naofa | 4 | 3 | 2 | 1 | 0 | 52 | 42 | 10 |
4 | Rostrevor | 4 | 3 | 2 | 1 | 0 | 62 | 54 | 8 |
5 | Ballyholland | 0 | 3 | 0 | 3 | 0 | 21 | 55 | -34 |
6 | Loughinisland | 0 | 3 | 0 | 3 | 0 | 30 | 86 | -56 |
scroll