The Official Site of
DownGAA
Standings
ACPRL Division 3
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Newry Shamrocks | 4 | 2 | 2 | 0 | 0 | 57 | 43 | 14 |
2 | Longstone | 4 | 3 | 2 | 1 | 0 | 46 | 52 | -6 |
3 | Drumgath | 2 | 1 | 1 | 0 | 0 | 30 | 9 | 21 |
4 | Atticall | 2 | 3 | 1 | 2 | 0 | 71 | 65 | 6 |
5 | An Riocht | 2 | 2 | 1 | 1 | 0 | 50 | 47 | 3 |
6 | Liatroim | 2 | 2 | 1 | 1 | 0 | 46 | 48 | -2 |
7 | Glenn | 2 | 3 | 1 | 2 | 0 | 44 | 66 | -22 |
8 | Clann na Banna | 0 | 2 | 0 | 2 | 0 | 35 | 49 | -14 |
scroll