The Official Site of
DownGAA
Standings
2021 Corn an Duin (Group 4)
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Burren | 12 | 6 | 6 | 0 | 0 | 129 | 61 | 68 |
2 | RGU Downpatrick | 8 | 6 | 4 | 2 | 0 | 95 | 80 | 15 |
3 | Clonduff | 8 | 6 | 4 | 2 | 0 | 111 | 72 | 39 |
4 | Saval | 4 | 6 | 2 | 4 | 0 | 111 | 116 | -5 |
5 | Bredagh | 4 | 6 | 2 | 4 | 0 | 81 | 103 | -22 |
6 | St John's | 4 | 6 | 2 | 4 | 0 | 79 | 144 | -65 |
7 | Saul | 2 | 6 | 1 | 5 | 0 | 80 | 110 | -30 |
scroll