The Official Site of
DownGAA
Standings
South Down U11 Group B
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Glenn | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 |
2 | Clann na Banna | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 |
3 | Tullylish | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Aghaderg | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | St Michael's | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Annaclone | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Drumgath | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
scroll