Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Clonduff | 8 | 4 | 4 | 0 | 0 | 94 | 22 | 72 |
2 | Ballygalget | 6 | 4 | 3 | 1 | 0 | 67 | 29 | 38 |
3 | Ballyholland | 2 | 4 | 1 | 3 | 0 | 59 | 86 | -27 |
4 | Mayobridge | 2 | 4 | 1 | 3 | 0 | 42 | 105 | -63 |
5 | Castlewellan | -2 | 4 | 1 | 3 | 0 | 24 | 44 | -20 |
* Castlewellan had -2 points deducted. For the following reason: * Castlewellan had -2 points deducted. For the following reason: