Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Friday 16th May 2025 | ||||||
7 30 PM | Clann na Banna | Clann na Banna 1-16 | - | 1-16 Darragh Cross | Caolan Mc Ateer | |
7 30 PM | Annaclone | Annaclone 3-14 | - | 0-6 Newry Shamrocks | Declan Ryan | |
7 30 PM | Atticall | Atticall 2-10 | - | 0-17 Liatroim | Eddie Cuthbert | |
7 30 PM | Ballymartin | Ballymartin 5-12 | - | 1-12 Tullylish | John Mc Mullan | |
Friday 9th May 2025 | ||||||
7 30 PM | Tullylish | Tullylish 1-13 | - | 1-16 Dromara | Gregory Mc Grath | |
7 30 PM | Liatroim | Liatroim 1-20 | - | 4-10 Ballymartin | Kevin Mc Grath | |
7 30 PM | Darragh Cross | Darragh Cross 3-9 | - | 4-15 Annaclone | Eugene O Hare | |
7 30 PM | Jack Mackin Park | St John Bosco 2-15 | - | 0-6 Clann na Banna | Leo Smyth | |
7 30 PM | Atticall | Atticall 2-11 | - | 2-10 Newry Shamrocks | Ronan Barry | |
Friday 2nd May 2025 | ||||||
7 30 PM | Annaclone | Annaclone 0-16 | - | 2-10 Clann na Banna | David Carr | |
7 30 PM | Dromara | Dromara 1-18 | - | 1-21 Liatroim | Eddie Cuthbert | |
7 30 PM | Tullylish | Tullylish 1-13 | - | 4-11 St John Bosco | Kevin Mc Grath | |
7 30 PM | Atticall | Atticall 2-7 | - | 0-20 Darragh Cross | Ronan Mc Ateer (Rostrevor) | |
7 30 PM | Ballymartin | Ballymartin 1-9 | - | 1-13 Newry Shamrocks | Alan Grant | |
Friday 25th Apr 2025 | ||||||
7 15 PM | Clann na Banna | Clann na Banna 2-16 | - | 1-16 Atticall | Eamon Mc Carthy | |
7 15 PM | Liatroim | Liatroim 0-16 | - | 2-9 Tullylish | Eugene O Hare | |
7 15 PM | Darragh Cross | Darragh Cross 1-12 | - | 3-6 Ballymartin | Micheal Curran | |
7 15 PM | Jack Mackin Park | St John Bosco 1-8 | - | 0-17 Annaclone | Christopher Morgan | |
7 15 PM | Dromara | Dromara 1-12 | - | 0-15 Newry Shamrocks | Dane Devlin C | |
Thursday 17th Apr 2025 | ||||||
7 30 PM | Ballymartin | Ballymartin 1-15 | - | 2-14 Clann na Banna | Dane Devlin C | |
7 00 PM | Dromara | Dromara 1-15 | - | 3-15 Darragh Cross | Ronan Barry | |
7 00 PM | Tullylish | Tullylish 1-11 | - | 1-12 Newry Shamrocks | Gavin Finnegan | |
7 00 PM | Atticall | Atticall 1-7 | - | 4-12 Annaclone | Eugene O Hare | |
7 00 PM | Liatroim | Liatroim 2-8 | - | 2-15 St John Bosco | Declan Ryan | |
Friday 11th Apr 2025 | ||||||
7 00 PM | Clann na Banna | Clann na Banna 0-18 | - | 0-11 Dromara | Ben Lock | |
7 00 PM | Annaclone | Annaclone 3-25 | - | 1-11 Ballymartin | John Mc Mullan | |
7 00 PM | Darragh Cross | Darragh Cross 3-16 | - | 0-6 Tullylish | Rowan Lyons | |
7 00 PM | Jack Mackin Park | St John Bosco 0-8 | - | 0-10 Atticall | Patrick McDade | |
7 00 PM | Shamrocks | Newry Shamrocks 3-16 | - | 1-16 Liatroim | Ronan Mc Ateer (Rostrevor) | |
Friday 4th Apr 2025 | ||||||
6 45 PM | Tullylish | Tullylish 2-10 | - | 1-11 Clann na Banna | Mark Turley | |
6 45 PM | Liatroim | Liatroim 3-9 | - | 2-21 Darragh Cross | Karl Brannigan | |
6 45 PM | Ballymartin | Ballymartin 0-15 | - | 0-11 Atticall | Eugene O Hare | |
6 45 PM | Shamrocks | Newry Shamrocks 0-11 | - | 0-15 St John Bosco | Dane Devlin C | |
Thursday 3rd Apr 2025 | ||||||
6 45 PM | Dromara | Dromara 1-11 | - | 1-24 Annaclone | Neill Cousins | |
Sunday 30th Mar 2025 | ||||||
3 00 PM | Clann na Banna | Clann na Banna 1-19 | - | 3-13 Liatroim | Leo Smyth | |
3 00 PM | Annaclone | Annaclone 1-13 | - | 0-14 Tullylish | Brendan Rice | |
3 00 PM | Atticall | Atticall 2-13 | - | 0-7 Dromara | Eamon Mc Carthy | |
3 00 PM | Darragh Cross | Darragh Cross 1-12 | - | 1-13 Newry Shamrocks | Ciarán Branagan | |
3 00 PM | Jack Mackin Park | St John Bosco 0-13 | - | 5-9 Ballymartin | Darren O Hare |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie