Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Wednesday 30th Apr 2025 | ||||||
7 15 PM | Saval | Saval U14 A 3-6 | - | 5-9 St Paul's U14 A | Leo Smyth | |
7 00 PM | Teconnaught | Teconnaught U14 A 5-15 | - | 7-11 Longstone U14 A | Stephen Mc Sorley | |
7 00 PM | Annaclone | Annaclone U14 A 6-13 | - | 6-6 An Riocht U14 A | Jackie Quinn | |
7 00 PM | Cherryvale | Bredagh U14 A 6-15 | - | 5-5 Bryansford U14 A | Rowan Lyons | |
7 00 PM | Downpatrick | RGU Downpatrick U14 A 6-10 | - | 3-7 Cumann Pheadair Naofa U14 A | Sean Christie | |
Sunday 27th Apr 2025 | ||||||
12 30 PM | Teconnaught | Teconnaught U14 A 3-15 | - | 1-5 St Paul's U14 A | Micheal Curran | |
Wednesday 23rd Apr 2025 | ||||||
6 45 PM | An Riocht | An Riocht U14 A 3-8 | - | 2-11 Saval U14 A | Ronan Mc Ateer (Rostrevor) | |
6 45 PM | Downpatrick | RGU Downpatrick U14 A 3-10 | - | 7-15 Annaclone U14 A | Seamus Mc Glew | |
6 45 PM | Longstone | Longstone U14 A 10-11 | - | 3-13 Bryansford U14 A | Neill Cousins | |
6 45 PM | Milltown Playing Fields | Cumann Pheadair Naofa U14 A 2-5 | - | 5-6 Bredagh U14 A | Gavin Finnegan | |
Wednesday 16th Apr 2025 | ||||||
6 45 PM | Saval | Saval U14 A 4-17 | - | 5-13 RGU Downpatrick U14 A | Ronan Mc Ateer (Rostrevor) | |
6 45 PM | Teconnaught | Teconnaught U14 A 1-9 | - | 1-9 An Riocht U14 A | Micheal Curran | |
6 45 PM | Annaclone | Annaclone U14 A 9-10 | - | 2-7 Cumann Pheadair Naofa U14 A | Aidy Mc Ateer | |
6 45 PM | Cherryvale | Bredagh U14 A 5-10 | - | 7-9 Longstone U14 A | Stephen Mc Sorley |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie