Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Wednesday 30th Apr 2025 | ||||||
7 00 PM | Castlewellan | Castlewellan U14 A 3-12 | - | 2-11 Carryduff U14 B | Francis Rogan | |
7 00 PM | Tullylish | Tullylish U14 A 3-8 | - | 4-11 Rostrevor U14 A | Dominic Kearns | |
7 00 PM | Saul | Saul U14 A 0-3 | - | 6-14 Newry Shamrocks U14 A | John Mc Mullan | |
7 00 PM | Loughinisland | Loughinisland U14 A 7-7 | - | 11-10 Dromara U14 A | Simon Francis | |
Wednesday 23rd Apr 2025 | ||||||
7 00 PM | Pettit Park | Rostrevor U14 A 6-19 | - | 2-6 Saul U14 A | Aidy Mc Ateer | |
7 00 PM | Dromara | Dromara U14 A 11-20 | - | 6-11 Castlewellan U14 A | Eamon Mulvenna | |
7 00 PM | Tullylish | Tullylish U14 A 4-8 | - | 5-10 Loughinisland U14 A | Gregory Mc Grath | |
Wednesday 16th Apr 2025 | ||||||
6 45 PM | Castlewellan | Castlewellan U14 A 1-9 | - | 7-5 Tullylish U14 A | Francis Holland | |
6 45 PM | Saul | Saul U14 A 4-4 | - | 2-5 Carryduff U14 B | Brian Fegan | |
6 45 PM | Loughinisland | Loughinisland U14 A 4-2 | - | 3-12 Rostrevor U14 A | Adrian Sharvin |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie