Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Saturday 26th Apr 2025 | ||||||
7 00 PM | Pairc MacUílín | Mac Uílín CLG 4-20 | - | 4-16 Portaferry | Ciaran Mc Closkey | |
4 00 PM | Páirc Éanna | Naomh Éanna 3-14 | - | 2-10 Ballygalget | Colin Thompson | |
4 00 PM | Ruairí Óg | Ruairí Óg 4-15 | - | 0-15 Ballycran | Lorenzo Mc Mullan | |
Sunday 20th Apr 2025 | ||||||
2 00 PM | Ballygalget | Ballygalget 2-16 | - | 0-24 Ruairí Óg | Mark O Neill | |
12 15 PM | Portaferry | Portaferry 2-26 | - | 1-11 Naomh Éanna | Hugh Torney | |
12 00 PM | Ballycran | Ballycran 1-14 | - | 1-20 Cuchullains Dun Lathaí | Lorenzo Mc Mullan | |
Sunday 13th Apr 2025 | ||||||
2 30 PM | Ballycran | Ballycran 2-11 | - | 2-20 O`Donovan Rossa | Darren McKeown | |
12 00 PM | Ruairí Óg | Ruairí Óg 1-14 | - | 1-20 Portaferry | Ciaran Mc Closkey | |
12 00 PM | Cuchullians-Dunloy | Cuchullains Dun Lathaí 2-26 | - | 1-14 Ballygalget | Colm McDonald | |
Sunday 6th Apr 2025 | ||||||
1 00 PM | Ballygalget | Ballygalget 1-23 | - | 0-19 Ballycran | Lorenzo Mc Mullan |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie