Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Monday 19th May 2025 | ||||||
7 30 PM | Clann na Banna | Clann na Banna 9-10 | - | 1-1 Rostrevor | Jackie Quinn | |
7 30 PM | Glenn | Glenn 7-16 | - | 5-5 Drumgath | Ronan Mc Ateer (Rostrevor) | |
7 30 PM | Loughinisland | Loughinisland 3-17 | - | 2-5 St John Bosco | Eugene O Hare | |
7 30 PM | Dromara | Dromara 5-16 | - | 0-8 Longstone | Gregory Mc Grath | |
Monday 12th May 2025 | ||||||
7 30 PM | Clann na Banna | Clann na Banna 8-12 | - | 0-10 Loughinisland | Jake Magill | |
7 30 PM | Longstone | Longstone 3-14 | - | 1-12 Rostrevor | Dane Devlin C | |
7 30 PM | Dromara | Dromara 1-3 | - | 5-20 Glenn | Brian Fegan | |
7 30 PM | Jack Mackin Park | St John Bosco 6-15 | - | 4-10 Drumgath | Declan Ryan | |
Monday 5th May 2025 | ||||||
7 30 PM | Clann na Banna | Clann na Banna 10-8 | - | 5-4 Drumgath | Dane Devlin C | |
7 30 PM | Pettit Park | Rostrevor 3-16 | - | 0-15 Dromara | Brian Higgins | |
7 30 PM | Glenn | Glenn 2-16 | - | 1-14 St John Bosco | Leo Smyth | |
7 30 PM | Loughinisland | Loughinisland 4-17 | - | 2-6 Longstone | Sean Christie | |
Monday 28th Apr 2025 | ||||||
7 30 PM | Pettit Park | Rostrevor 1-8 | - | 4-12 Glenn | Declan Ryan | |
7 30 PM | Clann na Banna | Clann na Banna 4-10 | - | 4-5 St John Bosco | John Mc Mullan | |
7 30 PM | Longstone | Longstone 4-12 | - | 2-4 Drumgath | Alan Grant | |
7 30 PM | Dromara | Dromara 4-13 | - | 3-9 Loughinisland | Brian Fegan | |
Monday 14th Apr 2025 | ||||||
7 00 PM | Glenn | Glenn 3-12 | - | 5-13 Clann na Banna | Dane Devlin C | |
7 00 PM | Loughinisland | Loughinisland 2-15 | - | 4-10 Rostrevor | Oliver Burke | |
7 00 PM | Jack Mackin Park | St John Bosco 8-16 | - | 5-7 Longstone | Eamon Mc Carthy |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie