Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Tuesday 7th Aug 2018 | ||||||
7 15 PM | Jack Mackin Park | St John Bosco U18 A 0-0 | - | CONC Drumgath U18 A | TBC | |
7 15 PM | Saval | Saval U19 A 6-13 | - | 0-13 Tullylish U18 A | David Loughran | |
7 15 PM | Glenn | Glenn U18 A 2-6 | - | 6-11 An Riocht U10 A | Jackie Quinn | |
7 00 PM | An Riocht | An Riocht U10 A 0-0 | - | CONC Saval U19 A | TBC | |
Sunday 5th Aug 2018 | ||||||
11 00 AM | Jack Mackin Park | St John Bosco U18 A 0-6 | - | 5-16 Tullylish U18 A | Brian Higgins | |
Tuesday 31st Jul 2018 | ||||||
7 15 PM | An Riocht | An Riocht U10 A 1-19 | - | 1-6 Eire Og U18 A | Mark Turley | |
7 15 PM | Tullylish | Tullylish U18 A 0-0 | - | CONC Glenn U18 A | TBC | |
7 15 PM | Drumgath | Drumgath U18 A 0-11 | - | 5-14 Saval U19 A | Christopher Morgan | |
Sunday 29th Jul 2018 | ||||||
12 15 PM | An Riocht | An Riocht U10 A 7-8 | - | 4-7 Drumgath U18 A | Darren O Hare | |
12 15 PM | Jack Mackin Park | St John Bosco U18 A 0-0 | - | CONC Glenn U18 A | TBC | |
Tuesday 24th Jul 2018 | ||||||
7 15 PM | Glasdrumman | Eire Og U18 A 4-18 | - | 2-14 Tullylish U18 A | Christopher Morgan | |
7 15 PM | Jack Mackin Park | Saval U19 A 5-15 | - | 4-12 St John Bosco U18 A | David Carr | |
Tuesday 3rd Jul 2018 | ||||||
7 30 PM | Tullylish | Tullylish U18 A 0-0 | - | CONC An Riocht U10 A | TBC | |
7 30 PM | Drumgath | Drumgath U18 A 1-6 | - | 4-6 Eire Og U18 A | Hugh Pat Mc Cusker | |
Tuesday 26th Jun 2018 | ||||||
7 30 PM | Ballymartin | Eire Og U18 A 4-12 | - | 2-6 St John Bosco U18 A | Christopher Morgan | |
7 30 PM | Glenn | Glenn U18 A 1-13 | - | 6-8 Saval U19 A | Paul Faloon | |
Tuesday 19th Jun 2018 | ||||||
8 15 PM | Drumgath | Drumgath U18 A 2-10 | - | 7-11 Tullylish U18 A | Francis Rogan | |
7 30 PM | Saval | Saval U19 A 5-15 | - | 2-19 Eire Og U18 A | Eddie Cuthbert | |
7 30 PM | Jack Mackin Park | St John Bosco U18 A 2-6 | - | 0-7 An Riocht U10 A | Mark Turley | |
Tuesday 15th May 2018 | ||||||
7 30 PM | Glenn | Glenn U18 A 5-6 | - | 3-6 Eire Og U18 A | Hugh Pat Mc Cusker | |
7 30 PM | Saval | Saval U19 A 4-10 | - | 0-8 An Riocht U10 A | Brian Higgins | |
Tuesday 8th May 2018 | ||||||
7 30 PM | Drumgath | Drumgath U18 A 1-22 | - | 0-9 St John Bosco U18 A | Christopher Morgan | |
7 30 PM | Tullylish | Tullylish U18 A 1-14 | - | 0-14 Saval U19 A | Paul Faloon | |
7 30 PM | An Riocht | An Riocht U10 A 6-10 | - | 3-10 Glenn U18 A | Darren O Hare | |
Tuesday 1st May 2018 | ||||||
7 15 PM | Glasdrumman | Eire Og U18 A 4-10 | - | 0-11 An Riocht U10 A | Ronan Mc Ateer | |
7 15 PM | Glenn | Glenn U18 A 2-19 | - | 1-8 Tullylish U18 A | Leo Smyth | |
7 15 PM | Saval | Saval U19 A 4-14 | - | 3-13 Drumgath U18 A | Darren O Hare | |
Tuesday 24th Apr 2018 | ||||||
7 15 PM | Drumgath | Drumgath U18 A 1-12 | - | 0-2 Glenn U18 A | Gregory Mc Grath | |
7 15 PM | Tullylish | Tullylish U18 A 2-10 | - | 3-9 Eire Og U18 A | Darren O Hare | |
7 15 PM | Saval | Saval U19 A 2-14 | - | 4-7 St John Bosco U18 A | Dominic Kearns | |
Tuesday 17th Apr 2018 | ||||||
7 15 PM | An Riocht | An Riocht U10 A 5-10 | - | 1-7 Tullylish U18 A | Leo Smyth | |
7 00 PM | Ballymartin | Eire Og U18 A 1-7 | - | 0-10 Drumgath U18 A | Gavin Finnegan | |
Tuesday 10th Apr 2018 | ||||||
6 45 PM | Drumgath | Drumgath U18 A 3-15 | - | 3-9 An Riocht U10 A | David Loughran | |
6 45 PM | Jack Mackin Park | St John Bosco U18 A 1-8 | - | 2-13 Eire Og U18 A | Brian Higgins | |
6 45 PM | Saval | Saval U19 A 5-10 | - | 3-12 Glenn U18 A | Brendan Rice | |
Tuesday 27th Mar 2018 | ||||||
7 45 PM | An Riocht | An Riocht U10 A 6-16 | - | 4-6 St John Bosco U18 A | Darren O Hare | |
7 15 PM | Ballymartin | Eire Og U18 A 5-18 | - | 2-8 Saval U19 A | Gavin Finnegan | |
7 15 PM | Tullylish | Tullylish U18 A 5-15 | - | 4-18 Drumgath U18 A | Gregory Mc Grath |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie