Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Sunday 7th Nov 2021 | ||||||
3 00 PM | Páirc Esler, Newry | Burren 0-13 | - | 1-12 Kilcoo | Brendan Rice | |
Sunday 24th Oct 2021 | ||||||
7 15 PM | Páirc Esler, Newry | Clonduff 0-8 | - | 0-9 Burren | Adrian Sharvin | |
3 00 PM | Páirc Esler, Newry | Kilcoo 0-8 | - | 1-3 Ballyholland | Brian Higgins | |
Sunday 17th Oct 2021 | ||||||
1 00 PM | An Riocht | Bryansford 0-15 | - | 0-12 Rostrevor | Paul Faloon | |
Monday 11th Oct 2021 | ||||||
7 15 PM | Páirc Esler, Newry | Ballyholland 2-8 | - | 0-11 Glenn | Brian Higgins | |
Sunday 10th Oct 2021 | ||||||
7 15 PM | Páirc Esler, Newry | Burren 1-15 | - | 2-8 Mayobridge | Ciarán Branagan | |
3 00 PM | Páirc Esler, Newry | RGU Downpatrick 0-12 | - | 1-15 Clonduff | Adrian Sharvin | |
1 00 PM | Castlewellan | Rostrevor 2-9 | - | 1-13 Saul | Micheal Moore | |
1 00 PM | St John's | Loughinisland 0-11 | - | 0-9 Bryansford | Kevin Mc Grath | |
Saturday 9th Oct 2021 | ||||||
5 00 PM | Páirc Esler, Newry | Kilcoo 1-18 | - | 3-11 Carryduff | Brendan Rice | |
Monday 4th Oct 2021 | ||||||
7 15 PM | Páirc Esler, Newry | Glenn 2-12 | - | 1-13 Castlewellan | Ciarán Branagan | |
Sunday 3rd Oct 2021 | ||||||
7 15 PM | Páirc Esler, Newry | Clonduff 3-10 | - | 1-9 Cumann Pheadair Naofa | Paul Faloon | |
Saturday 2nd Oct 2021 | ||||||
4 00 PM | Newcastle | Longstone 1-11 | - | 2-13 Carryduff | Neill Cousins | |
Friday 1st Oct 2021 | ||||||
7 15 PM | Liatroim | Bredagh 2-6 | - | 4-8 Mayobridge | Ronan Barry | |
Monday 27th Sep 2021 | ||||||
7 15 PM | Páirc Esler, Newry | Burren 2-12 | - | 0-8 Glenn | Gavin Finnegan | |
Sunday 26th Sep 2021 | ||||||
7 15 PM | Páirc Esler, Newry | Cumann Pheadair Naofa 0-12 | - | 0-3 Bryansford | Paul Faloon | |
5 00 PM | Castlewellan | Bredagh 1-11 | - | 2-10 Ballyholland | Micheal Moore | |
3 00 PM | Páirc Esler, Newry | Clonduff 1-8 | - | 1-11 Kilcoo | Brendan Rice | |
Saturday 25th Sep 2021 | ||||||
7 15 PM | Ballymartin | Castlewellan 1-15 | - | 0-17 Rostrevor | Declan Ryan | |
5 00 PM | Páirc Sean O'Caoilte - Dundrum | RGU Downpatrick 4-7 | - | 1-8 Longstone | Darren O Hare | |
3 00 PM | Newcastle | Loughinisland 0-14 | - | 1-19 Mayobridge | Ciarán Branagan | |
Friday 24th Sep 2021 | ||||||
7 15 PM | Liatroim | Carryduff 3-20 | - | 2-10 Saul | Peter Owens | |
Monday 20th Sep 2021 | ||||||
7 15 PM | Páirc Esler, Newry | Bryansford 0-13 | - | 1-14 Glenn | Brendan Rice | |
Sunday 19th Sep 2021 | ||||||
7 00 PM | Páirc Esler, Newry | Clonduff 3-10 | - | 1-7 Rostrevor | Adrian Sharvin | |
5 00 PM | Newcastle | Loughinisland 0-12 | - | 2-9 Ballyholland | Colm Gribben | |
3 00 PM | Páirc Esler, Newry | Mayobridge 1-12 | - | 4-9 Kilcoo | Darren O Hare | |
Saturday 18th Sep 2021 | ||||||
5 00 PM | Darragh Cross | RGU Downpatrick 3-8 | - | 0-13 Carryduff | Paul Faloon | |
1 30 PM | Downpatrick | Bredagh 1-14 | - | 1-11 Castlewellan | Ciarán Branagan | |
Friday 17th Sep 2021 | ||||||
7 30 PM | Liatroim | Saul 1-8 | - | 3-21 Burren | Micheal Moore | |
Thursday 16th Sep 2021 | ||||||
7 30 PM | Ballymartin | Cumann Pheadair Naofa 0-7 | - | 1-5 Longstone | Brian Higgins |
46-48 Main Street,
Castlewellan, Co Down, BT31 9DP
Tel: 028 4377 0880
Email: accounts.down@gaa.ie
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 028 437 70880 / 077 3970 0705
© 2015 - 2023 Down Gaa All Rights Reserved | Web Design by RK Marketing Ltd