Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Monday 10th Jul 2023 | ||||||
7 30 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa 0-0 | - | CONC Newry Shamrocks | TBC | |
Monday 3rd Jul 2023 | ||||||
7 30 PM | Ballygalget | Ballygalget 0-0 | - | CONC Cumann Pheadair Naofa | TBC | |
7 30 PM | Liatroim | Liatroim 5-34 | - | 2-10 Clonduff | John Dornan | |
7 30 PM | Kilclief Ben Dearg | Kilclief 1-10 | - | 1-23 Portaferry | Hugh Torney | |
7 30 PM | Shamrocks | Newry Shamrocks 3-18 | - | 1-12 Ballycran | Peter Owens | |
Saturday 1st Jul 2023 | ||||||
5 00 PM | Páirc Esler, Newry | Newry Shamrocks 0-0 | - | CONC Kilclief | TBC | |
Thursday 29th Jun 2023 | ||||||
7 30 PM | Ballycran | Ballycran 0-0 | - | CONC Clonduff | TBC | |
Wednesday 28th Jun 2023 | ||||||
7 30 PM | Liatroim | Liatroim 6-20 | - | 2-15 Ballygalget | Denis Mc Kay | |
Monday 26th Jun 2023 | ||||||
7 30 PM | Clonduff | Clonduff 1-4 | - | 8-29 Portaferry | Eddie Morgan | |
7 30 PM | Ballycran | Ballycran 7-18 | - | 0-13 Kilclief | John Dornan | |
Thursday 22nd Jun 2023 | ||||||
7 30 PM | Ballygalget | Ballygalget 1-19 | - | 4-22 Ballycran | Lorenzo Mc Mullan | |
Monday 19th Jun 2023 | ||||||
7 30 PM | Shamrocks | Newry Shamrocks CONC | - | 0-0 Liatroim | Eddie Morgan | |
7 30 PM | Ballygalget | Ballygalget 0-0 | - | CONC Clonduff | TBC | |
7 30 PM | Kilclief Ben Dearg | Kilclief 0-23 | - | 1-14 Cumann Pheadair Naofa | Francis Caldwell | |
6 30 PM | Ballycran | Portaferry 2-14 | - | 3-13 Ballycran | John O Connor | |
Monday 12th Jun 2023 | ||||||
7 30 PM | Shamrocks | Newry Shamrocks 5-27 | - | 3-13 Ballygalget | Kieran Rice | |
7 30 PM | Clonduff | Clonduff 1-8 | - | 8-28 Ballycran | Lorenzo Mc Mullan | |
7 30 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa 0-13 | - | 3-20 Portaferry | Eddie Morgan | |
7 30 PM | Liatroim | Liatroim 3-27 | - | 1-11 Kilclief | Hugh Pat Mc Cusker | |
Wednesday 7th Jun 2023 | ||||||
7 30 PM | Shamrocks | Newry Shamrocks CONC | - | 0-0 Portaferry | TBC | |
Monday 5th Jun 2023 | ||||||
7 30 PM | Ballygalget | Ballygalget 3-17 | - | 2-9 Kilclief | John Dornan | |
7 30 PM | Ballycran | Ballycran 4-23 | - | 0-9 Cumann Pheadair Naofa | Lorenzo Mc Mullan | |
7 30 PM | Shamrocks | Newry Shamrocks 3-22 | - | 2-10 Clonduff | Peter Owens | |
7 30 PM | Portaferry | Portaferry 1-19 | - | 3-14 Liatroim | Hugh Torney | |
Thursday 1st Jun 2023 | ||||||
7 30 PM | Páirc Esler, Newry | Newry Shamrocks CONC | - | 0-0 Cumann Pheadair Naofa | TBC | |
Monday 29th May 2023 | ||||||
7 30 PM | Kilclief Ben Dearg | Kilclief 3-14 | - | 4-10 Newry Shamrocks | John O Connor | |
7 30 PM | Liatroim | Liatroim 3-18 | - | 1-12 Ballycran | David Carr | |
Saturday 27th May 2023 | ||||||
5 00 PM | Ballygalget | Ballygalget 1-4 | - | 2-22 Portaferry | Eamon Mulvenna | |
Thursday 25th May 2023 | ||||||
7 30 PM | Warrenpoint | Clonduff 0-14 | - | 4-27 Cumann Pheadair Naofa | David Carr | |
Monday 22nd May 2023 | ||||||
7 30 PM | Kilclief Ben Dearg | Kilclief 2-19 | - | 1-15 Clonduff | Hugh Torney | |
7 30 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa 2-5 | - | 2-25 Liatroim | Eddie Morgan | |
7 30 PM | Portaferry | Portaferry 0-0 | - | CONC Newry Shamrocks | TBC | |
Monday 15th May 2023 | ||||||
7 30 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa 0-16 | - | 1-15 Ballygalget | Paddy Branagan | |
7 30 PM | Clonduff | Clonduff 1-14 | - | 7-25 Liatroim | Kieran Rice | |
7 30 PM | Ballycran | Ballycran 4-12 | - | 1-13 Newry Shamrocks | Eamon Mulvenna | |
7 30 PM | Portaferry | Portaferry 2-20 | - | 0-17 Kilclief | Cathal O Flynn | |
Monday 8th May 2023 | ||||||
7 30 PM | Ballygalget | Ballygalget 0-18 | - | 0-13 Liatroim | Lorenzo Mc Mullan | |
7 30 PM | Kilclief Ben Dearg | Kilclief 0-11 | - | 5-13 Ballycran | John O Connor | |
7 30 PM | Portaferry | Portaferry 2-25 | - | 1-8 Clonduff | Hugh Torney | |
Thursday 4th May 2023 | ||||||
7 30 PM | Portaferry | Portaferry 0-18 | - | 0-16 Ballygalget | Hugh Torney | |
Tuesday 2nd May 2023 | ||||||
7 30 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa 0-0 | - | CONC Kilclief | TBC | |
Monday 1st May 2023 | ||||||
7 30 PM | Clonduff | Clonduff 0-5 | - | 5-28 Ballygalget | Kieran Rice | |
7 30 PM | Liatroim | Liatroim 7-17 | - | 2-12 Newry Shamrocks | Eddie Morgan | |
7 30 PM | Portaferry | Ballycran 2-11 | - | 2-18 Portaferry | John O Connor | |
Thursday 27th Apr 2023 | ||||||
7 30 PM | Portaferry | Portaferry 0-18 | - | 1-9 Cumann Pheadair Naofa | TBC | |
Monday 24th Apr 2023 | ||||||
7 30 PM | Kilclief Ben Dearg | Kilclief 1-7 | - | 7-15 Liatroim | Lorenzo Mc Mullan | |
7 30 PM | Ballygalget | Ballygalget 1-12 | - | 0-12 Newry Shamrocks | Hugh Torney | |
Monday 17th Apr 2023 | ||||||
7 30 PM | Clonduff | Clonduff 0-17 | - | 5-17 Newry Shamrocks | Hugh Pat Mc Cusker | |
7 30 PM | Liatroim | Liatroim 3-11 | - | 1-13 Portaferry | Paddy Branagan | |
7 15 PM | Kilclief Ben Dearg | Kilclief 2-11 | - | 3-17 Ballygalget | Denis Mc Kay | |
Show All Records | ||||||
7 15 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa 0-14 | - | 3-15 Ballycran | Eddie Morgan | |
Monday 10th Apr 2023 | ||||||
7 00 PM | Ballycran | Ballycran 2-9 | - | 0-10 Liatroim | Lorenzo Mc Mullan | |
Saturday 8th Apr 2023 | ||||||
7 00 PM | Clonduff | Clonduff 1-12 | - | 4-10 Cumann Pheadair Naofa | Eddie Morgan | |
Monday 3rd Apr 2023 | ||||||
7 30 PM | Clonduff | Clonduff 1-16 | - | 1-13 Kilclief | Kieran Rice | |
7 30 PM | Liatroim | Liatroim 3-11 | - | 1-11 Cumann Pheadair Naofa | David Carr | |
6 45 PM | Ballycran | Ballycran 0-24 | - | 3-14 Ballygalget | Barry Milligan |
46-48 Main Street,
Castlewellan, Co Down, BT31 9DP
Tel: 028 4377 0880
Email: accounts.down@gaa.ie
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 028 437 70880 / 077 3970 0705
© 2015 - 2023 Down Gaa All Rights Reserved | Web Design by RK Marketing Ltd