Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Friday 11th Aug 2023 | ||||||
7 30 PM | Drumaness | Drumaness 1-10 | - | 2-13 Atticall | Denis Mc Kay | |
7 30 PM | Annaclone | Annaclone 1-12 | - | 1-7 Ballymartin | Eugene O Hare | |
7 30 PM | An Riocht | An Riocht 2-6 | - | 0-11 St John's | Leo Smyth | |
7 30 PM | Darragh Cross | Darragh Cross 1-12 | - | 1-8 Clann na Banna | Lorenzo Mc Mullan | |
7 30 PM | Tullylish | Tullylish 1-7 | - | 1-6 St Paul's | Gregory Mc Grath | |
Friday 4th Aug 2023 | ||||||
7 30 PM | Darragh Cross | Darragh Cross 1-12 | - | 0-6 Tullylish | Adrian Sharvin | |
7 30 PM | Clann na Banna | Clann na Banna 2-13 | - | 0-9 Atticall | Ronan Mc Ateer | |
7 30 PM | St John's | St John's 3-9 | - | 1-13 Annaclone | David Carr | |
7 30 PM | Ballymartin | Ballymartin 2-17 | - | 4-7 Drumaness | Gregory Mc Grath | |
Thursday 3rd Aug 2023 | ||||||
8 00 PM | St Pauls | St Paul's 0-7 | - | 1-12 An Riocht | Kevin Kelly | |
Monday 31st Jul 2023 | ||||||
7 30 PM | Ballymartin | Ballymartin 1-8 | - | 3-13 An Riocht | Colm Gribben | |
Friday 28th Jul 2023 | ||||||
7 30 PM | Atticall | Atticall 2-10 | - | 2-9 Ballymartin | Eamon Mc Carthy | |
7 30 PM | Drumaness | Drumaness 0-7 | - | 0-13 St John's | John Mc Mullan | |
7 30 PM | An Riocht | An Riocht 1-19 | - | 1-6 Darragh Cross | Gregory Mc Grath | |
7 30 PM | Tullylish | Tullylish 1-9 | - | 0-8 Clann na Banna | Dane Devlin | |
7 30 PM | Annaclone | Annaclone 5-16 | - | 0-7 St Paul's | Mark Turley | |
Monday 24th Jul 2023 | ||||||
7 30 PM | Tullylish | Tullylish 0-13 | - | 0-13 An Riocht | Eamon Mc Carthy | |
7 30 PM | St John's | St John's 4-9 | - | 0-8 Atticall | Dane Devlin | |
7 30 PM | Clann na Banna | Clann na Banna 0-8 | - | 0-13 Ballymartin | Mark Turley | |
7 30 PM | Darragh Cross | Darragh Cross 1-10 | - | 2-7 Annaclone | Denis Mc Kay | |
7 30 PM | St Pauls | St Paul's 3-8 | - | 1-15 Drumaness | Gregory Mc Grath | |
Friday 21st Jul 2023 | ||||||
7 30 PM | Annaclone | Annaclone 1-9 | - | 3-9 Tullylish | Eddie Cuthbert | |
7 30 PM | Ballymartin | Ballymartin 1-7 | - | 1-13 St John's | Ronan Mc Ateer | |
7 30 PM | Drumaness | Drumaness 1-10 | - | 2-11 Darragh Cross | Eugene O Hare | |
7 30 PM | An Riocht | An Riocht 1-15 | - | 1-9 Clann na Banna | Leo Smyth | |
7 30 PM | Atticall | Atticall 1-15 | - | 0-8 St Paul's | Eamon Mc Carthy | |
Friday 7th Jul 2023 | ||||||
7 30 PM | St Pauls | St Paul's 2-11 | - | 3-16 Ballymartin | Barry Mullan | |
7 30 PM | Annaclone | Annaclone 1-8 | - | 0-9 An Riocht | Eamon Mc Carthy | |
7 30 PM | Clann na Banna | Clann na Banna 0-8 | - | 1-6 St John's | Dane Devlin | |
7 30 PM | Tullylish | Tullylish 2-8 | - | 1-9 Drumaness | Ronan Mc Ateer | |
Thursday 6th Jul 2023 | ||||||
7 30 PM | Darragh Cross | Darragh Cross 1-5 | - | 1-8 Atticall | Eamonn Rooney | |
Friday 30th Jun 2023 | ||||||
7 30 PM | Drumaness | Drumaness 0-6 | - | 3-13 An Riocht | Barry Mullan | |
7 30 PM | Ballymartin | Ballymartin 5-16 | - | 1-15 Darragh Cross | Eamon Mc Carthy | |
7 30 PM | Annaclone | Annaclone 0-12 | - | 2-8 Clann na Banna | Patrick McDade | |
7 30 PM | St John's | St John's 1-18 | - | 1-6 St Paul's | Ronan Barry | |
Thursday 29th Jun 2023 | ||||||
7 30 PM | Atticall | Atticall 0-10 | - | 2-6 Tullylish | Dane Devlin | |
Monday 26th Jun 2023 | ||||||
7 30 PM | Darragh Cross | Darragh Cross CONC | - | 0-0 St John's | TBC | |
Friday 23rd Jun 2023 | ||||||
7 30 PM | An Riocht | An Riocht 1-17 | - | 0-9 Atticall | Brian Higgins | |
7 30 PM | Tullylish | Tullylish 1-9 | - | 2-9 Ballymartin | John Mc Mullan | |
7 30 PM | Clann na Banna | Clann na Banna 1-16 | - | 2-8 St Paul's | Declan Ryan | |
Wednesday 21st Jun 2023 | ||||||
7 30 PM | Annaclone | Annaclone 1-12 | - | 0-7 Drumaness | David Carr | |
Friday 16th Jun 2023 | ||||||
7 30 PM | St John's | St John's 3-12 | - | 1-6 Tullylish | Barry Mullan | |
7 30 PM | Annaclone | Annaclone 1-12 | - | 0-6 Atticall | Eddie Cuthbert | |
7 30 PM | St Pauls | St Paul's 1-8 | - | 2-12 Darragh Cross | Patrick McDade | |
7 30 PM | Drumaness | Drumaness 4-6 | - | 0-13 Clann na Banna | John Mc Mullan | |
Friday 9th Jun 2023 | ||||||
7 30 PM | Atticall | Atticall 0-6 | - | 1-7 Drumaness | Eamon Mc Carthy | |
7 30 PM | Ballymartin | Ballymartin 1-9 | - | 4-14 Annaclone | Neill Cousins | |
7 30 PM | St John's | St John's 1-11 | - | 0-11 An Riocht | Leo Smyth | |
7 30 PM | Clann na Banna | Clann na Banna 4-14 | - | 0-15 Darragh Cross | Ronan Mc Ateer | |
7 30 PM | St Pauls | St Paul's 0-5 | - | 1-11 Tullylish | Eamonn Rooney | |
Show All Records | ||||||
Friday 2nd Jun 2023 | ||||||
7 30 PM | Tullylish | Tullylish 3-11 | - | 0-9 Darragh Cross | Mark Turley | |
7 30 PM | An Riocht | An Riocht 2-15 | - | 1-3 St Paul's | Barry Mullan | |
7 30 PM | Atticall | Atticall 1-7 | - | 0-9 Clann na Banna | Leo Smyth | |
7 30 PM | Annaclone | Annaclone 0-10 | - | 0-10 St John's | Eamon Mc Carthy | |
Wednesday 31st May 2023 | ||||||
7 30 PM | Drumaness | Drumaness 2-9 | - | 4-10 Ballymartin | Adrian Sharvin | |
Friday 26th May 2023 | ||||||
7 30 PM | Ballymartin | Ballymartin 0-10 | - | 0-8 Atticall | Dane Devlin | |
7 30 PM | St John's | St John's 0-12 | - | 0-7 Drumaness | Barry Mullan | |
7 30 PM | Darragh Cross | Darragh Cross 0-14 | - | 1-13 An Riocht | Willie Fitzpatrick | |
7 30 PM | Clann na Banna | Clann na Banna 4-13 | - | 0-8 Tullylish | David Carr | |
7 30 PM | St Pauls | St Paul's 0-10 | - | 1-11 Annaclone | John Mc Mullan | |
Friday 19th May 2023 | ||||||
7 30 PM | An Riocht | An Riocht 4-13 | - | 0-8 Tullylish | Eamon Mc Carthy | |
7 30 PM | Atticall | Atticall 1-9 | - | 2-1 St John's | Colm Gribben | |
7 30 PM | Annaclone | Annaclone 0-13 | - | 2-10 Darragh Cross | Kevin Mc Grath | |
7 30 PM | Drumaness | Drumaness 3-10 | - | 0-8 St Paul's | Willie Fitzpatrick | |
7 00 PM | Ballymartin | Ballymartin 2-10 | - | 1-11 Clann na Banna | Gavin Corrigan | |
Friday 12th May 2023 | ||||||
7 30 PM | Tullylish | Tullylish 1-6 | - | 0-14 Annaclone | Patrick McDade | |
7 30 PM | St John's | St John's 1-9 | - | 0-6 Ballymartin | John Mc Mullan | |
7 30 PM | Darragh Cross | Darragh Cross 0-13 | - | 0-5 Drumaness | Eugene O Hare | |
7 30 PM | Clann na Banna | Clann na Banna 0-9 | - | 0-16 An Riocht | David Carr | |
7 30 PM | St Pauls | St Paul's 2-10 | - | 2-10 Atticall | Willie Fitzpatrick | |
Friday 5th May 2023 | ||||||
7 15 PM | Atticall | Atticall 1-9 | - | 0-7 Darragh Cross | Christopher Morgan | |
7 15 PM | Ballymartin | Ballymartin 0-16 | - | 0-14 St Paul's | Oliver Burke | |
7 15 PM | An Riocht | An Riocht 2-10 | - | 0-10 Annaclone | Declan Ryan | |
7 15 PM | St John's | St John's 3-13 | - | 0-10 Clann na Banna | Barry Mullan | |
7 15 PM | Drumaness | Drumaness 2-8 | - | 1-6 Tullylish | Eamonn Rooney | |
Friday 28th Apr 2023 | ||||||
7 00 PM | An Riocht | An Riocht 1-17 | - | 0-4 Drumaness | Fergal Maguire | |
7 00 PM | Darragh Cross | Darragh Cross 0-8 | - | 1-12 Ballymartin | Francis Holland | |
7 00 PM | Clann na Banna | Clann na Banna 1-8 | - | 2-11 Annaclone | TBC | |
7 00 PM | St Pauls | St Paul's 0-5 | - | 2-10 St John's | John Mc Mullan | |
Wednesday 26th Apr 2023 | ||||||
7 00 PM | Tullylish | Tullylish 1-7 | - | 2-8 Atticall | Eugene O Hare | |
Friday 21st Apr 2023 | ||||||
7 00 PM | Atticall | Atticall 1-9 | - | 1-12 An Riocht | Ronan Barry | |
7 00 PM | Ballymartin | Ballymartin 1-14 | - | 1-8 Tullylish | Neill Cousins | |
7 00 PM | St John's | St John's 1-10 | - | 0-12 Darragh Cross | Willie Fitzpatrick | |
7 00 PM | Drumaness | Drumaness 2-6 | - | 2-13 Annaclone | John Mc Mullan | |
7 00 PM | St Pauls | St Paul's 1-9 | - | 0-12 Clann na Banna | Patrick McDade | |
Friday 14th Apr 2023 | ||||||
6 45 PM | Tullylish | Tullylish 0-6 | - | 2-9 St John's | David Carr | |
6 45 PM | An Riocht | An Riocht 0-15 | - | 0-12 Ballymartin | Kevin Mc Grath | |
6 45 PM | Atticall | Atticall 0-7 | - | 1-12 Annaclone | Declan Ryan | |
6 45 PM | Darragh Cross | Darragh Cross 0-6 | - | 0-6 St Paul's | Rowan Lyons | |
6 45 PM | Clann na Banna | Clann na Banna 0-10 | - | 0-9 Drumaness | Dane Devlin |
46-48 Main Street,
Castlewellan, Co Down, BT31 9DP
Tel: 028 4377 0880
Email: accounts.down@gaa.ie
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 028 437 70880 / 077 3970 0705
© 2015 - 2023 Down Gaa All Rights Reserved | Web Design by RK Marketing Ltd