Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Friday 23rd Jun 2023 | ||||||
7 30 PM | Ardglass GAC | Ardglass 4-9 | - | 1-6 Teconnaught | Adrian Sharvin | |
7 30 PM | Pairc Baile Anna, Annsborough | Aughlisnafin 0-15 | - | 1-5 Dundrum | Eugene O Hare | |
7 30 PM | Bright | Bright 2-6 | - | 0-10 Dromara | Dane Devlin | |
7 30 PM | St Michael's | St Michael's 2-8 | - | 2-8 Aghaderg | Mark Turley | |
7 30 PM | Jack Mackin Park | St John Bosco 2-6 | - | 1-6 Kilclief | Willie Fitzpatrick | |
7 30 PM | Queens Dub Playing Fields | East Belfast 2-15 | - | 1-14 Glasdrumman | Down Admin | |
Friday 16th Jun 2023 | ||||||
7 30 PM | Bright | Bright 5-9 | - | 3-11 Aughlisnafin | Colm Gribben | |
7 30 PM | Kilclief Ben Dearg | Kilclief 2-19 | - | 0-5 St Michael's | Oliver Burke | |
7 30 PM | Glasdrumman | Glasdrumman 3-5 | - | 2-15 St John Bosco | Eugene O Hare | |
7 30 PM | Teconnaught | Teconnaught 2-13 | - | 0-5 East Belfast | Dane Devlin | |
7 30 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum 1-10 | - | 2-16 Ardglass | Eamon Mc Carthy | |
7 30 PM | Aghaderg | Aghaderg 1-7 | - | 3-9 Dromara | Dominic Kearns | |
Monday 12th Jun 2023 | ||||||
7 30 PM | Dromara | Dromara 5-8 | - | 3-4 Glasdrumman | Paul Faloon | |
Friday 9th Jun 2023 | ||||||
7 30 PM | Aghaderg | Aghaderg 2-7 | - | 8-15 Kilclief | Eugene O Hare | |
7 30 PM | Ardglass GAC | Ardglass 0-12 | - | 3-11 Bright | John Mc Mullan | |
7 30 PM | Queens Dub Playing Fields | East Belfast 1-11 | - | 3-9 Dundrum | Barry Mullan | |
7 30 PM | Jack Mackin Park | St John Bosco 0-10 | - | 0-8 Teconnaught | Dane Devlin | |
7 30 PM | St Michael's | St Michael's 4-10 | - | 0-5 Glasdrumman | Paul Faloon | |
7 30 PM | Dromara | Dromara 0-5 | - | 1-9 Aughlisnafin | Brian Higgins | |
Friday 2nd Jun 2023 | ||||||
7 30 PM | Kilclief Ben Dearg | Kilclief 1-9 | - | 0-12 Dromara | Oliver Burke | |
7 30 PM | Glasdrumman | Glasdrumman 4-11 | - | 0-11 Aghaderg | Karl Brannigan | |
7 30 PM | Teconnaught | Teconnaught 3-15 | - | 3-6 St Michael's | Dane Devlin | |
7 30 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum 0-8 | - | 2-15 St John Bosco | Eddie Cuthbert | |
7 30 PM | Bright | Bright 5-13 | - | 1-7 East Belfast | John Mc Mullan | |
7 30 PM | Pairc Baile Anna, Annsborough | Aughlisnafin 0-14 | - | 0-13 Ardglass | Willie Fitzpatrick | |
Friday 26th May 2023 | ||||||
7 30 PM | St Michael's | St Michael's 1-9 | - | 2-17 Dundrum | Lorenzo Mc Mullan | |
7 30 PM | Mallusk | East Belfast 3-7 | - | 2-16 Aughlisnafin | Eamonn Rooney | |
7 30 PM | Ardglass GAC | Ardglass 0-12 | - | 1-10 Dromara | Francis Holland | |
7 30 PM | Aghaderg | Aghaderg 2-9 | - | 4-12 Teconnaught | Down Admin | |
7 30 PM | Kilclief Ben Dearg | Kilclief 3-13 | - | 2-8 Glasdrumman | Kevin Kelly | |
Wednesday 24th May 2023 | ||||||
7 30 PM | Jack Mackin Park | St John Bosco 2-11 | - | 1-6 Bright | Mark Turley | |
Friday 19th May 2023 | ||||||
7 30 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum 2-15 | - | 3-10 Aghaderg | Karl Brannigan | |
7 30 PM | Teconnaught | Teconnaught 2-11 | - | 1-8 Kilclief | Eamonn Rooney | |
7 30 PM | Bright | Bright 2-15 | - | 2-9 St Michael's | Eugene O Hare | |
7 30 PM | Pairc Baile Anna, Annsborough | Aughlisnafin 3-8 | - | 2-8 St John Bosco | Leo Smyth | |
7 30 PM | Ardglass GAC | Ardglass 0-13 | - | 1-7 East Belfast | Down Admin | |
Friday 12th May 2023 | ||||||
7 30 PM | Jack Mackin Park | St John Bosco 0-16 | - | 1-9 Ardglass | Ronan Mc Ateer | |
7 30 PM | St Michael's | St Michael's 0-8 | - | 4-10 Aughlisnafin | Ronan Barry | |
7 30 PM | Aghaderg | Aghaderg 2-12 | - | 2-9 Bright | Eamon Mc Carthy | |
7 30 PM | Dromara | Dromara 2-12 | - | 1-7 East Belfast | Down Admin | |
7 30 PM | Glasdrumman | Glasdrumman 0-6 | - | 2-21 Teconnaught | Gavin Corrigan | |
Thursday 11th May 2023 | ||||||
7 30 PM | Kilclief Ben Dearg | Kilclief 2-9 | - | 1-9 Dundrum | Francis Rogan | |
Friday 5th May 2023 | ||||||
7 15 PM | Mallusk | East Belfast 0-9 | - | 0-16 St John Bosco | Willie Fitzpatrick | |
7 15 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum 2-9 | - | 0-10 Glasdrumman | Karl Brannigan | |
7 15 PM | Bright | Bright 3-9 | - | 1-9 Kilclief | Gavin Corrigan | |
7 15 PM | Pairc Baile Anna, Annsborough | Aughlisnafin 0-17 | - | 3-8 Aghaderg | Francis Rogan | |
7 15 PM | Ardglass GAC | Ardglass 1-13 | - | 1-4 St Michael's | John Mc Mullan | |
7 15 PM | Dromara | Dromara 0-13 | - | 1-8 Teconnaught | Gerard Marks | |
Friday 28th Apr 2023 | ||||||
7 00 PM | St Michael's | St Michael's 0-10 | - | 1-12 East Belfast | Willie Fitzpatrick | |
7 00 PM | Jack Mackin Park | St John Bosco 3-12 | - | 0-8 Dromara | Eamon Mc Carthy | |
Show All Records | ||||||
7 00 PM | Aghaderg | Aghaderg 1-11 | - | 1-11 Ardglass | Dane Devlin | |
7 00 PM | Kilclief Ben Dearg | Kilclief 1-6 | - | 1-10 Aughlisnafin | Barry Mullan | |
7 00 PM | Glasdrumman | Glasdrumman 2-3 | - | 3-11 Bright | TBC | |
7 00 PM | Teconnaught | Teconnaught 2-5 | - | 0-9 Dundrum | Gavin Corrigan | |
Friday 21st Apr 2023 | ||||||
7 00 PM | Dromara | Dromara 1-17 | - | 0-5 Dundrum | Eamon Mc Carthy | |
7 00 PM | Bright | Bright 1-10 | - | 1-5 Teconnaught | Francis Holland | |
7 00 PM | Pairc Baile Anna, Annsborough | Aughlisnafin 0-16 | - | 0-6 Glasdrumman | Eugene O Hare | |
7 00 PM | Ardglass GAC | Ardglass 0-10 | - | 2-4 Kilclief | Gavin Corrigan | |
7 00 PM | Queens Dub Playing Fields | East Belfast 3-11 | - | 1-11 Aghaderg | Eamonn Rooney | |
7 00 PM | Jack Mackin Park | St John Bosco 2-17 | - | 1-3 St Michael's | David Carr | |
Monday 17th Apr 2023 | ||||||
7 00 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum 1-10 | - | 1-5 Bright | Neill Cousins | |
Friday 14th Apr 2023 | ||||||
6 45 PM | St Michael's | St Michael's 0-8 | - | 4-18 Dromara | John Mc Mullan | |
6 45 PM | Aghaderg | Aghaderg 0-8 | - | 2-10 St John Bosco | Leo Smyth | |
6 45 PM | Kilclief Ben Dearg | Kilclief 4-8 | - | 2-3 East Belfast | James Magennis | |
6 45 PM | Glasdrumman | Glasdrumman 1-8 | - | 4-13 Ardglass | Karl Brannigan | |
6 45 PM | Teconnaught | Teconnaught 4-6 | - | 1-9 Aughlisnafin | Barry Mullan |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie