Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Monday 23rd Jun 2025 | ||||||
2025 Down GAA AC U16 FL Division 4 (13 a-side) - Standings | ||||||
7 30 PM | Darragh Cross | Darragh Cross 3-9 | - | 2-7 Bright/Ballykinlar | Karl Brannigan | |
7 30 PM | Kilclief Ben Dearg | Kilclief 3-18 | - | 2-14 Drumaness | Oliver Burke | |
7 30 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum 9-13 | - | 7-5 Atticall | Sean Christie | |
2025 Down GAA AC U16 FL Division 5 - Standings | ||||||
7 30 PM | St John's | St John's 8-9 | - | 6-6 Burren | Brian Fegan | |
7 30 PM | St Michael's | St Michael's 0-0 | - | CONC Eire Og | TBC | |
7 30 PM | Cherryvale | Bredagh 3-17 | - | 3-14 Saval | Padraig Laverty | |
7 30 PM | Carryduff | Carryduff 1-3 | - | 5-10 Bredagh | Stephen Mc Sorley | |
2025 Down GAA AC U16 FL Division 1 - Standings | ||||||
7 30 PM | Burren | Burren 2-16 | - | 2-6 Bredagh | Gregory Mc Grath | |
7 30 PM | Clonduff | Clonduff 7-22 | - | 1-8 Ballyholland | Brendan Rice | |
7 30 PM | Downpatrick | RGU Downpatrick 3-16 | - | 1-11 Mayobridge | Micheal Curran | |
7 30 PM | Bann Road | Castlewellan 3-13 | - | 2-6 CLG Ceathrú Aodha Dhuibh | Eugene O Hare | |
2025 Down GAA AC U16 FL Division 3 - Standings | ||||||
7 30 PM | Drumgath | Drumgath 2-10 | - | 1-11 Clann na Banna | Francis Rogan | |
7 30 PM | Dromara | Dromara 4-24 | - | 3-9 Rostrevor | John Mc Mullan | |
7 30 PM | Jack Mackin Park | St John Bosco 2-15 | - | 4-5 Glenn | Wayne Heaney | |
7 30 PM | Longstone | Longstone 2-7 | - | 10-7 Loughinisland | Christopher Morgan | |
2025 Down GAA AC U16 FL Division 2 - Standings | ||||||
7 30 PM | Liatroim | Liatroim 8-7 | - | 2-10 Newry Shamrocks | Alan Grant | |
7 30 PM | Bryansford | Bryansford 4-15 | - | 4-10 Tullylish | Liam Morgan | |
7 30 PM | Teconnaught | Teconnaught 1-6 | - | 1-9 Kilcoo | Eamonn Rooney | |
7 30 PM | Milltown Playing Fields | Cumann Pheadair Naofa 1-13 | - | 2-9 Saul | Darren O Hare | |
7 30 PM | Annaclone | St Patricks 8-14 | - | 0-3 An Riocht | Jackie Quinn | |
2025 Down GAA ACHL Div 1 (Sponsored by Coach Connections) - Standings | ||||||
7 30 PM | Shamrocks | Newry Shamrocks 0-17 | - | 1-6 East Belfast | Peter Owens | |
7 30 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa 3-15 | - | 2-19 Portaferry | Martin Mc Anarney | |
7 30 PM | Liatroim | Liatroim 8-31 | - | 0-8 Castlewellan | Terence Masterson | |
2025 Down GAA ACHL Div 2 (Sponsored by Coach Connections) - Standings | ||||||
7 30 PM | Portaferry | Portaferry 3-26 | - | 5-18 Bredagh | John O Connor | |
7 30 PM | Kilclief Ben Dearg | Kilclief 3-16 | - | 1-8 Carryduff | Declan Magee | |
7 30 PM | Clonduff | Clonduff 3-13 | - | 1-23 Ballela | Kieran Rice | |
7 30 PM | Ballyvarley | Ballyvarley 0-0 | - | CONC Ballycran | TBC | |
2025 Down GAA ACFL - Division 4B (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Pairc Baile Anna, Annsborough | Aughlisnafin 1-15 | - | 2-14 Glasdrumman | Barry Mullan | |
Sunday 22nd Jun 2025 | ||||||
2025 Down GAA u16 Hurling League - Standings | ||||||
7 00 PM | Carryduff | Carryduff 5-17 | - | 5-11 Clonduff | Lorenzo Mc Mullan | |
GAA Football All-Ireland Senior Championship - Standings | ||||||
1 45 PM | Páirc Esler, Newry | Down 3-21 | - | 2-26 Galway | Derek O Mahoney | |
2025 Down GAA u16 Hurling League - Standings | ||||||
11 00 AM | Kilclief Ben Dearg | Kilclief CONC | - | 0-0 Ballycran | TBC | |
Saturday 21st Jun 2025 | ||||||
2025 Down GAA RF Championship - Standings | ||||||
5 00 PM | St John's | St John's CONC | - | 0-0 Clonduff | TBC | |
Region 3 Knockout - Standings | ||||||
4 40 PM | Bredagh 1-6 | - | 2-1 Rathmolyon | TBC | ||
2025 Down GAA AC U14 Football League Division 6 - Standings | ||||||
4 30 PM | Bryansford | Bryansford U14 B 4-13 | - | 3-9 Clonduff U14 B | Alan Grant | |
2025 John West Feile na nGael - Division 2 Knock Outs - Standings | ||||||
3 40 PM | Blackwater, Wexford | Liatroim 1-3 | - | 1-6 Faythe Harriers | James Murray | |
Region 3 Knockout - Standings | ||||||
3 20 PM | Bredagh 1-7 | - | 1-2 Skerries Harps | TBC | ||
Region 2 Knockout - Standings | ||||||
3 20 PM | Patrick Rankin's 0-5 | - | 1-3 London | TBC | ||
2025 John West Feile National Camogie Division 3 Knock Outs - Standings | ||||||
3 20 PM | Four Roads 1-4 | - | 0-4 Bredagh | TBC | ||
2025 John West Feile National Camogie Division 3 Group 2 - Standings | ||||||
2 20 PM | CLG Naomh Pádraig 1-10 | - | 0-2 Bredagh | TBC | ||
Region 2 Group 2 - Standings | ||||||
2 20 PM | Patrick Rankin's 1-8 | - | 2-5 Cumann Uí Néill Tulach Óg Hurling & Camogie | TBC | ||
2025 John West Feile na nGael - Division 2 Knock Outs - Standings | ||||||
2 10 PM | Blackwater, Wexford | Liatroim 1-4 | - | 1-3 Naomh Bríd | James Murray | |
Region 3 Group 1 - Standings | ||||||
1 40 PM | Bredagh 0-5 | - | 2-14 Sarsfields | TBC | ||
2025 John West Feile na nGael - Division 2 Group 3- Blackwater - Standings | ||||||
1 10 PM | Blackwater, Wexford | Camross GAA Club 3-12 | - | 1-7 Liatroim | Conor Dawson | |
Region 2 Group 2 - Standings | ||||||
1 00 PM | Patrick Rankin's 0-4 | - | 0-4 Lisbellaw St Patrick's | TBC | ||
2025 John West Feile na nGael - Division 2 Group 3- Blackwater - Standings | ||||||
12 20 PM | Blackwater | Blackwater St Brigid's 3-5 | - | 1-11 Liatroim | Conor Dawson | |
2025 John West Feile National Camogie Division 3 Group 2 - Standings | ||||||
12 20 PM | Abbeyside 2-5 | - | 0-3 Bredagh | TBC | ||
Region 3 Group 1 - Standings | ||||||
12 20 PM | Bredagh 0-5 | - | 4-9 Ruairí Óg | TBC | ||
2025 John West Feile National Camogie Division 3 Group 2 - Standings | ||||||
11 40 AM | Na Fianna CLG 0-5 | - | 2-0 Bredagh | TBC | ||
Region 2 Group 2 - Standings | ||||||
11 40 AM | Patrick Rankin's 0-1 | - | 3-5 Shane Uí Néill | TBC | ||
Region 3 Group 1 - Standings | ||||||
11 00 AM | Bredagh 1-3 | - | 0-2 Kildalkey | TBC | ||
Show All Records | ||||||
Friday 20th Jun 2025 | ||||||
2025 Down GAA ACFL - Division 4A (Sponsored by O'Neills) - Standings | ||||||
8 00 PM | Henry Jones Playing Fields | East Belfast 2-11 | - | 3-8 Drumaness | John Mc Mullan | |
2025 Down GAA u14 Hurling League Div 1 - Standings | ||||||
7 30 PM | Portaferry | Portaferry 5-4 | - | 3-10 Clonduff | Hugh Torney | |
7 30 PM | Ballygalget | Ballygalget 5-8 | - | 1-10 Carryduff | Declan Magee | |
2025 Down GAA u14 Hurling League Div 2 - Standings | ||||||
7 30 PM | Kilclief Ben Dearg | Kilclief 9-10 | - | 5-7 Castlewellan | James Magennis | |
2025 Down GAA ACFL - Division 1 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Kilcoo | Kilcoo 2-18 | - | 0-19 Cumann Pheadair Naofa | Conor Curran | |
7 30 PM | Loughinisland | Loughinisland 2-11 | - | 2-12 Ballyholland | Ciarán Branagan | |
7 30 PM | Clonduff | Clonduff 1-19 | - | 0-8 RGU Downpatrick | Declan Ryan | |
7 30 PM | Saul | Saul 1-15 | - | 0-15 Burren | Brendan Rice | |
7 30 PM | Carryduff | Carryduff 0-17 | - | 1-10 Mayobridge | Ronan Barry | |
2025 Down GAA ACFL - Division 2 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Castlewellan | Castlewellan 1-13 | - | 0-16 Bryansford | Mark Turley | |
7 30 PM | Glenn | Glenn 0-13 | - | 0-14 Bredagh | Gavin Finnegan | |
7 30 PM | Pettit Park | Rostrevor 0-17 | - | 2-14 An Riocht | Darren O Hare | |
7 30 PM | Longstone | Longstone 5-8 | - | 1-20 Saval | Eddie Cuthbert | |
7 30 PM | St John's | St John's 1-16 | - | 4-16 Drumgath | Kevin Mc Grath | |
2025 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Dromara | Dromara 1-14 | - | 3-16 Clann na Banna | Barry Mullan | |
7 30 PM | Tullylish | Tullylish 2-14 | - | 2-21 Darragh Cross | Eamon Mc Carthy | |
7 30 PM | Liatroim | Liatroim 4-15 | - | 0-7 Newry Shamrocks | Leo Smyth | |
2025 Down GAA ACFL - Division 4A (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Teconnaught | Teconnaught 2-28 | - | 0-8 Kilclief | Micheal Curran | |
7 30 PM | Ardglass GAC | Ardglass 3-15 | - | 2-13 St Paul's | Oliver Burke | |
2025 Down GAA ACFL - Division 4B (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | St Michael's | St Michael's 2-7 | - | 1-16 Aghaderg | Brian Higgins | |
7 30 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum 0-11 | - | 1-13 Bright | Karl Brannigan | |
2025 Down GAA u14 Hurling League Div 2 - Standings | ||||||
6 30 PM | Henry Jones Playing Fields | East Belfast 0-1 | - | 6-13 Ballycran | Liam Quinn | |
Thursday 19th Jun 2025 | ||||||
2025 Down GAA ACMFL Division 2 - Standings | ||||||
7 30 PM | Pettit Park | Rostrevor 6-13 | - | 0-6 An Riocht | Leo Smyth | |
2025 Down GAA Minor Hurling League - Standings | ||||||
7 30 PM | Ballyvarley | St Patricks 3-16 | - | 2-13 Kilclief | Ben Lock | |
7 30 PM | Castlewellan | Castlewellan 3-16 | - | 0-15 Bredagh | Martin Mc Anarney | |
7 30 PM | Ballycran | Ballycran 4-10 | - | 4-12 Portaferry | Lorenzo Mc Mullan | |
7 30 PM | Ballygalget | Ballygalget 0-0 | - | CONC Carryduff | TBC | |
2025 Down GAA ACMFL Division 4 (13 a side) - Standings | ||||||
7 30 PM | St Michael's | St Michael's 5-15 | - | 3-10 Loughinisland | Jackie Quinn | |
2025 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Ballymartin | Ballymartin 0-8 | - | 5-16 Annaclone | Colm Gribben | |
7 30 PM | Atticall | Atticall 1-14 | - | 0-3 St John Bosco | Kevin Mc Grath | |
Wednesday 18th Jun 2025 | ||||||
2025 Down GAA AC U14 Football League Division 4 - Standings | ||||||
8 00 PM | Aghaderg U14 A 9-13 | - | 1-4 Carryduff U14 C | TBC | ||
2025 Down GAA AC U14 Football League Division 2 - Standings | ||||||
7 30 PM | Milltown Playing Fields | Cumann Pheadair Naofa 1-19 | - | 0-7 Teconnaught | Neill Cousins | |
2025 Down GAA AC U14 Football League Division 1 - Standings | ||||||
7 30 PM | Clonduff | Clonduff U14 A 5-14 | - | 4-9 Carryduff U14 A | Daniel Loy | |
7 30 PM | Kilcoo | Kilcoo U14 A 7-17 | - | 2-10 Liatroim U14 A | Oliver Burke | |
2025 Down GAA AC U14 Football League Division 2 - Standings | ||||||
7 30 PM | Ballela | Bredagh U14 A 1-17 | - | 2-12 Annaclone U14 A | John Mc Mullan | |
7 30 PM | Downpatrick | RGU Downpatrick 10-15 | - | 1-10 Bryansford | Simon Francis | |
2025 Down GAA AC U14 Football League Division 3 - Standings | ||||||
7 30 PM | Carryduff | Carryduff U14 B 1-4 | - | 3-11 Castlewellan U14 A | Stephen Mc Sorley | |
7 30 PM | Pettit Park | Rostrevor U14 A 4-17 | - | 4-12 Tullylish U14 A | Caolan Mc Ateer | |
7 30 PM | Shamrocks | Newry Shamrocks U14 A 6-18 | - | 4-7 Saul U14 A | Kevin Mc Grath | |
7 30 PM | Dromara | Dromara U14 A 8-13 | - | 4-11 Loughinisland U14 A | Patrick McDade | |
2025 Down GAA AC U14 Football League Division 4 - Standings | ||||||
7 30 PM | Ballykinlar | Bright/Ballykinlar U14 A 6-15 | - | 0-5 St John's U14 A | Seamus Mc Glew | |
7 30 PM | Cherryvale | Bredagh U14 B 4-7 | - | 8-9 Darragh Cross U14 A | Micheal Curran | |
2025 Down GAA AC U14 Football League Division 5 - Standings | ||||||
7 30 PM | Clann na Banna | Clann na Banna U14 A 6-9 | - | 4-12 Atticall U14 A | Gregory Mc Grath | |
7 30 PM | Drumaness | Drumaness U14 A 6-9 | - | 6-9 Kilclief U14 A | Adrian Sharvin | |
7 30 PM | Drumgath | Drumgath U14 A 1-8 | - | 6-6 Glenn U14 A | Leo Smyth | |
2025 Down GAA AC U14 Football League Division 6 - Standings | ||||||
7 30 PM | Saval | Saval U14 B 1-9 | - | 3-16 Burren U14 B | Declan Ryan | |
7 30 PM | Bryansford | Bryansford U14 B 7-19 | - | 0-2 Ballyholland U14 B | Alan Grant | |
2025 Down GAA AC U14 Football League Division 7 - Standings | ||||||
7 30 PM | Cherryvale | Bredagh U14 C 6-12 | - | 5-10 Newry Shamrocks U14 B | Eamonn Rooney | |
7 30 PM | Teconnaught | Teconnaught U14 B CONC | - | 0-0 Dundrum U14 A | TBC | |
7 30 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum U14 A 7-9 | - | 2-9 Aughlisnafin U14 A | James Magennis | |
2025 Down GAA AC U14 Football League Division 1 - Standings | ||||||
6 30 PM | Mayobridge | Mayobridge U14 A 7-17 | - | 5-2 Ballyholland U14 A | Sean Cunningham | |
2025 Down GAA AC U14 Football League Division 2 - Standings | ||||||
6 30 PM | An Riocht | An Riocht U14 A 5-15 | - | 2-8 Longstone U14 A | Brendan Rice | |
Tuesday 17th Jun 2025 | ||||||
2025 Down GAA ACMFL Division 1 - Standings | ||||||
7 30 PM | Shamrocks | Newry Shamrocks 4-14 | - | 3-16 Bryansford | Eamon Mc Carthy | |
7 30 PM | Ballyholland | Ballyholland 4-11 | - | 0-8 Burren | David Carr | |
7 30 PM | Mayobridge | Mayobridge 4-11 | - | 3-12 Kilcoo | Colm Gribben | |
7 30 PM | Cherryvale | Bredagh 3-10 | - | 1-16 Clonduff | Gregory Mc Grath | |
2025 Down GAA ACMFL Division 2 - Standings | ||||||
7 30 PM | Downpatrick | RGU Downpatrick 0-13 | - | 2-17 Glenn | John Mc Mullan | |
7 30 PM | An Riocht | An Riocht 1-7 | - | 1-16 Castlewellan | Ronan Mc Ateer (Rostrevor) | |
7 30 PM | Saval | Saval 0-8 | - | 2-11 Drumgath | Eddie Cuthbert | |
7 30 PM | Liatroim | Liatroim 2-17 | - | 4-16 Dromara/Drumaness | Karl Brannigan | |
7 30 PM | CLG Ceathrú Aodha Dhuibh 3-11 | - | 0-12 Teconnaught | Stephen Mc Sorley | ||
2025 Down GAA ACMFL Division 3 - Standings | ||||||
7 30 PM | Longstone | Longstone 2-10 | - | 4-13 Atticall | Francis Rogan | |
7 30 PM | Jack Mackin Park | St John Bosco 3-23 | - | 0-12 Saul | Caolan Mc Ateer | |
7 30 PM | Aghaderg | St Patricks 4-16 | - | 2-8 Darragh Cross | Patrick McDade | |
2025 Down GAA ACMFL Division 4 (13 a side) - Standings | ||||||
7 30 PM | St Pauls | St Paul's 4-10 | - | 3-11 Bredagh | Eamonn Rooney | |
7 30 PM | Kilclief Ben Dearg | Kilclief 0-0 | - | CONC Dundrum | TBC | |
Monday 16th Jun 2025 | ||||||
2025 Down GAA AC U16 FL Division 4 (13 a-side) - Standings | ||||||
7 30 PM | Bright/Ballykinlar 1-12 | - | 3-7 Dundrum | John Mc Mullan | ||
7 30 PM | Atticall | Atticall 3-10 | - | 4-17 Kilclief | Gavin Finnegan | |
7 30 PM | Drumaness | Drumaness 5-11 | - | 3-5 Darragh Cross | Seamus Mc Glew | |
2025 Down GAA AC U16 FL Division 5 - Standings | ||||||
7 30 PM | Saval | Saval CONC | - | 0-0 St Michael's | TBC | |
7 30 PM | Glasdrumman | Eire Og 1-9 | - | 6-10 Carryduff | Neill Cousins | |
2025 Down GAA AC U16 FL Division 1 - Standings | ||||||
7 30 PM | Mayobridge | Mayobridge 4-10 | - | 3-13 Ballyholland | Gregory Mc Grath | |
7 30 PM | Downpatrick | RGU Downpatrick 2-13 | - | 0-13 Burren | Gerard Marks | |
7 30 PM | Cherryvale | Bredagh 3-8 | - | 3-5 Castlewellan | Stephen Mc Sorley | |
7 30 PM | Carryduff | CLG Ceathrú Aodha Dhuibh 0-6 | - | 2-17 Clonduff | Francis Holland | |
2025 Down GAA AC U16 FL Division 3 - Standings | ||||||
7 30 PM | Glenn | Glenn 2-20 | - | 1-2 Rostrevor | Brian Higgins | |
7 30 PM | Jack Mackin Park | St John Bosco 6-15 | - | 4-6 Clann na Banna | Declan Ryan | |
7 30 PM | Drumgath | Drumgath 8-17 | - | 2-9 Longstone | Dane Devlin C | |
7 30 PM | Loughinisland | Loughinisland 3-8 | - | 5-12 Dromara | Ciarán Branagan | |
2025 Down GAA AC U16 FL Division 2 - Standings | ||||||
7 30 PM | Saul | Saul 4-11 | - | 2-12 Teconnaught | Micheal Curran | |
7 30 PM | An Riocht | An Riocht 2-5 | - | 4-13 Saval | Colm Gribben | |
7 30 PM | Tullylish | Tullylish 1-14 | - | 2-16 Liatroim | Mark Turley | |
7 30 PM | Kilcoo | Kilcoo 7-7 | - | 4-4 Bryansford | Eugene O Hare | |
7 30 PM | Mitchels | Newry Shamrocks 4-15 | - | 5-13 St Patricks | Eamon Mc Carthy | |
2025 Down GAA ACHL Div 1 (Sponsored by Coach Connections) - Standings | ||||||
7 30 PM | Ballygalget | Ballygalget 2-17 | - | 2-10 Castlewellan | Lorenzo Mc Mullan | |
7 30 PM | Portaferry | Portaferry 2-24 | - | 1-12 Ballycran | John O Connor | |
7 30 PM | Henry Jones Playing Fields | East Belfast 0-11 | - | 3-25 Liatroim | Ben Lock | |
2025 Down GAA ACHL Div 2 (Sponsored by Coach Connections) - Standings | ||||||
7 30 PM | Cherryvale | Bredagh 1-16 | - | 0-19 Ballyvarley | Declan Magee | |
7 30 PM | Ballela | Ballela 3-19 | - | 2-14 Kilclief | David Carr | |
7 30 PM | Ballycran | Ballycran CONC | - | 0-0 Clonduff | TBC | |
7 30 PM | Carryduff | Carryduff 0-0 | - | CONC Portaferry | TBC | |
2025 Down GAA ACFL - Division 1 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Clonduff | Clonduff 2-21 | - | 2-21 Ballyholland | Brendan Rice | |
Sunday 15th Jun 2025 | ||||||
ACHL Div 1 - Standings | ||||||
2 00 PM | Ballycran | Ballycran 0-17 | - | 2-24 Ruairí Óg | Lorenzo Mc Mullan | |
GAA Football All-Ireland Senior Championship Group 3 - Standings | ||||||
2 00 PM | BOX-IT Athletic Grounds, Armagh | Monaghan 2-27 | - | 1-26 Down | David Coldrick | |
ACHL Div 2 - Standings | ||||||
2 00 PM | Ahoghill | Ghaeil Chluanaidh 5-13 | - | 1-20 CLG Ceathrú Aodha Dhuibh | Ray Mathews | |
2 00 PM | Cherryvale | Bredagh 4-22 | - | 4-18 Naomh Gall | Mark O Neill | |
ACHL Div 1 - Standings | ||||||
12 30 PM | Páirc Éanna | Naomh Éanna 2-10 | - | 3-21 Portaferry | Seamus Shannon | |
2025 Down GAA u16 Hurling League - Standings | ||||||
11 00 AM | Ballygalget | Ballygalget 1-6 | - | 4-14 Ballycran | Declan Magee | |
11 00 AM | Castlewellan | Castlewellan 7-19 | - | 1-13 Kilclief | Martin Mc Anarney | |
11 00 AM | Liatroim | Liatroim 2-8 | - | 7-18 Clonduff | Hugh Pat Mc Cusker | |
11 00 AM | Portaferry | Portaferry 4-15 | - | 1-7 Carryduff | Hugh Torney | |
Saturday 14th Jun 2025 | ||||||
2025 Down GAA ACPRL Division 3 - Standings | ||||||
5 00 PM | Drumgath | Atticall 1-10 | - | 1-13 Drumgath | Gregory Mc Grath | |
2025 Down GAA ACPRL Division 1 - Standings | ||||||
5 00 PM | Castlewellan | Castlewellan CONC | - | 0-0 Burren | TBC | |
5 00 PM | Kilcoo | Kilcoo 0-0 | - | CONC CLG Ceathrú Aodha Dhuibh | TBC | |
5 00 PM | Clonduff | Clonduff 2-17 | - | 0-7 Bryansford | Micheal Curran | |
2025 Down GAA ACPRL Division 2 - Standings | ||||||
5 00 PM | Loughinisland | Loughinisland 1-7 | - | 3-16 Cumann Pheadair Naofa | John Mc Mullan | |
2025 Down GAA AC U16 FL Division 5 - Standings | ||||||
4 00 PM | Cherryvale | Bredagh 0-16 | - | 2-12 Clonduff | Eamonn Rooney | |
2025 Down GAA ACPRL Division 2 - Standings | ||||||
3 00 PM | Cherryvale | Bredagh 0-12 | - | 2-14 Mayobridge | Rowan Lyons | |
Friday 13th Jun 2025 | ||||||
2025 Down GAA u14 Hurling League Div 1 - Standings | ||||||
7 30 PM | Carryduff | Carryduff 1-9 | - | 6-14 Liatroim | Martin Mc Anarney | |
7 30 PM | Clonduff | Clonduff 3-9 | - | 0-8 Pádraig Mac Raing | Hugh Pat Mc Cusker | |
7 30 PM | Portaferry | Portaferry 8-7 | - | 2-6 Ballygalget | Lorenzo Mc Mullan | |
2025 Down GAA u14 Hurling League Div 2 - Standings | ||||||
7 30 PM | Castlewellan | Castlewellan 6-6 | - | 4-6 St Patricks | Eddie Morgan | |
7 30 PM | Cherryvale | Bredagh 12-10 | - | 0-2 East Belfast | Declan Magee | |
2025 Down GAA ACFL - Division 1 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Ballyholland | Ballyholland 0-9 | - | 2-22 Kilcoo | Neill Cousins | |
7 30 PM | Downpatrick | RGU Downpatrick 0-11 | - | 1-16 Carryduff | Brian Higgins | |
7 30 PM | Saul | Saul 0-8 | - | 0-19 Loughinisland | Colm Gribben | |
7 30 PM | Burren | Burren 1-12 | - | 1-14 Mayobridge | Kevin Mc Grath | |
2025 Down GAA ACFL - Division 2 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Bryansford | Bryansford 5-14 | - | 1-8 St John's | Brendan Rice | |
7 30 PM | Drumgath | Drumgath 1-13 | - | 0-18 Rostrevor | Leo Smyth | |
7 30 PM | Cherryvale | Bredagh 0-15 | - | 0-10 Castlewellan | Ronan Barry | |
7 30 PM | An Riocht | An Riocht 1-13 | - | 0-13 Longstone | Darren O Hare | |
7 30 PM | Saval | Saval 0-11 | - | 0-16 Glenn | Ciarán Branagan | |
2025 Down GAA ACFL - Division 3 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Annaclone | Annaclone 1-13 | - | 0-9 Dromara | David Carr | |
7 30 PM | Clann na Banna | Clann na Banna 2-20 | - | 0-4 Tullylish | Christopher Morgan | |
7 30 PM | Darragh Cross | Darragh Cross 1-13 | - | 1-22 Liatroim | Karl Brannigan | |
7 30 PM | Atticall | Atticall 2-15 | - | 0-12 Ballymartin | Caolan Mc Ateer | |
7 30 PM | Jack Mackin Park | St John Bosco 2-18 | - | 2-15 Newry Shamrocks | Eddie Cuthbert | |
2025 Down GAA ACFL - Division 4 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Glasdrumman | Glasdrumman 1-10 | - | 3-10 Kilclief | Declan Ryan | |
7 30 PM | St Michael's | St Michael's 1-6 | - | 3-14 Dundrum | Gregory Mc Grath | |
7 30 PM | Teconnaught | Teconnaught 5-16 | - | 1-5 Aghaderg | Micheal Curran | |
7 30 PM | Drumaness | Drumaness 3-27 | - | 0-13 Aughlisnafin | Eugene O Hare | |
7 30 PM | Henry Jones Playing Fields | East Belfast 1-11 | - | 0-12 St Paul's | Barry Mullan | |
2025 Down GAA ACFL - Division 4A (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Glasdrumman | Round 1 - Points carried over 1-10 | - | 3-10 Kilclief | TBC | |
7 30 PM | Ardglass GAC | Ardglass 0-18 | - | 4-10 Round 1 - Points carried over | TBC | |
7 30 PM | Teconnaught | Teconnaught 5-16 | - | 1-5 Round 1 - Points carried over | TBC | |
7 30 PM | Drumaness | Drumaness 3-27 | - | 0-13 Round 1 - Points carried over | TBC | |
7 30 PM | Henry Jones Playing Fields | East Belfast 1-11 | - | 0-12 St Paul's | TBC | |
Thursday 12th Jun 2025 | ||||||
2025 Down GAA Minor Hurling League - Standings | ||||||
7 30 PM | Castlewellan | Castlewellan 2-10 | - | 1-10 Ballycran | Martin Mc Anarney | |
7 30 PM | Carryduff | Carryduff CONC | - | 0-0 Ballycran | TBC | |
7 30 PM | Portaferry | Portaferry 5-8 | - | 0-5 St Patricks | Lorenzo Mc Mullan | |
7 30 PM | Cherryvale | Bredagh 1-9 | - | 6-16 Ballygalget | Peter Owens | |
2025 Down GAA ACHL Div 2 (Sponsored by Coach Connections) - Standings | ||||||
7 30 PM | Ballyvarley | Ballyvarley 4-14 | - | 0-2 Carryduff | Hugh Pat Mc Cusker | |
2025 Down GAA ACFL - Division 1 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa 0-13 | - | 0-11 Clonduff | Neill Cousins | |
2025 Down GAA ACFL - Division 4 (Sponsored by O'Neills) - Standings | ||||||
7 30 PM | Ardglass GAC | Ardglass 0-18 | - | 4-10 Bright | John Mc Mullan | |
Wednesday 11th Jun 2025 | ||||||
ACHL Div 1 - Standings | ||||||
7 30 PM | Ballygalget | Ballygalget 1-21 | - | 0-20 Portaferry | Mark O Neill | |
2025 Down GAA AC U14 Football League Division 1 - Standings | ||||||
7 30 PM | Liatroim | Liatroim U14 A 5-5 | - | 5-8 Carryduff U14 A | Alan Grant | |
2025 Down GAA AC U14 Football League Division 2 - Standings | ||||||
7 30 PM | St Pauls | St Paul's U14 A 7-18 | - | 3-10 Longstone U14 A | Simon Francis | |
7 30 PM | Milltown Playing Fields | Cumann Pheadair Naofa U14 A 2-7 | - | 1-15 Saval U14 A | Daniel Loy | |
7 30 PM | Cherryvale | Bredagh U14 A 2-15 | - | 7-14 Annaclone U14 A | Rowan Lyons | |
7 30 PM | Downpatrick | RGU Downpatrick U14 A 9-24 | - | 5-4 Teconnaught U14 A | Adrian Sharvin | |
2025 Down GAA AC U14 Football League Division 3 - Standings | ||||||
7 30 PM | Saul | Saul U14 A 3-2 | - | 9-11 Rostrevor U14 A | Oliver Burke | |
7 30 PM | Shamrocks | Newry Shamrocks U14 A 9-11 | - | 3-5 Carryduff U14 B | Sean Cunningham | |
7 30 PM | Castlewellan | Castlewellan U14 A 4-10 | - | 8-9 Dromara U14 A | Micheal Curran | |
7 30 PM | Loughinisland | Loughinisland U14 A 0-11 | - | 5-14 Tullylish U14 A | John Mc Mullan | |
2025 Down GAA AC U14 Football League Division 4 - Standings | ||||||
7 30 PM | St John's U14 A 7-16 | - | 5-7 Bredagh U14 B | Francis Rogan | ||
7 30 PM | Bright | Bright/Ballykinlar U14 A 17-14 | - | 2-1 Carryduff U14 C | Seamus Mc Glew | |
2025 Down GAA AC U14 Football League Division 5 - Standings | ||||||
7 30 PM | Glenn | Glenn U14 A 6-13 | - | 4-5 Clann na Banna U14 A | Gregory Mc Grath | |
7 30 PM | Kilclief Ben Dearg | Kilclief U14 A 7-4 | - | 10-16 St John Bosco U14 A | Barry Mullan | |
2025 Down GAA AC U14 Football League Division 6 - Standings | ||||||
7 30 PM | Burren | Burren U14 B 10-8 | - | 2-4 Bryansford U14 B | Leo Smyth | |
